161,416 reachable business websites in 675 indexes, as scanned by 17 October 2026.
| Kind | Share | Of | |
|---|---|---|---|
| restaurants | 48% | 74,726 | |
| cafes and bars | 41% | 29,566 | |
| hairdressers and beauty salons | 42% | 17,764 | |
| dentists, clinics and vets | 50% | 29,450 | |
| tours, attractions and museums | 40% | 9,910 |
43 cafe and bar indexes. The median is 41%; the highest is Boston at 62%.
| # | Index | Share | Of |
|---|---|---|---|
| 1 | Boston US | 62% | 218 |
| 2 | Washington, DC US | 59% | 387 |
| 3 | Brisbane AU | 54% | 250 |
| 4 | Philadelphia US | 53% | 212 |
| 5 | Singapore SG | 53% | 180 |
| 6 | Denver US | 52% | 269 |
| 7 | Seattle US | 51% | 545 |
| 8 | Sydney AU | 51% | 683 |
| 9 | London GB | 51% | 2,079 |
| 10 | Chicago US | 51% | 602 |
| # | Index | Share | Of |
|---|---|---|---|
| 1 | Boston US | 62% | 218 |
| 2 | Washington, DC US | 59% | 387 |
| 3 | Brisbane AU | 54% | 250 |
| 4 | Philadelphia US | 53% | 212 |
| 5 | Singapore SG | 53% | 180 |
| 6 | Denver US | 52% | 269 |
| 7 | Seattle US | 51% | 545 |
| 8 | Sydney AU | 51% | 683 |
| 9 | London GB | 51% | 2,079 |
| 10 | Chicago US | 51% | 602 |
| 11 | San Diego US | 50% | 224 |
| 12 | Dublin IE | 50% | 327 |
| 13 | Paris FR | 50% | 732 |
| 14 | New York US | 50% | 1,262 |
| 15 | Melbourne AU | 49% | 870 |
| 16 | Los Angeles US | 49% | 373 |
| 17 | San Francisco US | 48% | 335 |
| 18 | Vancouver CA | 48% | 335 |
| 19 | Edinburgh GB | 48% | 331 |
| 20 | Brussels BE | 47% | 240 |
| 21 | Montreal CA | 43% | 242 |
| 22 | Copenhagen DK | 41% | 570 |
| 23 | Madrid ES | 41% | 253 |
| 24 | Miami US | 40% | 717 |
| 25 | Zurich CH | 39% | 307 |
| 26 | Toronto CA | 39% | 333 |
| 27 | Stockholm SE | 37% | 391 |
| 28 | Vienna AT | 36% | 579 |
| 29 | Amsterdam NL | 36% | 469 |
| 30 | Helsinki FI | 34% | 263 |
| 31 | Hamburg DE | 34% | 660 |
| 32 | Cologne DE | 33% | 345 |
| 33 | Milan IT | 33% | 226 |
| 34 | Lisbon PT | 32% | 353 |
| 35 | Munich DE | 32% | 447 |
| 36 | Barcelona ES | 31% | 199 |
| 37 | Stuttgart DE | 30% | 243 |
| 38 | Frankfurt DE | 30% | 264 |
| 39 | Berlin DE | 26% | 2,217 |
| 40 | Rome IT | 26% | 179 |
| 41 | Prague CZ | 24% | 516 |
| 42 | Tokyo JP | 18% | 293 |
| 43 | Budapest HU | 12% | 385 |
Indexes under 200 scanned websites are left out. The "Of" column is the base each figure rests on.
46% of business websites take a booking or an order themselves (The Direct Index, 17 October 2026, directindex.org/stats/direct-booking).
Data: ODbL. Business data from OpenStreetMap contributors and Overture Maps; website facts from the Direct Index scanner, which reads each site's public pages.