---
title: 46% of business websites take a booking or an order themselves · The Direct Index
url: https://directindex.org/stats/direct-booking
---

[The Direct Index](https://directindex.org/)
[Scanner](https://directindex.org/scan)[Cities](https://directindex.org/cities)[Numbers](https://directindex.org/stats)[Rankings](https://directindex.org/rankings)[Search](https://directindex.org/search)[Guides](https://directindex.org/guides)[About](https://directindex.org/about)

 [The numbers](https://directindex.org/stats) / Agents · live, 2026-10-17

# 46% of business websites take a booking or an order themselves

161,416 reachable business websites in 675 indexes, as scanned by 17 October 2026.

Main points

- That is **46%** of 161,416 reachable business websites.
- By kind of business: highest among dentists, clinics and vets (50%), lowest among tours, attractions and museums (40%).
- Among 101 restaurant indexes, Minneapolis is highest at 74%; the median is 49%.

Figure 1

## By kind of business

| Kind | Share | Of | |
| --- | --- | --- | --- |
| [restaurants](https://directindex.org/stats/direct-booking) | 48% | 74,726 |
**
 |
| [cafes and bars](https://directindex.org/stats/direct-booking?kind=cafes) | 41% | 29,566 |
**
 |
| [hairdressers and beauty salons](https://directindex.org/stats/direct-booking?kind=salons) | 42% | 17,764 |
**
 |
| [dentists, clinics and vets](https://directindex.org/stats/direct-booking?kind=clinics) | 50% | 29,450 |
**
 |
| [tours, attractions and museums](https://directindex.org/stats/direct-booking?kind=tours) | 40% | 9,910 |
**
 |

Figure 2

## Restaurants, city by city

[restaurants](https://directindex.org/stats/direct-booking)[cafes and bars](https://directindex.org/stats/direct-booking?kind=cafes)[hairdressers and beauty salons](https://directindex.org/stats/direct-booking?kind=salons)[dentists, clinics and vets](https://directindex.org/stats/direct-booking?kind=clinics)[tours, attractions and museums](https://directindex.org/stats/direct-booking?kind=tours)

Highlight a cityNoneAarhusAmsterdamAntwerpAthensAtlantaAucklandAustinBarcelonaBaselBerlinBernBirminghamBordeauxBostonBremenBrisbaneBrusselsBudapestCalgaryCharlotteChicagoCologneCopenhagenDallasDenverDortmundDresdenDubaiDublinDüsseldorfEdinburghEindhovenEssenFlorenceFrankfurtGenevaGhentGlasgowGothenburgGrazHamburgHanoverHelsinkiHoustonIstanbulLausanneLeipzigLilleLisbonLondonLos AngelesLyonMadridMalmöManchesterMarseilleMelbourneMexico CityMiamiMilanMinneapolisMontrealMunichNantesNew YorkNiceNurembergOrlandoOsakaOsloOttawaParisPhiladelphiaPhoenixPortoPragueRomeRotterdamSan DiegoSan FranciscoSan JoseSeattleSingaporeStockholmStrasbourgStuttgartSydneyThe HagueTokyoTorontoToulouseTurinUtrechtValenciaVancouverVeniceVeronaViennaWarsawWashingtonZurichShow

**another restaurant index**median, 49%

0%38%75%

101 restaurant indexes. The median is 49%; the highest is Minneapolis at 74%.

| # | Index | Share | Of |
| --- | --- | --- | --- |
| 1 | [Minneapolis](https://directindex.org/city/minneapolis) US | 74% | 389 |
| 2 | [Charlotte](https://directindex.org/city/charlotte) US | 72% | 301 |
| 3 | [Washington](https://directindex.org/city/washington) US | 72% | 1,143 |
| 4 | [Austin](https://directindex.org/city/austin) US | 72% | 508 |
| 5 | [Glasgow](https://directindex.org/city/glasgow) GB | 71% | 219 |
| 6 | [Orlando](https://directindex.org/city/orlando) US | 69% | 239 |
| 7 | [Dublin](https://directindex.org/city/dublin) IE | 68% | 375 |
| 8 | [Seattle](https://directindex.org/city/seattle) US | 68% | 722 |
| 9 | [Edinburgh](https://directindex.org/city/edinburgh) GB | 67% | 403 |
| 10 | [Atlanta](https://directindex.org/city/atlanta) US | 67% | 417 |

 All 101 restaurant indexes

| # | Index | Share | Of |
| --- | --- | --- | --- |
| 1 | [Minneapolis](https://directindex.org/city/minneapolis) US | 74% | 389 |
| 2 | [Charlotte](https://directindex.org/city/charlotte) US | 72% | 301 |
| 3 | [Washington](https://directindex.org/city/washington) US | 72% | 1,143 |
| 4 | [Austin](https://directindex.org/city/austin) US | 72% | 508 |
| 5 | [Glasgow](https://directindex.org/city/glasgow) GB | 71% | 219 |
| 6 | [Orlando](https://directindex.org/city/orlando) US | 69% | 239 |
| 7 | [Dublin](https://directindex.org/city/dublin) IE | 68% | 375 |
| 8 | [Seattle](https://directindex.org/city/seattle) US | 68% | 722 |
| 9 | [Edinburgh](https://directindex.org/city/edinburgh) GB | 67% | 403 |
| 10 | [Atlanta](https://directindex.org/city/atlanta) US | 67% | 417 |
| 10 | [San Francisco](https://directindex.org/city/san-francisco) US | 67% | 901 |
| 12 | [Chicago](https://directindex.org/city/chicago) US | 67% | 1,205 |
| 12 | [Phoenix](https://directindex.org/city/phoenix) US | 67% | 437 |
| 14 | [Boston](https://directindex.org/city/boston) US | 67% | 683 |
| 15 | [Dallas](https://directindex.org/city/dallas) US | 67% | 640 |
| 16 | [Houston](https://directindex.org/city/houston) US | 67% | 510 |
| 17 | [Birmingham](https://directindex.org/city/birmingham) GB | 66% | 275 |
| 17 | [Denver](https://directindex.org/city/denver) US | 66% | 653 |
| 19 | [San Diego](https://directindex.org/city/san-diego) US | 66% | 720 |
| 20 | [Lille](https://directindex.org/city/lille) FR | 65% | 248 |
| 20 | [Los Angeles](https://directindex.org/city/los-angeles) US | 65% | 1,167 |
| 22 | [Aarhus](https://directindex.org/city/aarhus) DK | 64% | 256 |
| 23 | [Philadelphia](https://directindex.org/city/philadelphia) US | 64% | 567 |
| 24 | [San Jose](https://directindex.org/city/san-jose) US | 63% | 514 |
| 25 | [Calgary](https://directindex.org/city/calgary) CA | 62% | 558 |
| 26 | [London](https://directindex.org/city/london) GB | 62% | 2,637 |
| 27 | [Valencia](https://directindex.org/city/valencia) ES | 60% | 248 |
| 28 | [New York](https://directindex.org/city/new-york) US | 59% | 3,524 |
| 29 | [Madrid](https://directindex.org/city/madrid) ES | 59% | 971 |
| 30 | [Sydney](https://directindex.org/city/sydney) AU | 58% | 709 |
| 31 | [Auckland](https://directindex.org/city/auckland) NZ | 57% | 325 |
| 31 | [Barcelona](https://directindex.org/city/barcelona) ES | 57% | 636 |
| 33 | [Manchester](https://directindex.org/city/manchester) GB | 57% | 205 |
| 34 | [Bern](https://directindex.org/city/bern) CH | 56% | 279 |
| 35 | [Strasbourg](https://directindex.org/city/strasbourg) FR | 56% | 353 |
| 36 | [Utrecht](https://directindex.org/city/utrecht) NL | 56% | 536 |
| 37 | [Singapore](https://directindex.org/city/singapore) SG | 55% | 455 |
| 38 | [Vancouver](https://directindex.org/city/vancouver) CA | 54% | 849 |
| 39 | [Melbourne](https://directindex.org/city/melbourne) AU | 54% | 927 |
| 40 | [Ghent](https://directindex.org/city/ghent) BE | 53% | 411 |
| 41 | [Brisbane](https://directindex.org/city/brisbane) AU | 53% | 247 |
| 42 | [Basel](https://directindex.org/city/basel) CH | 53% | 220 |
| 43 | [Nantes](https://directindex.org/city/nantes) FR | 52% | 353 |
| 44 | [Paris](https://directindex.org/city/paris) FR | 52% | 2,646 |
| 45 | [Zurich](https://directindex.org/city/zurich) CH | 51% | 710 |
| 46 | [Dresden](https://directindex.org/city/dresden) DE | 50% | 379 |
| 46 | [Toronto](https://directindex.org/city/toronto) CA | 50% | 957 |
| 48 | [Dubai](https://directindex.org/city/dubai) AE | 50% | 184 |
| 49 | [Lausanne](https://directindex.org/city/lausanne) CH | 50% | 281 |
| 50 | [Brussels](https://directindex.org/city/brussels) BE | 49% | 736 |
| 51 | [The Hague](https://directindex.org/city/the-hague) NL | 49% | 493 |
| 52 | [Lyon](https://directindex.org/city/lyon) FR | 48% | 776 |
| 53 | [Miami](https://directindex.org/city/miami) US | 48% | 2,802 |
| 54 | [Ottawa](https://directindex.org/city/ottawa) CA | 48% | 487 |
| 55 | [Leipzig](https://directindex.org/city/leipzig) DE | 47% | 377 |
| 55 | [Toulouse](https://directindex.org/city/toulouse) FR | 47% | 413 |
| 57 | [Gothenburg](https://directindex.org/city/gothenburg) SE | 47% | 406 |
| 58 | [Eindhoven](https://directindex.org/city/eindhoven) NL | 46% | 267 |
| 59 | [Essen](https://directindex.org/city/essen) DE | 45% | 322 |
| 60 | [Geneva](https://directindex.org/city/geneva) CH | 44% | 288 |
| 60 | [Hanover](https://directindex.org/city/hanover) DE | 44% | 445 |
| 62 | [Bremen](https://directindex.org/city/bremen) DE | 44% | 422 |
| 63 | [Malmö](https://directindex.org/city/malmo) SE | 44% | 214 |
| 64 | [Marseille](https://directindex.org/city/marseille) FR | 43% | 189 |
| 65 | [Milan](https://directindex.org/city/milan) IT | 43% | 918 |
| 66 | [Lisbon](https://directindex.org/city/lisbon) PT | 42% | 986 |
| 67 | [Florence](https://directindex.org/city/florence) IT | 42% | 187 |
| 68 | [Graz](https://directindex.org/city/graz) AT | 42% | 265 |
| 68 | [Montreal](https://directindex.org/city/montreal) CA | 42% | 700 |
| 70 | [Munich](https://directindex.org/city/munich) DE | 42% | 1,604 |
| 71 | [Stuttgart](https://directindex.org/city/stuttgart) DE | 42% | 743 |
| 72 | [Antwerp](https://directindex.org/city/antwerp) BE | 42% | 392 |
| 73 | [Bordeaux](https://directindex.org/city/bordeaux) FR | 41% | 336 |
| 74 | [Düsseldorf](https://directindex.org/city/dusseldorf) DE | 41% | 558 |
| 74 | [Nice](https://directindex.org/city/nice) FR | 41% | 346 |
| 74 | [Venice](https://directindex.org/city/venice) IT | 41% | 190 |
| 77 | [Copenhagen](https://directindex.org/city/copenhagen) DK | 40% | 999 |
| 78 | [Porto](https://directindex.org/city/porto) PT | 40% | 439 |
| 78 | [Turin](https://directindex.org/city/turin) IT | 40% | 267 |
| 80 | [Nuremberg](https://directindex.org/city/nuremberg) DE | 40% | 576 |
| 81 | [Dortmund](https://directindex.org/city/dortmund) DE | 40% | 296 |
| 82 | [Vienna](https://directindex.org/city/vienna) AT | 37% | 2,329 |
| 83 | [Cologne](https://directindex.org/city/cologne) DE | 37% | 908 |
| 83 | [Oslo](https://directindex.org/city/oslo) NO | 37% | 407 |
| 85 | [Frankfurt](https://directindex.org/city/frankfurt) DE | 37% | 888 |
| 86 | [Rome](https://directindex.org/city/rome) IT | 37% | 689 |
| 87 | [Amsterdam](https://directindex.org/city/amsterdam) NL | 35% | 1,192 |
| 88 | [Rotterdam](https://directindex.org/city/rotterdam) NL | 35% | 408 |
| 89 | [Hamburg](https://directindex.org/city/hamburg) DE | 31% | 1,873 |
| 90 | [Mexico City](https://directindex.org/city/mexico-city) MX | 31% | 190 |
| 91 | [Berlin](https://directindex.org/city/berlin) DE | 31% | 4,294 |
| 92 | [Helsinki](https://directindex.org/city/helsinki) FI | 30% | 751 |
| 93 | [Verona](https://directindex.org/city/verona) IT | 30% | 553 |
| 94 | [Tokyo](https://directindex.org/city/tokyo) JP | 28% | 412 |
| 95 | [Athens](https://directindex.org/city/athens) GR | 28% | 305 |
| 96 | [Osaka](https://directindex.org/city/osaka) JP | 24% | 212 |
| 97 | [Stockholm](https://directindex.org/city/stockholm) SE | 24% | 1,289 |
| 98 | [Istanbul](https://directindex.org/city/istanbul) TR | 23% | 259 |
| 99 | [Budapest](https://directindex.org/city/budapest) HU | 15% | 782 |
| 100 | [Prague](https://directindex.org/city/prague) CZ | 11% | 1,108 |
| 101 | [Warsaw](https://directindex.org/city/warsaw) PL | 10% | 567 |

Indexes under 200 scanned websites are left out. The "Of" column is the base each figure rests on.

[Data, CSV](https://directindex.org/stats/direct-booking.csv)[JSON](https://directindex.org/stats/direct-booking.json)[Method](https://directindex.org/methodology)[Link to this figure](https://directindex.org/stats/direct-booking#figure-2)

**About these numbers**
Counted when the site takes the booking or order on its own pages or through a vendor acting for the business. A link out to a marketplace doesn't count.

Cite this

46% of business websites take a booking or an order themselves (The Direct Index, 17 October 2026, directindex.org/stats/direct-booking).

[CSV](https://directindex.org/stats/direct-booking.csv)[JSON](https://directindex.org/stats/direct-booking.json)[Markdown](https://directindex.org/stats/direct-booking.md)[Method](https://directindex.org/methodology)[Every number](https://directindex.org/stats)

Data: ODbL. Business data from OpenStreetMap contributors and Overture Maps; website facts from the Direct Index scanner, which reads each site's public pages.

#### The Direct Index

[Why direct](https://directindex.org/why)[What agent-direct means](https://directindex.org/agent-direct)[About and principles](https://directindex.org/about)[Methodology](https://directindex.org/methodology)[Privacy](https://directindex.org/privacy)[Terms](https://directindex.org/terms)

#### Use it

[Free scanner](https://directindex.org/scan)[City indexes](https://directindex.org/cities)[Search the index](https://directindex.org/search)[Rankings](https://directindex.org/rankings)[What assistants recommend](https://directindex.org/assistants)[Ask the index](https://directindex.org/ask)

#### Vendors and help

[Booking and ordering vendors](https://directindex.org/vendors)[Do their terms allow agents?](https://directindex.org/vendors/terms)[Vendor verification](https://directindex.org/vendors/verification)[Website builders](https://directindex.org/builders)[Who can fix this](https://directindex.org/providers)[For agencies](https://directindex.org/agency)

#### For agents

[llms.txt](https://directindex.org/llms.txt)[llms-full.txt](https://directindex.org/llms-full.txt)[OpenAPI](https://directindex.org/openapi.json)[MCP server](https://directindex.org/.well-known/mcp/server-card.json)[A2A agent](https://directindex.org/.well-known/agent-card.json)[Direct feeds](https://directindex.org/direct.json)

#### Data

[Open data, CSV and JSON](https://directindex.org/data)[The quarterly edition](https://directindex.org/editions)[City data, JSON and Markdown](https://directindex.org/cities)[Sitemap](https://directindex.org/sitemap.xml)

Business listings from OpenStreetMap contributors, ODbL. Scores under the same licence.

```json
{"@context":"https://schema.org","@graph":[{"@type":"Organization","@id":"https://directindex.org/#org","name":"The Direct Index","url":"https://directindex.org/","logo":"https://directindex.org/favicon.svg","founder":{"@type":"Person","name":"Antonio Curado"},"description":"Independent measurement of whether AI agents can find, read and act on a business's own website."},{"@type":"WebSite","@id":"https://directindex.org/#site","url":"https://directindex.org/","name":"The Direct Index","publisher":{"@id":"https://directindex.org/#org"},"inLanguage":"en","potentialAction":{"@type":"SearchAction","target":{"@type":"EntryPoint","urlTemplate":"https://directindex.org/scan?url={url}"},"query-input":"required name=url"}},{"@type":"WebAPI","name":"The Direct Index API","url":"https://directindex.org/openapi.json","documentation":"https://directindex.org/llms-full.txt","provider":{"@id":"https://directindex.org/#org"}}]}
{"@context":"https://schema.org","@type":"Dataset","name":"46% of business websites take a booking or an order themselves","url":"https://directindex.org/stats/direct-booking","description":"46% of business websites take a booking or an order themselves. 161,416 reachable business websites in 675 indexes, as scanned by 17 October 2026. Counted when the site takes the booking or order on its own pages or through a vendor acting for the business. A link out to a marketplace doesn't count.","license":"https://opendatacommons.org/licenses/odbl/","creator":{"@id":"https://directindex.org/#org"},"dateModified":"2026-10-17T20:20:59.298Z","distribution":[{"@type":"DataDownload","encodingFormat":"text/csv","contentUrl":"https://directindex.org/stats/direct-booking.csv"},{"@type":"DataDownload","encodingFormat":"application/json","contentUrl":"https://directindex.org/stats/direct-booking.json"}]}
```
