Bali cafes and bars: which businesses can AI agents use?
Every cafe, bar and pub business in Bali that has its own website gets the same scan. So far 465 of 545 distinct websites have been scanned.
businesses in OpenStreetMap
distinct business websites (a chain's site counts once)
of scanned sites turn an AI crawler away at the edge
score A or B so far
A 13 · B 59 · C 89 · D 113 · F 191
A score stays provisional until its site has had the action test and the citation check. Methodology · Markdown · JSON.
Ranked by Agent-Direct Score
If one of these is yours, open its page to rescan or claim it. 94 places you can book or order from directly →
| # | Business | Score | Menu | Direct channel | AI crawlers |
|---|---|---|---|---|---|
| 1 | ESKQbar eskq.bar | A 100% | HTML page | own site | open |
| 2 | Sisterfields sisterfieldsbali.com | A 100% | HTML page | own site | open |
| 3 | Atlas Beach Fest atlasbeachfest.com | A 95.4% | HTML page | own site | open |
| 4 | Nusa Penida Restaurant Kelapa Penida kelapapenida.com | A 95.4% | HTML page | own site | open |
| 5 | SkaZka Bali skazkabali.com | A 95.4% | HTML page | own site | open |
| 6 | Slice & Brew ocean-sun.com · tapas, coffee_shop, international | A 95.4% | HTML page | own site | open |
| 7 | Soul in a Bowl Bali soulinabowlbali.com | A 95.4% | HTML page | own site | open |
| 8 | Belle Wine Bar & Grazing Boards belleubud.com | A 93.8% | HTML page | own site | open |
| 9 | Black Sand Brewery blacksandbrewery.com · american, burger | A 92.3% | HTML page | own site | open |
| 10 | Red Carpet Champagne Bar redcarpetchampagnebar.com | A 89.2% | HTML page | own site | open |
| 11 | UNIQUE Rooftop Bar & Restaurant ayana.com | A 87.7% | HTML page | own site | open |
| 12 | Finn's Beach Club finnsbeachclub.com | A 86.2% | HTML page | own site | open |
| 13 | Workmates Coworking Space and Cafe Canggu by Wonderspace thewonderspace.com | A 86.2% | HTML page | third party | open |
| 14 | Boliche Bar cantinarooftopbali.com | B 84.6% | HTML page | own site | open |
| 15 | Home by Ours oursbali.com | B 84.6% | HTML page | own site | open |
| 16 | NENEK nenekubud.com | B 84.6% | none | own site | open |
| 17 | Nude nude-bali.com | B 84.6% | HTML page | own site | open |
| 18 | Roosterfish roosterfishbeachclub.com | B 84.6% | HTML page | own site | blocked |
| 19 | Shisha Cafe shisha.co.id | B 84.6% | HTML page | own site | open |
| 20 | Sugar Rays Booze Bus sugarraysboozebus.com | B 84.6% | none | own site | open |
| 21 | The Beach House at Lago lagobali.com | B 84.6% | none | own site | open |
| 22 | White Rock Beach Club whiterockbali.com | B 84.6% | HTML page | own site | open |
| 23 | Wistara Family Cafe wistaraworld.com | B 84.6% | HTML page | own site | open |
| 24 | The Blue Door thebluedoorbali.com | B 81.5% | own site | open | |
| 25 | glow Juice Bar comohotels.com | B 81.5% | own site | open |
Show all 429
| # | Business | Score | Menu | Direct channel | AI crawlers |
|---|---|---|---|---|---|
| 26 | Bali Eco Deli baliecodeli.net · breakfast, coffee_shop, cake | B 80% | HTML page | none | open |
| 27 | Cafe59 cafe59.com | B 80% | HTML page | vendor on own site | open |
| 28 | The Dog House Cafe thedoghousebali.com | B 80% | HTML page | none | open |
| 29 | the melting pot meltingpotbali.com | B 80% | HTML page | none | open |
| 30 | Mari Beach Club Bali maribeachclub.com | B 79.5% | HTML page | own site | blocked |
| 31 | Stark Craft Beer Garden stark-hotel.com | B 78.5% | none | own site | open |
| 32 | Ambar Ubud Bar ambarubudbar.com | B 76.9% | HTML page | vendor on own site | blocked |
| 33 | Art Coffee artcoffe.id | B 76.9% | HTML page | marketplace | open |
| 34 | Cinta Pererenan cintabali.com | B 76.9% | elsewhere | own site | open |
| 35 | Skylight Rooftop Bar & Sunken Pool Bar sunislandbali.com | B 76.9% | none | own site | open |
| 36 | Chai of the Tiger chaiofthetiger.com · indian | B 76.5% | HTML page | marketplace | blocked |
| 37 | Give Cafe givecafe.org | B 76.3% | HTML page | own site | blocked |
| 38 | Bali Beans Coffee and Co balibeans.com | B 75.4% | none | own site | open |
| 39 | Benison benisonbali.com | B 75.4% | HTML page | none | open |
| 40 | Citrus&Vine by Samanvaya samanvaya-bali.com | B 75.4% | none | own site | open |
| 41 | Jaansan Beach House | Restaurant, Bar & Lounge jaansanbeachhouse.com | B 75.4% | HTML page | none | open |
| 42 | Kawan Kopi kawankopi.com | B 75.4% | none | own site | open |
| 43 | Kuta Sea View Boutiqe Resort and Spa kutaseaviewhotel.com | B 75.4% | none | own site | open |
| 44 | No más nomasubud.com | B 75.4% | HTML page | none | open |
| 45 | Palms cafe - the shack balipalmsresort.com | B 75.4% | none | own site | open |
| 46 | Sol Rooftop Bali solbali.com | B 75.4% | none | own site | open |
| 47 | Swingers Bar Bali gswingbali.com | B 75.4% | none | own site | open |
| 48 | Tikibus Bali Mixology Tours tikibusbali.com | B 75.4% | HTML page | none | open |
| 49 | Tucky Speciality Coffee and Brunch tuckybali.com · breakfast, sandwich | B 75.4% | HTML page | none | open |
| 50 | Milk and Madu milkandmadu.com | B 74.8% | HTML page | own site | blocked |
| 51 | Citrus Berry Ubud citrusberryubud.com | B 74.3% | HTML page | own site | blocked |
| 52 | MyWarung mywarung.com | B 74.3% | HTML page | own site | blocked |
| 53 | Crystal Divers Bar crystal-divers.com | B 73.8% | none | own site | open |
| 54 | Daily Baguette dailybaguette.co.id | B 73.8% | HTML page | own site | open |
| 55 | Hanaka Coffee hanakaclassic.com | B 73.8% | none | own site | open |
| 56 | Mother Huckers Axe Throwing & Sports Bar motherhuckersbali.com | B 73.8% | none | own site | open |
| 57 | Pinstripe Bar pinstripebar.com | B 73.8% | HTML page | own site | open |
| 58 | The Writers Bar Bali raffles.com | B 73.8% | none | own site | open |
| 59 | Pier Eight Bali fairmont.com | B 72.5% | none | own site | open |
| 60 | 831 Coffee Club 831daily.com | B 72.3% | HTML page | own site | open |
| 61 | Copy House Bali copyhousebali.com · coffee_shop, coconuts | B 72.3% | HTML page | none | open |
| 62 | Kynd Community Canggu kyndcommunity.com | B 72.3% | vendor on own site | open | |
| 63 | Namaskara namaskara.info | B 72.3% | HTML page | none | open |
| 64 | Old Man's oldmans.net | B 72.3% | HTML page | own site | open |
| 65 | Wedja Bali wedjabali.com | B 72.3% | elsewhere | none | open |
| 66 | Warung SBG Lovina sbgwebseo.com | B 72% | none | own site | open |
| 67 | Murmur Restaurant Bar Canggu murmurbali.com | B 70.8% | none | marketplace | open |
| 68 | Over the Moon Cafe overthemoonbali.com | B 70.8% | HTML page | none | open |
| 69 | The Goat Seminyak thegoatbali.com | B 70.8% | HTML page | third party | open |
| 70 | Atman Nourish KAFE kafe-bali.com | B 70.2% | HTML page | own site | blocked |
| 71 | OCEAN GRAND BEACH BALI accor.com | B 70% | none | own site | open |
| 72 | Penang Road Bistro hardrock.com | C 69.8% | none | none | open |
| 73 | Gadalnya Bar gadalnya.bar | C 69.2% | HTML page | own site | open |
| 74 | Nelu Bakes stuja.id | C 69.2% | HTML page | none | open |
| 75 | The Deck Cafe & Bar thedecklembongan.com | C 69.2% | HTML page | own site | blocked |
| 76 | White Rabbit Lounge whiterabbitbali.com | C 69.2% | HTML page | none | open |
| 77 | Attika Bali lafavelabali.com | C 68.6% | HTML page | own site | blocked |
| 78 | Honey & Bread Cafe ramarestaurantsbali.com | C 67.7% | HTML page | own site | open |
| 79 | Starbucks starbucks.com · coffee_shop | C 67.5% | HTML page | own site | open |
| 80 | Bar Rasa Bali bar-rasa.com | C 66.2% | none | marketplace | open |
| 81 | Brunch Club Pererenan brunchclubbali.com | C 66.2% | HTML page | vendor on own site | open |
| 82 | CoCo Fresh Tea & Juice cocobistrobalirestaurant.com · bubble_tea | C 66.2% | HTML page | marketplace | open |
| 83 | Coffee Cutters Cafe & Barbershop Legian coffeecutters.com | C 66.2% | HTML page | none | open |
| 84 | Jaya Coffee Roasters jayacoffeeroasters.com | C 66.2% | HTML page | none | open |
| 85 | Man Shed theshedsportsbar.com | C 66.2% | HTML page | none | open |
| 86 | Ranjana Cafe and Coworking Space ranjanacoffee.com | C 66.2% | HTML page | none | open |
| 87 | Single Fin Uluwatu singlefinbali.com | C 66.2% | none | vendor on own site | open |
| 88 | The Tavern taverndebali.com | C 66.2% | HTML page | none | open |
| 89 | HUT Bali hutbali.com | C 65.7% | HTML page | marketplace | blocked |
| 90 | Vue Beach Club lv8bali.com | C 65.1% | none | own site | blocked |
| 91 | Beach Bar thelovinabali.com | C 64.6% | none | third party | open |
| 92 | Clear Café clearcafebali.com | C 64.6% | HTML page | none | open |
| 93 | Juice ja café netlify.app | C 64.6% | none | none | open |
| 94 | KOI Berawa koijapaneserestaurant.com · asian, japanese | C 64.6% | HTML page | none | open |
| 95 | Kafe Tropical tropicalbalirestaurant.com | C 64.6% | HTML page | none | open |
| 96 | Kopi Kenangan kenanganglobal.com | C 64.6% | HTML page | none | open |
| 97 | Surfer's Corner - Poolside Cafe and Bar ayodyaresortbali.com | C 64.6% | none | none | open |
| 98 | The Corner House cornerhousebali.com · pizza, sandwich, seafood, pasta, salad, dessert, international, regional, coffee_shop | C 64.6% | HTML page | none | open |
| 99 | The Goat Central thegoatcentral.com | C 64.6% | HTML page | none | open |
| 100 | The Goat Legian thegoatlegian.com | C 64.6% | HTML page | none | open |
| 101 | The Goat Melasti thegoatmelasti.com | C 64.6% | HTML page | none | open |
| 102 | BGS Ubud - Coffee Bar & Lifestyle Shop bgsbali.com · coffee_shop | C 63.5% | none | own site | blocked |
| 103 | Amok Sunset amoksunset.com | C 63.1% | marketplace | open | |
| 104 | Bar Bedulu mayaresorts.com | C 63.1% | none | own site | open |
| 105 | Cafe Depan Pintu swiss-belhotel.com | C 63.1% | none | own site | open |
| 106 | Koro Roasters - HQ koro.id | C 63.1% | none | own site | open |
| 107 | Krakakoa Chocolate Cafe and Factory krakakoa.com | C 63.1% | none | own site | open |
| 108 | Nirvana Sports Bar & Restaurant nirvanaseminyak.com | C 63.1% | none | own site | open |
| 109 | Parachute parachutebali.com | C 63.1% | HTML page | none | open |
| 110 | TAPA Bistro lifestyleretreats.com | C 63.1% | none | own site | open |
| 111 | Bar Istana istanabalian.com | C 61.5% | none | own site | open |
| 112 | Bubit Sausage Café, Factory & Shop bukitfoods.com | C 61.5% | none | own site | open |
| 113 | Cafe HATI hatisolutions.com | C 61.5% | none | own site | open |
| 114 | Fore Coffee fore.coffee | C 61.5% | HTML page | none | open |
| 115 | Genius Cafe geniusbali.ai · local, western | C 61.5% | none | own site | open |
| 116 | KOZI Coffee Bali kozicoffee.com | C 61.5% | HTML page | none | open |
| 117 | Kom Cafe | Bali kombali.co | C 61.5% | HTML page | none | open |
| 118 | MOENAfresh Toko Buah Keluarga moenafreshbali.com | C 61.5% | none | own site | open |
| 119 | Malverde Tequileria & Nightclub malverdebali.com | C 61.5% | none | own site | open |
| 120 | Mirror Lounge & Club allin.co.id | C 61.5% | none | third party | open |
| 121 | Nadi Farm Cafe Jatiluwih nadibali.com | C 61.5% | none | own site | open |
| 122 | Saka Beach Bar balitamanlovina.com | C 61.5% | none | third party | open |
| 123 | Sky Bar at Mulia Bali themulia.com | C 61.5% | none | third party | open |
| 124 | Smash Factor Indonesia smashfactor.co.id | C 61.5% | none | own site | open |
| 125 | Sumber Kima Resort | Kima Bar and Resto by de'Topaz sumberkimaresort.com | C 61.5% | none | own site | open |
| 126 | The club at The edge theedgebali.com | C 61.5% | none | own site | open |
| 127 | Calle Ocho Bali - Shot Bar & Tacos bestbarbali.com | C 61.1% | HTML page | none | blocked |
| 128 | Gangga Coffee Jembawan - Ubud ganggacoffee.com | C 61.1% | HTML page | none | blocked |
| 129 | Bombora Medewi bomboramedewi.com | C 60% | none | third party | open |
| 130 | Il Salotto Bali ilsalottobali.com | C 60% | none | none | open |
| 131 | Maku Cafe Amed thegriya.com | C 60% | HTML page | third party | open |
| 132 | Motion Cafe Canggu | Healthy Cafe & Meal Prep motionfitnessbali.com | C 60% | none | open | |
| 133 | Red & White, Seminyak Square redandwhiteshops.com | C 60% | none | none | open |
| 134 | Seminyak habitatgroup.biz | C 60% | elsewhere | none | open |
| 135 | South Gravity Lounge hideawayvillasbali.com | C 60% | none | third party | open |
| 136 | Tangkup Luwak Coffee btradventure.com | C 60% | none | third party | open |
| 137 | Juggan Sky juggans.com | C 59.5% | HTML page | none | blocked |
| 138 | La Cima Bali grunresorts.com | C 59.5% | none | none | blocked |
| 139 | Drifter Surf Shop driftersurf.com | C 58.5% | none | none | open |
| 140 | Two Face Coffee and Brunch bysuka.com | C 58.5% | elsewhere | marketplace | open |
| 141 | Alam Wayang Ubud alamwayangubud.com | C 58% | none | own site | blocked |
| 142 | Alternative Beach alternativebeach.com | C 58% | none | own site | blocked |
| 143 | sura.coffeecompany suracoffeecompany.com | C 58% | none | none | blocked |
| 144 | Chora Ubud choraubud.com | C 56.9% | none | marketplace | open |
| 145 | Koko Cafe kokocafebali.com | C 56.9% | none | open | |
| 146 | Kopi Banyuatis kopibanyuatis.com · coffee_shop | C 56.9% | none | marketplace | open |
| 147 | Lawang Coffee Roasters lawangroasters.com | C 56.9% | none | marketplace | open |
| 148 | The Anthropologist Atelier theanthropologistatelier.com | C 56.9% | none | none | open |
| 149 | Luwak Coffee celukswing.com | C 56.5% | none | own site | blocked |
| 150 | Urban Bites Cafe urbanbitesbali.com | C 56.5% | none | own site | blocked |
| 151 | CAMPUS Coffee cmpscoffee.com | C 56.3% | elsewhere | none | blocked |
| 152 | Chef's Room balicooks.com | C 55.4% | none | none | open |
| 153 | Chocolate factory POD junglegoldbali.com | C 55.4% | none | none | open |
| 154 | DOMBA COFFEE FACTORY dombacoffee.com | C 55.4% | none | marketplace | open |
| 155 | Goodness Cafe House goodnessgroup.id | C 55.4% | none | none | open |
| 156 | Romeos Bar & Grillery romeosbali.com | C 55.4% | third party | open | |
| 157 | Sky Lounge elyskitchenubud.com | C 55.4% | HTML page | marketplace | open |
| 158 | Wanna Jungle Pool and Bar thekayonjungleresort.com | C 55.4% | none | none | open |
| 159 | Warung Dapur Deli dapurdeli.com | C 55.4% | HTML page | marketplace | open |
| 160 | Warung wixsite.com · asian | C 55% | HTML page | none | open |
| 161 | The Common Coffee thecommonbali.com · coffee_shop | D 54.8% | HTML page | marketplace | blocked |
| 162 | Nirvana Kitchen Bali nirvanalife.com | D 54.3% | none | none | blocked |
| 163 | Bel-Chic bel-chic.com | D 53.8% | on the page | none | open |
| 164 | Black Betty blackbettybali.com | D 53.8% | HTML page | none | open |
| 165 | Daily Hub - Cafe & Co Work dailyhubbali.com | D 53.8% | HTML page | none | open |
| 166 | Downtime Cafe downtimebali.com · coffee_shop, american, asian | D 53.8% | HTML page | none | open |
| 167 | Gourmet Cafe Petitenget balicateringcompany.com | D 53.8% | HTML page | none | open |
| 168 | HabibiSweet habibisweet.online | D 53.8% | HTML page | marketplace | open |
| 169 | Kawisari Coffee Farm shop kawisaricoffee.com · coffee_shop | D 53.8% | none | none | open |
| 170 | Kopi Kana kriancreative.com | D 53.8% | none | none | open |
| 171 | Natari Cafe Bali boulannatari.com | D 53.8% | none | none | open |
| 172 | Satya Advisor satyaadvisor.com | D 53.8% | none | none | open |
| 173 | Simalu Coffee Roastery simalukopi.com | D 53.2% | HTML page | own site | blocked |
| 174 | Amarterra by The Bay marriott.com | D 52.5% | none | own site | blocked |
| 175 | La Place laplace.com | D 52.5% | HTML page | none | open |
| 176 | In the RAW Bali - Cold Pressed Juice, Smoothies, Healthy Food and Snacks intherawbali.com | D 52.3% | HTML page | none | open |
| 177 | Kampung Kopi Camp kampungkopicamp.com | D 52.3% | image | none | open |
| 178 | Nu Day cafe at Shashvata shashvatabali.com | D 52.3% | HTML page | none | open |
| 179 | Sea Circus seacircus-bali.com | D 52.3% | none | marketplace | open |
| 180 | The Bench Sports Bar thebenchcanggu.com | D 52.3% | HTML page | none | open |
| 181 | Ubud Tea Room balibuda.com | D 52.3% | HTML page | none | open |
| 182 | Speedway Sports Bar and Restaurants raffsbali.live | D 51.2% | none | own site | blocked |
| 183 | Barboa Bali casaboabali.com | D 50.8% | none | none | open |
| 184 | Bhineka Jaya (Kopi Bali) kopibali.com | D 50.8% | none | none | open |
| 185 | Black Canyon Coffee kamaradske-hry.cz · steak_house | D 50.8% | none | none | open |
| 186 | Bull's Coffee Negara bullscoffee.id | D 50.8% | none | none | open |
| 187 | Pano Sky Lounge panoskylounge.com | D 50.8% | none | none | open |
| 188 | Potato Head Beach Club ptthead.com | D 50.8% | none | none | open |
| 189 | Revolver Umalas - HQ & All Day Cafe revolverbali.com | D 50.8% | none | none | open |
| 190 | Roof Top Garden Lounge skygardenbali.com | D 50.8% | none | none | open |
| 191 | Tanamera Coffee Roastery tanameracoffee.co.id | D 50.8% | none | none | open |
| 192 | The Bluejay Cafe thebluejay.cafe | D 50.8% | marketplace | open | |
| 193 | la naya bali yawara.group · coffee_shop | D 50.8% | none | none | open |
| 194 | Cafe Pempek Raja Aka Palembang blogspot.com | D 50.3% | HTML page | none | open |
| 195 | Bar Souvenir sensesbepraised.com | D 50.2% | HTML page | none | blocked |
| 196 | Luna Beer Garden lunabeergarden.com | D 50.2% | HTML page | vendor on own site | blocked |
| 197 | L'Atelier by Cyril Kongo kempinski.com | D 50% | none | none | open |
| 198 | 69 Bar and Resto grandistanarama.com | D 49.7% | none | third party | blocked |
| 199 | 12 Urban Cafe 12urbancafe.com | D 49.2% | none | open | |
| 200 | Bali Buzzz Coffee balibuzzz.com | D 49.2% | HTML page | none | open |
| 201 | Bean Cafe Pererenan beancafebali.com | D 49.2% | HTML page | none | open |
| 202 | Brother Goose Cafe Canggu brothergoosebali.com | D 49.2% | marketplace | open | |
| 203 | EXCELSO excelso-coffee.com | D 49.2% | HTML page | none | open |
| 204 | Kayu Lembongan kayulembongan.com | D 49.2% | HTML page | none | open |
| 205 | Mama Food mamafoodbali.com · russian | D 49.2% | HTML page | none | open |
| 206 | PPR Restaurant & Bar hupont.hu | D 49.2% | HTML page | none | open |
| 207 | Pool Bar nusaduahotel.com | D 49.2% | none | third party | open |
| 208 | Treasure Coffee cikopi.com | D 49.2% | HTML page | marketplace | open |
| 209 | Ubud Shisha ubudshisha.com | D 49.2% | HTML page | none | open |
| 210 | sensorium sensoriumbali.co.id | D 49.2% | HTML page | none | open |
| 211 | the Lawn Canggu thelawncanggu.com | D 49.2% | HTML page | none | open |
| 212 | Noga Beach Bar nogalife.com | D 48.8% | none | none | blocked |
| 213 | Tropicana Live Bali tropicanabali.com | D 48.8% | HTML page | none | blocked |
| 214 | HE’ENALU cafe & resto weebly.com · breakfast, indonesian, coffee_shop, pasta | D 48.7% | HTML page | marketplace | blocked |
| 215 | Watercress watercressbali.com | D 48.6% | HTML page | none | blocked |
| 216 | The Barong Pool Bar & Café padmaresortlegian.com | D 48.2% | own site | blocked | |
| 217 | Kopie Nakal kopienakal.com | D 47.7% | none | none | open |
| 218 | MAXX Coffee maxx-coffee.com | D 47.7% | none | none | open |
| 219 | The Wingery Bali thewingerybali.com | D 47.7% | none | open | |
| 220 | Eko Cafe Bali ekocafebali.com | D 47.2% | none | blocked | |
| 221 | Santorini canva.site · greek | D 46.7% | none | none | open |
| 222 | Casablanca casablancasanur.com | D 46.2% | none | own site | blocked |
| 223 | The Tropical Ants goldminedept.com · coffee_shop, pizza, burger, sandwich, cake, dessert | D 46.2% | elsewhere | none | open |
| 224 | Club InterContinental intercontinental.com | D 45.1% | none | none | open |
| 225 | Analog Uluwatu theanalog.id | D 44.6% | none | open | |
| 226 | Cafe Wayan & Bakery cafewayan.com · indonesian, pizza, seafood | D 44.6% | elsewhere | none | open |
| 227 | Starbean Speciality Coffee heylink.me | D 44.6% | elsewhere | none | open |
| 228 | The Moon Rooftop Light Bar swargasuitesbali.com | D 44.6% | none | marketplace | open |
| 229 | Point Coffee pointcoffee.id · coffee_shop | D 43.5% | HTML page | marketplace | blocked |
| 230 | Atlichnaya Bar atlichnaya.com | D 43.1% | none | none | open |
| 231 | Bali Pulina, Tegallang Gianyar balipulina.com | D 43.1% | none | none | open |
| 232 | BaliJoe Bar pertamina.com | D 43.1% | none | none | open |
| 233 | Batu Karu Coffee Estate batukarucoffeeestate.com | D 43.1% | none | none | open |
| 234 | Bukit Cafe bukitcafe.com | D 43.1% | none | open | |
| 235 | Canosta Coffee Roasters canostacoffee.com | D 43.1% | none | marketplace | open |
| 236 | Coffee Pang5 hotelpuriayu.com | D 43.1% | none | none | open |
| 237 | Coffee Revolution coffeerevolution.net | D 43.1% | none | none | open |
| 238 | Edgewater Cafe and Beach Hire balitrekkingtrails.com | D 43.1% | none | none | open |
| 239 | Gusto Gelato & Caffe gusto-gelateria.com · ice_cream | D 43.1% | none | none | open |
| 240 | Lazumba Coffee lazumba.com | D 43.1% | none | none | open |
| 241 | MAILLARD Coffee Roastery maillardroastery.com | D 43.1% | none | marketplace | open |
| 242 | Mandailing Estate Coffee mandailingestatecoffee.com | D 43.1% | none | marketplace | open |
| 243 | Origin Indonesian Coffee panugrahangroup.com | D 43.1% | none | none | open |
| 244 | Pukako bitri.link | D 43.1% | elsewhere | marketplace | open |
| 245 | Talasi talasi.com | D 43.1% | none | marketplace | open |
| 246 | Teba Sari Bali Agrotourism tebasari.com | D 43.1% | none | none | open |
| 247 | The Pantry Bali pantrybali.com | D 43.1% | none | none | open |
| 248 | Uluwatu Hub Coworking & Cafe amaranthbali.com | D 43.1% | image | none | open |
| 249 | Whisper Cove Bar Ubud whispercovebali.com | D 43.1% | none | marketplace | open |
| 250 | Klass & Brass theseminyak.com | D 42.6% | none | third party | blocked |
| 251 | Bali Shisha Rental balishisharental.com | D 41.5% | none | none | open |
| 252 | Beer&Co. beernco.com | D 41.5% | none | none | open |
| 253 | CP Lounge cp-lounge.com | D 41.5% | none | none | open |
| 254 | Friends Bar friendsbarbali.com | D 41.5% | none | open | |
| 255 | Ice Ice Bali iceicebali.com | D 41.5% | none | none | open |
| 256 | Kekayon Coffee kekayoncoffee.com | D 41.5% | none | none | open |
| 257 | Missibu Roaster & Showroom missiburoaster.com | D 41.5% | none | none | open |
| 258 | Obano Coffee and Roastery obanocoffeeroastery.com | D 41.5% | none | none | open |
| 259 | Pause Cafe novotelnusaduabali.com | D 41.5% | none | none | open |
| 260 | KaBar Grill kabar-bali.com | D 40.9% | image | vendor on own site | blocked |
| 261 | Lifescrate lifescrate.com | D 40% | image | none | open |
| 262 | Tonyraka Art Lounge tonyraka.com | D 40% | none | none | open |
| 263 | 32do Bali 32dobali.com | F 38.5% | none | none | open |
| 264 | 64Beans 64beans.id · coffee_shop | F 38.5% | none | none | open |
| 265 | Awan Café awanconnection.com · breakfast | F 38.5% | none | none | open |
| 266 | Cafe Bloom Bali cafebloombali.com | F 38.5% | none | none | open |
| 267 | Cat Cafe & Cat Boarding Sanur catcafesanur.com | F 38.5% | none | none | open |
| 268 | Ceningan Shisha Lounge ceninganlounge.com | F 38.5% | none | none | open |
| 269 | Cetroo Coffee Pemogan cetroocoffee.com | F 38.5% | none | none | open |
| 270 | Coconut Cupboard Canggu coconutcupboard.com | F 38.5% | none | none | open |
| 271 | Coffee Qita coffeeqita.com | F 38.5% | none | none | open |
| 272 | EXPAT. Roasters Petitenget expatroasters.com · coffee_shop, cake, breakfast | F 38.5% | none | none | open |
| 273 | Hookah Plane socprofile.com | F 38.5% | none | none | open |
| 274 | Housewives On Fire housewivesonfire.com · sandwich, pancake, breakfast, tea, cake, coffee_shop | F 38.5% | none | none | open |
| 275 | Kawans Inn Café kawansinnlembongan.com | F 38.5% | none | none | open |
| 276 | Kopi Nako kopinako.id · coffee_shop | F 38.5% | none | none | open |
| 277 | Lacasita Fonda Mexicana lacalongtime.com · mexican | F 38.5% | none | none | open |
| 278 | Made Tea madeteas.com | F 38.5% | none | none | open |
| 279 | Meluwes Coffee Luwak Bali harmonibali.com | F 38.5% | none | none | open |
| 280 | NAV Family Karaoke nav.co.id | F 38.5% | none | none | open |
| 281 | Nelayan Jimbaran Bars badungkab.go.id | F 38.5% | none | none | open |
| 282 | On The Way - Bali ontheway.id | F 38.5% | none | none | open |
| 283 | Piduh Charity Cafe yayasanwidyaguna.org | F 38.5% | none | none | open |
| 284 | Rujak Koala artha.web.id | F 38.5% | none | none | open |
| 285 | Seniman Coffee Studio senimancoffee.com · breakfast, coffee_shop | F 38.5% | none | none | open |
| 286 | Sensa Koffie sensakoffie.com | F 38.5% | none | none | open |
| 287 | Seta Coffee - UBUD setacoffee.id | F 38.5% | none | none | open |
| 288 | Tanamera Coffee & Roastery Sunset Road iqos.com | F 38.5% | none | none | open |
| 289 | The Farmer Brews Coffee farmerbrewsroastery.com | F 38.5% | none | none | open |
| 290 | The Shady Pig Uluwatu theshadyfamily.com | F 38.5% | none | none | open |
| 291 | Wwz linksame.xyz | F 38.5% | none | none | open |
| 292 | hookahplace_canggu hookahplace.ru | F 38.5% | none | none | open |
| 293 | Gelato Secrets gelatosecrets.com · ice_cream | F 38% | none | marketplace | blocked |
| 294 | Lopodo Cafe and Catering lopodofoodservice.com | F 38% | none | marketplace | blocked |
| 295 | Cafe Sardinia cafesardinia.com | F 37.8% | HTML page | none | blocked |
| 296 | Human Bean humanbeanbali.com | F 37.8% | HTML page | none | blocked |
| 297 | Livingstone livingstonebakery.com | F 37.8% | HTML page | marketplace | blocked |
| 298 | ROKRs rokrs.com | F 36.9% | none | none | open |
| 299 | B SIDE bbb-bali.com | F 35.4% | none | none | open |
| 300 | Bali Baza | Hookah Lounge | Shisha club t.me | F 35.4% | none | none | open |
| 301 | Cafe Batujimbar Jimbaran cafebatujimbar.com | F 35.4% | none | none | open |
| 302 | Chatime chatime.co.id · bubble_tea | F 35.4% | none | none | open |
| 303 | Es Teh Indonesia estehindonesia.com | F 35.4% | none | none | open |
| 304 | Gado-Gado Cafe and Beach Club gadogadorestaurant.com | F 35.4% | none | none | open |
| 305 | Heritoffee helocafe.ca | F 35.4% | none | none | open |
| 306 | Kedai Kopi Coffeeism github.io | F 35.4% | none | none | open |
| 307 | Kedai Kopi Teh KOTE pubhtml5.com | F 35.4% | none | none | open |
| 308 | Kedai Kupi Sigli injourneyairports.id | F 35.4% | none | none | open |
| 309 | Kopi deket sini linkfly.to | F 35.4% | none | none | open |
| 310 | Laughing Buddha Bar bashandbill.com | F 35.4% | none | none | open |
| 311 | Lezamy River Bar lezamy.com | F 35.4% | none | none | open |
| 312 | MR Coffee Bali tokko.io | F 35.4% | none | none | open |
| 313 | Mimpi Grocery mimpigrocery.com | F 35.4% | none | none | open |
| 314 | Musro Karaoke musro.com | F 35.4% | none | none | open |
| 315 | Origano Beach Club and Bar jumanabali.com | F 35.4% | none | none | open |
| 316 | Paddle Brew Coffee Lab paddlebrew.com | F 35.4% | none | none | open |
| 317 | Patia Brew & Roastery orderonline.id | F 35.4% | none | none | open |
| 318 | Peels Records & Bar Bali peelsrecords.com | F 35.4% | none | none | open |
| 319 | Revolver Espresso revolverespresso.com · coffee_shop | F 35.4% | none | none | open |
| 320 | Rheingold Bali berlinkebabbali.com | F 35.4% | none | none | open |
| 321 | Riviera Cafe mtrbio.com | F 35.4% | none | none | open |
| 322 | Rustik Bistro and Bar harperhotels.com | F 35.4% | none | none | open |
| 323 | SOORA Speakeasy Bar Nusa Dua Bali 3000group.id | F 35.4% | none | none | open |
| 324 | Sari Coffee Buleleng yubi.id | F 35.4% | none | none | open |
| 325 | Simply Brew simplybrew.it | F 35.4% | none | none | open |
| 326 | SurfBoard Cafe blisssurferhotellegian.com | F 35.4% | none | none | open |
| 327 | Tarabellcoffeebali mygostore.com | F 35.4% | none | none | open |
| 328 | Tetsushin tetsushinbali.com | F 35.4% | none | none | open |
