Businesses listed in 675 indexes and 40 countries, from OpenStreetMap and Overture Maps, as of 17 October 2026.
| Platform | Businesses | Share |
|---|---|---|
| 33,609 | ||
| 12,802 | ||
| 3,069 | ||
| TikTok | 1,031 |
| Kind | Share | Of | |
|---|---|---|---|
| restaurants | 1.7% | 1,045,223 | |
| cafes and bars | 3.0% | 462,818 | |
| hairdressers and beauty salons | 2.8% | 540,167 | |
| dentists, clinics and vets | 0.7% | 439,642 | |
| tours, attractions and museums | 0.5% | 198,790 |
100 tour and attraction indexes. The median is 0.2%; the highest is Singapore at 5.8%.
| # | Index | Share | Of |
|---|---|---|---|
| 1 | Singapore SG | 5.8% | 3,809 |
| 2 | Monterrey MX | 2.8% | 688 |
| 3 | Buenos Aires AR | 1.6% | 1,458 |
| 4 | Dubai AE | 1.2% | 3,755 |
| 4 | San Jose US | 1.2% | 674 |
| 6 | Lisbon PT | 1.0% | 994 |
| 7 | Doha QA | 0.9% | 583 |
| 7 | São Paulo BR | 0.9% | 9,935 |
| 9 | Naples IT | 0.8% | 1,107 |
| 9 | Rio de Janeiro BR | 0.8% | 4,257 |
| # | Index | Share | Of |
|---|---|---|---|
| 1 | Singapore SG | 5.8% | 3,809 |
| 2 | Monterrey MX | 2.8% | 688 |
| 3 | Buenos Aires AR | 1.6% | 1,458 |
| 4 | Dubai AE | 1.2% | 3,755 |
| 4 | San Jose US | 1.2% | 674 |
| 6 | Lisbon PT | 1.0% | 994 |
| 7 | Doha QA | 0.9% | 583 |
| 7 | São Paulo BR | 0.9% | 9,935 |
| 9 | Naples IT | 0.8% | 1,107 |
| 9 | Rio de Janeiro BR | 0.8% | 4,257 |
| 9 | Warsaw PL | 0.8% | 1,760 |
| 12 | Istanbul TR | 0.7% | 6,755 |
| 12 | Mexico City MX | 0.7% | 3,455 |
| 12 | Seoul KR | 0.7% | 1,988 |
| 12 | Valencia ES | 0.7% | 678 |
| 16 | Atlanta US | 0.6% | 964 |
| 16 | Bologna IT | 0.6% | 519 |
| 16 | Madrid ES | 0.6% | 1,869 |
| 16 | Minneapolis US | 0.6% | 640 |
| 16 | Porto PT | 0.6% | 661 |
| 16 | Rotterdam NL | 0.6% | 505 |
| 22 | Bangkok TH | 0.5% | 13,103 |
| 22 | Barcelona ES | 0.5% | 1,451 |
| 22 | Budapest HU | 0.5% | 1,657 |
| 22 | Denver US | 0.5% | 1,054 |
| 22 | Kuala Lumpur MY | 0.5% | 2,279 |
| 22 | Rome IT | 0.5% | 3,875 |
| 28 | Athens GR | 0.4% | 1,663 |
| 28 | Austin US | 0.4% | 1,418 |
| 28 | Cape Town ZA | 0.4% | 1,260 |
| 28 | Dallas US | 0.4% | 1,613 |
| 28 | Dortmund DE | 0.4% | 547 |
| 28 | Helsinki FI | 0.4% | 803 |
| 28 | Turin IT | 0.4% | 781 |
| 35 | Abu Dhabi AE | 0.3% | 748 |
| 35 | Dublin IE | 0.3% | 933 |
| 35 | Hanover DE | 0.3% | 598 |
| 35 | Milan IT | 0.3% | 1,889 |
| 35 | Munich DE | 0.3% | 1,704 |
| 35 | Oslo NO | 0.3% | 635 |
| 35 | Ottawa CA | 0.3% | 648 |
| 35 | Phoenix US | 0.3% | 1,295 |
| 35 | Santiago CL | 0.3% | 2,722 |
| 35 | Seattle US | 0.3% | 1,285 |
| 35 | Verona IT | 0.3% | 1,254 |
| 46 | Amsterdam NL | 0.2% | 1,060 |
| 46 | Berlin DE | 0.2% | 4,178 |
| 46 | Birmingham GB | 0.2% | 604 |
| 46 | Bogotá CO | 0.2% | 3,317 |
| 46 | Boston US | 0.2% | 922 |
| 46 | Bremen DE | 0.2% | 635 |
| 46 | Brisbane AU | 0.2% | 1,868 |
| 46 | Copenhagen DK | 0.2% | 1,144 |
| 46 | Frankfurt DE | 0.2% | 1,271 |
| 46 | Houston US | 0.2% | 2,558 |
| 46 | Los Angeles US | 0.2% | 3,395 |
| 46 | Melbourne AU | 0.2% | 2,715 |
| 46 | Miami US | 0.2% | 3,430 |
| 46 | Montreal CA | 0.2% | 1,226 |
| 46 | Paris FR | 0.2% | 3,310 |
| 46 | Prague CZ | 0.2% | 1,907 |
| 46 | Seville ES | 0.2% | 553 |
| 46 | Stockholm SE | 0.2% | 1,118 |
| 46 | Washington, DC US | 0.2% | 1,587 |
| 65 | Brussels BE | 0.1% | 882 |
| 65 | Charlotte US | 0.1% | 995 |
| 65 | Chicago US | 0.1% | 2,261 |
| 65 | Cologne DE | 0.1% | 1,511 |
| 65 | Florence IT | 0.1% | 1,081 |
| 65 | Hamburg DE | 0.1% | 2,839 |
| 65 | Hong Kong CN | 0.1% | 4,845 |
| 65 | Johannesburg ZA | 0.1% | 1,376 |
| 65 | Las Vegas US | 0.1% | 1,049 |
| 65 | Leipzig DE | 0.1% | 701 |
| 65 | London GB | 0.1% | 6,943 |
| 65 | Manchester GB | 0.1% | 1,421 |
| 65 | New York US | 0.1% | 6,315 |
| 65 | Osaka JP | 0.1% | 1,355 |
| 65 | Perth AU | 0.1% | 904 |
| 65 | Philadelphia US | 0.1% | 1,269 |
| 65 | San Diego US | 0.1% | 1,432 |
| 65 | San Francisco US | 0.1% | 1,346 |
| 65 | Stuttgart DE | 0.1% | 740 |
| 65 | Sydney AU | 0.1% | 3,223 |
| 65 | Tokyo JP | 0.1% | 4,709 |
| 65 | Toronto CA | 0.1% | 2,377 |
| 65 | Vancouver CA | 0.1% | 724 |
| 65 | Venice IT | 0.1% | 840 |
| 65 | Vienna AT | 0.1% | 1,336 |
| 90 | Auckland NZ | 0.0% | 608 |
| 90 | Calgary CA | 0.0% | 672 |
| 90 | Dresden DE | 0.0% | 852 |
| 90 | Düsseldorf DE | 0.0% | 933 |
| 90 | Edinburgh GB | 0.0% | 797 |
| 90 | Essen DE | 0.0% | 642 |
| 90 | Genoa IT | 0.0% | 642 |
| 90 | Gothenburg SE | 0.0% | 538 |
| 90 | Lyon FR | 0.0% | 681 |
| 90 | Nuremberg DE | 0.0% | 660 |
| 90 | Orlando US | 0.0% | 651 |
Indexes under 500 listings are left out. The "Of" column is the base each figure rests on.
50,511 businesses exist online only as a social profile (The Direct Index, 17 October 2026, directindex.org/stats/social-only).
Data: ODbL. Business data from OpenStreetMap contributors and Overture Maps; website facts from the Direct Index scanner, which reads each site's public pages.