60 cities in 26 countries, 298 indexes, 117,713 business websites scanned, 87,494 of them reachable. 32% of the reachable sites turn an AI crawler away at the edge; 39% take a booking or an order on their own domain; 23,688 score A or B. Preview: the quarter is running, data to 2026-10-14, the page updates daily.
cities, 26 countries, 298 indexes
business websites scanned
of reachable sites turn an AI crawler away
take bookings or orders on their own domain
score A or B
PDF Dataset Press releases Markdown · all editions · computed 2026-10-14 23:22 UTC
The latest monthly snapshot of each index in the quarter. "Direct" is the share of reachable sites that take a booking or an order on their own domain; an index with fewer than 30 reachable sites is listed but not ranked.
| # | City | Month | Scanned | Reachable | Turn a crawler away | Direct | A or B | Press |
|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow GB | October 2026 so far | 289 | 212 | 37% | 70% | 39% | en |
| 2 | Austin US | October 2026 so far | 723 | 496 | 38% | 70% | 36% | en |
| 3 | Edinburgh GB | October 2026 so far | 531 | 387 | 23% | 67% | 40% | en |
| 4 | Dublin IE | October 2026 so far | 500 | 349 | 38% | 67% | 40% | en |
| 5 | San Francisco US | October 2026 so far | 1,268 | 856 | 40% | 67% | 37% | en |
| 6 | Boston US | October 2026 so far | 930 | 665 | 35% | 66% | 37% | en |
| 7 | Chicago US | October 2026 so far | 1,729 | 1,150 | 45% | 66% | 35% | en |
| 8 | Seattle US | October 2026 so far | 1,042 | 749 | 36% | 66% | 35% | en |
| 9 | Birmingham GB | October 2026 so far | 381 | 263 | 35% | 65% | 36% | en |
| 10 | Los Angeles US | October 2026 so far | 1,692 | 1,148 | 41% | 64% | 33% | en |
| 11 | Miami US | October 2026 so far | 255 | 194 | 25% | 63% | 43% | en |
| 12 | London GB | October 2026 so far | 3,661 | 2,543 | 33% | 60% | 33% | en |
| 13 | Valencia ES | October 2026 so far | 373 | 286 | 21% | 58% | 37% | en · es |
| 14 | New York US | October 2026 so far | 4,873 | 3,384 | 33% | 58% | 36% | en |
| 15 | Madrid ES | October 2026 so far | 1,619 | 1,087 | 31% | 58% | 32% | en · es |
| 16 | Manchester GB | October 2026 so far | 312 | 221 | 28% | 57% | 35% | en |
| 17 | Barcelona ES | October 2026 so far | 938 | 682 | 27% | 56% | 30% | en · es |
| 18 | Vancouver CA | October 2026 so far | 1,027 | 812 | 31% | 54% | 37% | en |
| 19 | Cork IE | October 2026 so far | 133 | 99 | 42% | 54% | 35% | en |
| 20 | Singapore SG | October 2026 so far | 715 | 456 | 36% | 53% | 28% | en |
| 21 | Paris FR | October 2026 so far | 3,419 | 2,545 | 20% | 51% | 34% | en · fr |
| 22 | Zurich CH | October 2026 so far | 1,025 | 770 | 42% | 50% | 24% | en · de · fr · it |
| 23 | Seville ES | October 2026 so far | 178 | 126 | 33% | 49% | 29% | en · es |
| 24 | Toronto CA | October 2026 so far | 1,550 | 1,069 | 36% | 48% | 31% | en |
| 25 | Brussels BE | October 2026 so far | 1,079 | 811 | 17% | 48% | 30% | en · fr · nl |
| 26 | Lisbon PT | October 2026 so far | 424 | 295 | 28% | 48% | 28% | en · pt |
| 27 | Lyon FR | October 2026 so far | 990 | 753 | 20% | 47% | 34% | en · fr |
| 28 | Porto PT | October 2026 so far | 198 | 157 | 36% | 45% | 26% | en · pt |
| 29 | Marseille FR | October 2026 so far | 282 | 191 | 23% | 43% | 29% | en · fr |
| 30 | Antwerp BE | October 2026 so far | 655 | 464 | 18% | 42% | 26% | en · fr · nl |
| 31 | Milan IT | October 2026 so far | 1,320 | 957 | 32% | 42% | 24% | en · it |
| 32 | Munich DE | October 2026 so far | 1,872 | 1,536 | 34% | 41% | 23% | en · de |
| 33 | Nice FR | October 2026 so far | 453 | 359 | 16% | 40% | 28% | en · fr |
| 34 | Florence IT | October 2026 so far | 266 | 194 | 28% | 40% | 24% | en · it |
| 35 | Geneva CH | October 2026 so far | 300 | 211 | 36% | 40% | 22% | en · de · fr · it |
| 36 | Bordeaux FR | October 2026 so far | 452 | 352 | 21% | 39% | 29% | en · fr |
| 37 | Turin IT | October 2026 so far | 341 | 257 | 28% | 39% | 29% | en · it |
| 38 | Copenhagen DK | October 2026 so far | 1,269 | 980 | 27% | 39% | 24% | en · da |
| 39 | Montreal CA | October 2026 so far | 940 | 644 | 39% | 39% | 23% | en |
| 40 | Vienna AT | October 2026 so far | 2,071 | 1,627 | 29% | 36% | 23% | en · de |
| 41 | Cologne DE | October 2026 so far | 1,126 | 872 | 31% | 36% | 22% | en · de |
| 42 | Frankfurt DE | October 2026 so far | 1,107 | 865 | 35% | 36% | 20% | en · de |
| 43 | Oslo NO | October 2026 so far | 505 | 412 | 23% | 36% | 15% | en |
| 44 | Rome IT | October 2026 so far | 1,168 | 739 | 39% | 35% | 18% | en · it |
| 45 | Amsterdam NL | October 2026 so far | 1,564 | 1,252 | 33% | 34% | 28% | en · nl |
| 46 | Rotterdam NL | October 2026 so far | 608 | 492 | 34% | 34% | 25% | en · nl |
| 47 | Berlin DE | October 2026 so far | 3,087 | 2,300 | 38% | 32% | 19% | en · de |
| 48 | Mexico City MX | October 2026 so far | 293 | 193 | 34% | 31% | 12% | en · es |
| 49 | Hamburg DE | October 2026 so far | 2,327 | 1,827 | 36% | 30% | 18% | en · de |
| 50 | Helsinki FI | October 2026 so far | 943 | 746 | 21% | 29% | 17% | en |
| 51 | Athens GR | October 2026 so far | 429 | 305 | 21% | 28% | 17% | en |
| 52 | Buenos Aires AR | October 2026 so far | 273 | 164 | 27% | 28% | 5% | en · es |
| 53 | Naples IT | October 2026 so far | 159 | 121 | 15% | 25% | 14% | en · it |
| 54 | Stockholm SE | October 2026 so far | 1,505 | 1,275 | 16% | 23% | 12% | en |
| 55 | Budapest HU | October 2026 so far | 1,044 | 824 | 29% | 14% | 10% | en |
| 56 | Warsaw PL | October 2026 so far | 799 | 640 | 35% | 9% | 14% | en |
| 57 | Prague CZ | October 2026 so far | 1,425 | 1,100 | 28% | 9% | 10% | en · cs |
| small | Luxembourg LU | October 2026 so far | 0 | 0 | 0% | 0% | 0% | en · fr · de |
The latest monthly snapshot of each index in the quarter. "Direct" is the share of reachable sites that take a booking or an order on their own domain; an index with fewer than 30 reachable sites is listed but not ranked.
| # | City | Month | Scanned | Reachable | Turn a crawler away | Direct | A or B | Press |
|---|---|---|---|---|---|---|---|---|
| 1 | Boston US | October 2026 so far | 275 | 212 | 26% | 60% | 33% | en |
| 2 | Bordeaux FR | October 2026 so far | 115 | 89 | 24% | 60% | 23% | en · fr |
| 3 | Washington, DC US | October 2026 so far | 518 | 356 | 37% | 56% | 29% | en |
| 4 | Glasgow GB | October 2026 so far | 233 | 160 | 47% | 54% | 20% | en |
| 5 | Chicago US | October 2026 so far | 921 | 631 | 38% | 50% | 25% | en |
| 6 | Austin US | October 2026 so far | 241 | 175 | 36% | 50% | 24% | en |
| 7 | Dublin IE | October 2026 so far | 417 | 304 | 39% | 50% | 23% | en |
| 8 | Miami US | October 2026 so far | 63 | 45 | 33% | 49% | 30% | en |
| 9 | Cork IE | October 2026 so far | 93 | 71 | 30% | 49% | 15% | en |
| 10 | Seattle US | October 2026 so far | 679 | 510 | 33% | 48% | 26% | en |
| 11 | Singapore SG | October 2026 so far | 298 | 189 | 32% | 48% | 23% | en |
| 12 | London GB | October 2026 so far | 2,910 | 2,020 | 36% | 47% | 30% | en |
| 13 | Edinburgh GB | October 2026 so far | 429 | 321 | 34% | 47% | 27% | en |
| 14 | Birmingham GB | October 2026 so far | 229 | 157 | 43% | 47% | 19% | en |
| 15 | New York US | October 2026 so far | 1,818 | 1,205 | 44% | 46% | 26% | en |
| 16 | Vancouver CA | October 2026 so far | 404 | 319 | 34% | 45% | 29% | en |
| 17 | San Francisco US | October 2026 so far | 519 | 384 | 32% | 45% | 23% | en |
| 18 | Los Angeles US | October 2026 so far | 530 | 337 | 56% | 45% | 18% | en |
| 19 | Manchester GB | October 2026 so far | 237 | 165 | 27% | 44% | 21% | en |
| 20 | Brussels BE | October 2026 so far | 316 | 228 | 22% | 43% | 24% | en · fr · nl |
| 21 | Copenhagen DK | October 2026 so far | 700 | 545 | 23% | 41% | 20% | en · da |
| 22 | Paris FR | October 2026 so far | 943 | 716 | 21% | 40% | 26% | en · fr |
| 23 | Valencia ES | October 2026 so far | 91 | 79 | 20% | 39% | 18% | en · es |
| 24 | Amsterdam NL | October 2026 so far | 669 | 507 | 35% | 37% | 20% | en · nl |
| 25 | Madrid ES | October 2026 so far | 414 | 255 | 45% | 37% | 15% | en · es |
| 26 | Toronto CA | October 2026 so far | 458 | 323 | 37% | 35% | 21% | en |
| 27 | Marseille FR | October 2026 so far | 57 | 43 | 12% | 33% | 19% | en · fr |
| 28 | Hamburg DE | October 2026 so far | 810 | 652 | 38% | 33% | 16% | en · de |
| 29 | Geneva CH | October 2026 so far | 81 | 49 | 59% | 33% | 11% | en · de · fr · it |
| 30 | Lyon FR | October 2026 so far | 250 | 180 | 27% | 32% | 13% | en · fr |
| 31 | Cologne DE | October 2026 so far | 432 | 336 | 34% | 31% | 12% | en · de |
| 32 | Zurich CH | October 2026 so far | 388 | 293 | 41% | 31% | 9% | en · de · fr · it |
| 33 | Frankfurt DE | October 2026 so far | 330 | 246 | 37% | 31% | 8% | en · de |
| 34 | Antwerp BE | October 2026 so far | 285 | 195 | 17% | 30% | 14% | en · fr · nl |
| 35 | Lisbon PT | October 2026 so far | 153 | 109 | 48% | 30% | 12% | en · pt |
| 36 | Montreal CA | October 2026 so far | 317 | 215 | 37% | 29% | 15% | en |
| 37 | Barcelona ES | October 2026 so far | 303 | 214 | 30% | 29% | 12% | en · es |
| 38 | Seville ES | October 2026 so far | 61 | 46 | 26% | 28% | 16% | en · es |
| 39 | Milan IT | October 2026 so far | 327 | 237 | 24% | 28% | 11% | en · it |
| 40 | Berlin DE | October 2026 so far | 1,449 | 997 | 46% | 28% | 10% | en · de |
| 41 | Vienna AT | October 2026 so far | 724 | 553 | 34% | 27% | 16% | en · de |
| 42 | Rotterdam NL | October 2026 so far | 191 | 144 | 35% | 26% | 15% | en · nl |
| 43 | Mexico City MX | October 2026 so far | 102 | 73 | 25% | 26% | 13% | en · es |
| 44 | Porto PT | October 2026 so far | 71 | 55 | 31% | 25% | 18% | en · pt |
| 45 | Athens GR | October 2026 so far | 171 | 122 | 38% | 25% | 11% | en |
| 46 | Buenos Aires AR | October 2026 so far | 150 | 99 | 20% | 25% | 7% | en · es |
| 47 | Oslo NO | October 2026 so far | 254 | 201 | 19% | 24% | 8% | en |
| 48 | Munich DE | October 2026 so far | 537 | 436 | 39% | 23% | 10% | en · de |
| 49 | Rome IT | October 2026 so far | 277 | 170 | 36% | 22% | 10% | en · it |
| 50 | Nice FR | October 2026 so far | 89 | 74 | 27% | 20% | 11% | en · fr |
| 51 | São Paulo BR | October 2026 so far | 120 | 85 | 27% | 20% | 8% | en · pt |
| 52 | Turin IT | October 2026 so far | 98 | 75 | 16% | 20% | 6% | en · it |
| 53 | Florence IT | October 2026 so far | 62 | 42 | 29% | 19% | 10% | en · it |
| 54 | Stockholm SE | October 2026 so far | 477 | 385 | 20% | 14% | 6% | en |
| 55 | Helsinki FI | October 2026 so far | 383 | 286 | 24% | 14% | 6% | en |
| 56 | Budapest HU | October 2026 so far | 459 | 363 | 29% | 11% | 6% | en |
| 57 | Warsaw PL | October 2026 so far | 199 | 147 | 37% | 10% | 4% | en |
| 58 | Prague CZ | October 2026 so far | 681 | 507 | 30% | 7% | 6% | en · cs |
| small | Naples IT | October 2026 so far | 39 | 28 | 25% | 14% | 3% | en · it |
| small | Luxembourg LU | October 2026 so far | 0 | 0 | 0% | 0% | 0% | en · fr · de |
The latest monthly snapshot of each index in the quarter. "Direct" is the share of reachable sites that take a booking or an order on their own domain; an index with fewer than 30 reachable sites is listed but not ranked.
| # | City | Month | Scanned | Reachable | Turn a crawler away | Direct | A or B | Press |
|---|---|---|---|---|---|---|---|---|
| 1 | Dublin IE | October 2026 so far | 151 | 93 | 39% | 70% | 19% | en |
| 2 | Chicago US | October 2026 so far | 177 | 132 | 23% | 60% | 16% | en |
| 3 | Bordeaux FR | October 2026 so far | 95 | 74 | 20% | 59% | 18% | en · fr |
| 4 | Austin US | October 2026 so far | 142 | 102 | 28% | 58% | 18% | en |
| 5 | Cork IE | October 2026 so far | 47 | 31 | 39% | 58% | 17% | en |
| 6 | Boston US | October 2026 so far | 152 | 106 | 28% | 58% | 14% | en |
| 7 | San Francisco US | October 2026 so far | 164 | 107 | 44% | 51% | 13% | en |
| 8 | Seattle US | October 2026 so far | 328 | 241 | 31% | 50% | 13% | en |
| 9 | Edinburgh GB | October 2026 so far | 187 | 127 | 33% | 48% | 11% | en |
| 10 | Birmingham GB | October 2026 so far | 99 | 68 | 34% | 47% | 12% | en |
| 11 | Vancouver CA | October 2026 so far | 287 | 215 | 34% | 46% | 13% | en |
| 12 | Amsterdam NL | October 2026 so far | 288 | 223 | 36% | 45% | 17% | en · nl |
| 13 | Los Angeles US | October 2026 so far | 201 | 125 | 38% | 45% | 13% | en |
| 14 | Toronto CA | October 2026 so far | 409 | 307 | 26% | 43% | 12% | en |
| 15 | Antwerp BE | October 2026 so far | 90 | 50 | 30% | 42% | 11% | en · fr · nl |
| 16 | New York US | October 2026 so far | 688 | 427 | 40% | 41% | 10% | en |
| 17 | Barcelona ES | October 2026 so far | 89 | 63 | 19% | 40% | 13% | en · es |
| 18 | London GB | October 2026 so far | 1,249 | 762 | 42% | 40% | 10% | en |
| 19 | Brussels BE | October 2026 so far | 151 | 111 | 23% | 38% | 11% | en · fr · nl |
| 20 | Madrid ES | October 2026 so far | 151 | 114 | 24% | 38% | 11% | en · es |
| 21 | Montreal CA | October 2026 so far | 135 | 83 | 54% | 36% | 13% | en |
| 22 | Washington, DC US | October 2026 so far | 176 | 121 | 32% | 36% | 6% | en |
| 23 | Paris FR | October 2026 so far | 464 | 308 | 34% | 35% | 8% | en · fr |
| 24 | Frankfurt DE | October 2026 so far | 163 | 104 | 47% | 35% | 7% | en · de |
| 25 | Glasgow GB | October 2026 so far | 49 | 41 | 15% | 34% | 8% | en |
| 26 | Athens GR | October 2026 so far | 56 | 54 | 24% | 33% | 16% | en |
| 27 | Manchester GB | October 2026 so far | 46 | 31 | 19% | 32% | 11% | en |
| 28 | Hamburg DE | October 2026 so far | 490 | 362 | 42% | 32% | 5% | en · de |
| 29 | Rome IT | October 2026 so far | 60 | 35 | 20% | 31% | 7% | en · it |
| 30 | Milan IT | October 2026 so far | 151 | 109 | 21% | 30% | 9% | en · it |
| 31 | Berlin DE | October 2026 so far | 971 | 655 | 45% | 30% | 7% | en · de |
| 32 | Cologne DE | October 2026 so far | 287 | 203 | 37% | 28% | 8% | en · de |
| 33 | Lyon FR | October 2026 so far | 195 | 136 | 26% | 26% | 6% | en · fr |
| 34 | Singapore SG | October 2026 so far | 64 | 51 | 12% | 25% | 17% | en |
| 35 | Copenhagen DK | October 2026 so far | 139 | 117 | 13% | 24% | 6% | en · da |
| 36 | Nice FR | October 2026 so far | 49 | 32 | 19% | 22% | 8% | en · fr |
| 37 | Oslo NO | October 2026 so far | 76 | 64 | 13% | 11% | 4% | en |
| 38 | Rotterdam NL | October 2026 so far | 140 | 111 | 37% | 9% | 4% | en · nl |
| 39 | Zurich CH | October 2026 so far | 368 | 232 | 66% | 9% | 2% | en · de · fr · it |
| 40 | Helsinki FI | October 2026 so far | 397 | 294 | 23% | 8% | 1% | en |
| 41 | Munich DE | October 2026 so far | 531 | 409 | 42% | 7% | 3% | en · de |
| 42 | Vienna AT | October 2026 so far | 359 | 269 | 23% | 7% | 2% | en · de |
| 43 | Prague CZ | October 2026 so far | 215 | 168 | 21% | 6% | 2% | en · cs |
| 44 | Stockholm SE | October 2026 so far | 310 | 232 | 29% | 6% | 1% | en |
| 45 | Warsaw PL | October 2026 so far | 266 | 183 | 34% | 4% | 2% | en |
| small | Lisbon PT | October 2026 so far | 45 | 29 | 41% | 14% | 2% | en · pt |
| small | Geneva CH | October 2026 so far | 34 | 24 | 21% | 21% | 6% | en · de · fr · it |
| small | São Paulo BR | October 2026 so far | 34 | 21 | 19% | 14% | 6% | en · pt |
| small | Marseille FR | October 2026 so far | 29 | 18 | 22% | 11% | 7% | en · fr |
| small | Buenos Aires AR | October 2026 so far | 28 | 15 | 27% | 27% | 4% | en · es |
| small | Seville ES | October 2026 so far | 25 | 14 | 14% | 36% | 12% | en · es |
| small | Miami US | October 2026 so far | 24 | 17 | 47% | 24% | 0% | en |
| small | Valencia ES | October 2026 so far | 22 | 16 | 50% | 56% | 14% | en · es |
| small | Turin IT | October 2026 so far | 20 | 15 | 13% | 13% | 5% | en · it |
| small | Florence IT | October 2026 so far | 12 | 8 | 25% | 13% | 0% | en · it |
| small | Mexico City MX | October 2026 so far | 12 | 8 | 25% | 25% | 8% | en · es |
| small | Porto PT | October 2026 so far | 10 | 9 | 11% | 22% | 0% | en · pt |
| small | Naples IT | October 2026 so far | 3 | 2 | 0% | 0% | 0% | en · it |
| small | Budapest HU | October 2026 so far | 0 | 0 | 0% | 0% | 0% | en |
| small | Luxembourg LU | October 2026 so far | 0 | 0 | 0% | 0% | 0% | en · fr · de |
The latest monthly snapshot of each index in the quarter. "Direct" is the share of reachable sites that take a booking or an order on their own domain; an index with fewer than 30 reachable sites is listed but not ranked.
| # | City | Month | Scanned | Reachable | Turn a crawler away | Direct | A or B | Press |
|---|---|---|---|---|---|---|---|---|
| 1 | Edinburgh GB | October 2026 so far | 177 | 132 | 34% | 74% | 21% | en |
| 2 | Dublin IE | October 2026 so far | 171 | 124 | 34% | 74% | 19% | en |
| 3 | Austin US | October 2026 so far | 176 | 134 | 40% | 72% | 29% | en |
| 4 | Birmingham GB | October 2026 so far | 93 | 68 | 15% | 72% | 13% | en |
| 5 | Chicago US | October 2026 so far | 180 | 137 | 26% | 66% | 27% | en |
| 6 | Boston US | October 2026 so far | 106 | 81 | 35% | 63% | 26% | en |
| 7 | Cork IE | October 2026 so far | 61 | 50 | 32% | 60% | 16% | en |
| 8 | Amsterdam NL | October 2026 so far | 273 | 243 | 24% | 53% | 22% | en · nl |
| 9 | Cologne DE | October 2026 so far | 518 | 445 | 34% | 49% | 8% | en · de |
| 10 | Berlin DE | October 2026 so far | 1,943 | 1,592 | 42% | 49% | 7% | en · de |
| 11 | Antwerp BE | October 2026 so far | 75 | 59 | 17% | 46% | 11% | en · fr · nl |
| 12 | Rome IT | October 2026 so far | 99 | 82 | 22% | 44% | 14% | en · it |
| 13 | Copenhagen DK | October 2026 so far | 93 | 79 | 20% | 44% | 13% | en · da |
| 14 | Hamburg DE | October 2026 so far | 1,203 | 990 | 41% | 43% | 7% | en · de |
| 15 | Milan IT | October 2026 so far | 119 | 95 | 29% | 41% | 18% | en · it |
| 16 | Toronto CA | October 2026 so far | 584 | 442 | 35% | 38% | 12% | en |
| 17 | Vancouver CA | October 2026 so far | 256 | 223 | 27% | 36% | 10% | en |
| 18 | Manchester GB | October 2026 so far | 76 | 56 | 21% | 36% | 4% | en |
| 19 | London GB | October 2026 so far | 1,115 | 902 | 22% | 34% | 12% | en |
| 20 | Brussels BE | October 2026 so far | 229 | 183 | 25% | 34% | 10% | en · fr · nl |
| 21 | Valencia ES | October 2026 so far | 76 | 68 | 24% | 32% | 12% | en · es |
| 22 | Madrid ES | October 2026 so far | 372 | 282 | 26% | 28% | 11% | en · es |
| 23 | Barcelona ES | October 2026 so far | 181 | 143 | 27% | 28% | 9% | en · es |
| 24 | Singapore SG | October 2026 so far | 61 | 47 | 28% | 26% | 11% | en |
| 25 | Washington, DC US | October 2026 so far | 148 | 105 | 42% | 26% | 7% | en |
| 26 | Buenos Aires AR | October 2026 so far | 68 | 50 | 16% | 26% | 4% | en · es |
| 27 | New York US | October 2026 so far | 737 | 553 | 29% | 25% | 10% | en |
| 28 | Los Angeles US | October 2026 so far | 252 | 192 | 35% | 25% | 9% | en |
| 29 | Seattle US | October 2026 so far | 283 | 211 | 37% | 23% | 9% | en |
| 30 | Glasgow GB | October 2026 so far | 81 | 60 | 35% | 22% | 6% | en |
| 31 | Marseille FR | October 2026 so far | 46 | 40 | 13% | 18% | 2% | en · fr |
| 32 | Seville ES | October 2026 so far | 54 | 41 | 24% | 17% | 4% | en · es |
| 33 | Paris FR | October 2026 so far | 226 | 172 | 11% | 16% | 2% | en · fr |
| 34 | San Francisco US | October 2026 so far | 120 | 84 | 38% | 13% | 3% | en |
| 35 | Munich DE | October 2026 so far | 1,003 | 867 | 34% | 12% | 2% | en · de |
| 36 | Oslo NO | October 2026 so far | 72 | 60 | 23% | 10% | 4% | en |
| 37 | Frankfurt DE | October 2026 so far | 399 | 360 | 35% | 10% | 2% | en · de |
| 38 | Montreal CA | October 2026 so far | 169 | 139 | 25% | 10% | 2% | en |
| 39 | Lisbon PT | October 2026 so far | 70 | 49 | 33% | 8% | 1% | en · pt |
| 40 | Zurich CH | October 2026 so far | 249 | 207 | 30% | 7% | 2% | en · de · fr · it |
| 41 | Budapest HU | October 2026 so far | 311 | 282 | 30% | 7% | 1% | en |
| 42 | Athens GR | October 2026 so far | 119 | 94 | 17% | 6% | 2% | en |
| 43 | Lyon FR | October 2026 so far | 89 | 77 | 16% | 6% | 2% | en · fr |
| 44 | São Paulo BR | October 2026 so far | 122 | 83 | 37% | 6% | 0% | en · pt |
| 45 | Rotterdam NL | October 2026 so far | 128 | 120 | 16% | 5% | 4% | en · nl |
| 46 | Stockholm SE | October 2026 so far | 126 | 110 | 12% | 4% | 2% | en |
| 47 | Vienna AT | October 2026 so far | 978 | 841 | 19% | 4% | 1% | en · de |
| 48 | Helsinki FI | October 2026 so far | 106 | 81 | 16% | 4% | 1% | en |
| 49 | Prague CZ | October 2026 so far | 206 | 189 | 25% | 2% | 0% | en · cs |
| 50 | Warsaw PL | October 2026 so far | 575 | 491 | 37% | 1% | 1% | en |
| small | Mexico City MX | October 2026 so far | 42 | 19 | 21% | 11% | 0% | en · es |
| small | Turin IT | October 2026 so far | 34 | 24 | 29% | 46% | 15% | en · it |
| small | Porto PT | October 2026 so far | 31 | 26 | 19% | 12% | 3% | en · pt |
| small | Geneva CH | October 2026 so far | 28 | 24 | 4% | 8% | 7% | en · de · fr · it |
| small | Miami US | October 2026 so far | 28 | 25 | 16% | 24% | 14% | en |
| small | Bordeaux FR | October 2026 so far | 21 | 17 | 6% | 65% | 19% | en · fr |
| small | Nice FR | October 2026 so far | 20 | 17 | 6% | 24% | 5% | en · fr |
| small | Naples IT | October 2026 so far | 17 | 15 | 7% | 47% | 0% | en · it |
| small | Florence IT | October 2026 so far | 13 | 9 | 33% | 56% | 15% | en · it |
| small | Luxembourg LU | October 2026 so far | 0 | 0 | 0% | 0% | 0% | en · fr · de |
The latest monthly snapshot of each index in the quarter. "Direct" is the share of reachable sites that take a booking or an order on their own domain; an index with fewer than 30 reachable sites is listed but not ranked.
| # | City | Month | Scanned | Reachable | Turn a crawler away | Direct | A or B | Press |
|---|---|---|---|---|---|---|---|---|
| 1 | Amsterdam NL | October 2026 so far | 131 | 115 | 22% | 74% | 23% | en · nl |
| 2 | Brussels BE | October 2026 so far | 117 | 103 | 10% | 65% | 15% | en · fr · nl |
| 3 | Edinburgh GB | October 2026 so far | 65 | 52 | 23% | 60% | 23% | en |
| 4 | Antwerp BE | October 2026 so far | 65 | 52 | 21% | 54% | 15% | en · fr · nl |
| 5 | Boston US | October 2026 so far | 62 | 44 | 36% | 50% | 11% | en |
| 6 | Barcelona ES | October 2026 so far | 102 | 81 | 26% | 46% | 16% | en · es |
| 7 | Dublin IE | October 2026 so far | 78 | 69 | 33% | 46% | 12% | en |
| 8 | Hamburg DE | October 2026 so far | 318 | 278 | 32% | 46% | 8% | en · de |
| 9 | Lyon FR | October 2026 so far | 71 | 61 | 13% | 43% | 10% | en · fr |
| 10 | Copenhagen DK | October 2026 so far | 103 | 88 | 10% | 39% | 12% | en · da |
| 11 | Berlin DE | October 2026 so far | 358 | 300 | 26% | 39% | 6% | en · de |
| 12 | Chicago US | October 2026 so far | 81 | 68 | 31% | 37% | 11% | en |
| 13 | Cologne DE | October 2026 so far | 120 | 102 | 28% | 36% | 7% | en · de |
| 14 | Paris FR | October 2026 so far | 241 | 211 | 20% | 35% | 9% | en · fr |
| 15 | Madrid ES | October 2026 so far | 89 | 64 | 41% | 34% | 3% | en · es |
| 16 | Montreal CA | October 2026 so far | 63 | 48 | 33% | 31% | 10% | en |
| 17 | Washington, DC US | October 2026 so far | 68 | 48 | 50% | 31% | 3% | en |
| 18 | Athens GR | October 2026 so far | 87 | 71 | 31% | 30% | 8% | en |
| 19 | Singapore SG | October 2026 so far | 43 | 31 | 10% | 29% | 14% | en |
| 20 | Toronto CA | October 2026 so far | 64 | 52 | 33% | 29% | 5% | en |
| 21 | Vancouver CA | October 2026 so far | 47 | 36 | 42% | 28% | 9% | en |
| 22 | Seattle US | October 2026 so far | 46 | 41 | 29% | 27% | 9% | en |
| 23 | London GB | October 2026 so far | 375 | 300 | 36% | 27% | 6% | en |
| 24 | Rome IT | October 2026 so far | 169 | 138 | 14% | 26% | 7% | en · it |
| 25 | Buenos Aires AR | October 2026 so far | 85 | 47 | 26% | 26% | 5% | en · es |
| 26 | San Francisco US | October 2026 so far | 88 | 63 | 37% | 24% | 3% | en |
| 27 | Turin IT | October 2026 so far | 61 | 51 | 25% | 24% | 3% | en · it |
| 28 | Lisbon PT | October 2026 so far | 96 | 71 | 34% | 23% | 3% | en · pt |
| 29 | Milan IT | October 2026 so far | 120 | 105 | 25% | 22% | 6% | en · it |
| 30 | Rotterdam NL | October 2026 so far | 54 | 48 | 31% | 21% | 9% | en · nl |
| 31 | New York US | October 2026 so far | 212 | 160 | 36% | 21% | 6% | en |
| 32 | Porto PT | October 2026 so far | 61 | 55 | 29% | 18% | 7% | en · pt |
| 33 | Los Angeles US | October 2026 so far | 110 | 82 | 34% | 18% | 2% | en |
| 34 | Naples IT | October 2026 so far | 48 | 41 | 20% | 17% | 13% | en · it |
| 35 | Mexico City MX | October 2026 so far | 43 | 30 | 30% | 17% | 5% | en · es |
| 36 | Vienna AT | October 2026 so far | 188 | 156 | 21% | 17% | 4% | en · de |
| 37 | Valencia ES | October 2026 so far | 37 | 31 | 32% | 16% | 5% | en · es |
| 38 | Budapest HU | October 2026 so far | 227 | 194 | 23% | 14% | 2% | en |
| 39 | São Paulo BR | October 2026 so far | 74 | 46 | 46% | 13% | 0% | en · pt |
| 40 | Munich DE | October 2026 so far | 137 | 130 | 22% | 10% | 1% | en · de |
| 41 | Zurich CH | October 2026 so far | 85 | 67 | 37% | 10% | 0% | en · de · fr · it |
| 42 | Oslo NO | October 2026 so far | 54 | 46 | 20% | 9% | 0% | en |
| 43 | Prague CZ | October 2026 so far | 128 | 108 | 19% | 6% | 1% | en · cs |
| 44 | Stockholm SE | October 2026 so far | 81 | 72 | 10% | 6% | 1% | en |
| 45 | Frankfurt DE | October 2026 so far | 132 | 118 | 24% | 5% | 1% | en · de |
| 46 | Warsaw PL | October 2026 so far | 132 | 108 | 29% | 5% | 1% | en |
| 47 | Helsinki FI | October 2026 so far | 70 | 60 | 18% | 5% | 0% | en |
| small | Florence IT | October 2026 so far | 37 | 24 | 46% | 21% | 8% | en · it |
| small | Glasgow GB | October 2026 so far | 34 | 26 | 38% | 27% | 9% | en |
| small | Manchester GB | October 2026 so far | 34 | 25 | 40% | 40% | 9% | en |
| small | Bordeaux FR | October 2026 so far | 32 | 29 | 17% | 72% | 31% | en · fr |
| small | Seville ES | October 2026 so far | 31 | 21 | 24% | 14% | 3% | en · es |
| small | Geneva CH | October 2026 so far | 30 | 27 | 4% | 11% | 0% | en · de · fr · it |
| small | Birmingham GB | October 2026 so far | 28 | 19 | 42% | 68% | 14% | en |
