4,181 business websites scanned in 4 cities of Spain, across 20 indexes. 47% of the reachable sites take a booking or an order on their own site, 29% turn an AI crawler away at the edge, 30% of scanned sites score A or B. Numbers as of 2026-10-14.
business websites scanned, of 5,207 with a site of their own
take a booking or an order on their own site
turn an AI crawler away at the edge
score A or B (1,242 sites)
A 367 · B 875 · C 935 · D 798 · F 1206
Shares are over the 3,713 reachable sites; A or B over all scanned. Methodology · Markdown · JSON · Rankings.
Every index of each city added together; the kinds are listed under the city and each has its own page.
| City | Sites scanned | Book or order on their own site | Turn a crawler away | A or B | Grades |
|---|---|---|---|---|---|
| Madrid restaurants and fast food · cafes and bars · tours, attractions and museums · hairdressers and beauty salons · dentists, clinics and vets | 2,056 | 48% | 32% | 31% | A 184 · B 457 · C 448 · D 381 · F 586 |
| Barcelona restaurants and fast food · cafes and bars · tours, attractions and museums · hairdressers and beauty salons · dentists, clinics and vets | 1,328 | 46% | 27% | 28% | A 108 · B 258 · C 304 · D 267 · F 391 |
| Valencia restaurants and fast food · cafes and bars · hairdressers and beauty salons · dentists, clinics and vets · tours, attractions and museums | 516 | 48% | 23% | 33% | A 54 · B 114 · C 120 · D 104 · F 124 |
| Seville Sevilla restaurants and fast food · cafes and bars · hairdressers and beauty salons · dentists, clinics and vets · tours, attractions and museums | 281 | 36% | 29% | 24% | A 21 · B 46 · C 63 · D 46 · F 105 |
Side by side: Madrid / Barcelona · Madrid / Valencia · Madrid / Seville · Barcelona / Valencia · Barcelona / Seville · Valencia / Seville.
| Kind | Sites scanned | Book or order on their own site | Turn a crawler away | A or B | Grades |
|---|---|---|---|---|---|
| restaurants and fast food 4 indexes | 2,443 | 57% | 29% | 41% | A 328 · B 666 · C 458 · D 377 · F 614 |
| cafes and bars 4 indexes | 692 | 34% | 35% | 18% | A 28 · B 95 · C 156 · D 142 · F 271 |
| hairdressers and beauty salons 4 indexes | 226 | 40% | 24% | 15% | A 3 · B 31 · C 80 · D 53 · F 59 |
| dentists, clinics and vets 4 indexes | 587 | 28% | 26% | 12% | A 4 · B 65 · C 192 · D 159 · F 167 |
| tours, attractions and museums 4 indexes | 233 | 34% | 31% | 9% | A 4 · B 18 · C 49 · D 67 · F 95 |
Sites in the country whose booking or ordering runs through each vendor, on the business's own domain or on a marketplace, from the daily vendor pass. Each vendor's page says how its sites score.
| Vendor | Sites |
|---|---|
| CoverManager | 91 |
| Glovo | 70 |
| TheFork | 54 |
| Uber Eats | 29 |
| Just Eat | 24 |
| Treatwell | 8 |
| Docplanner (MioDottore, Doctoralia, jameda) | 8 |
| SevenRooms | 6 |
| Booksy | 6 |
| Square | 5 |
| resOS | 3 |
| GloriaFood | 3 |