Barcelona: 755 business websites scanned, 56% take a booking or an order on their own site, 26% turn an AI crawler away, 39% score A or B. Valencia: 308 business websites scanned, 58% take a booking or an order on their own site, 21% turn an AI crawler away, 45% score A or B. Numbers as of 2026-10-14.
| Barcelona | Valencia | |
|---|---|---|
| Business websites scanned | 755 of 938 with a site | 308 of 373 with a site |
| Take a booking or an order on their own site | 56% of 711 reachable | 58% of 286 reachable |
| Turn an AI crawler away at the edge | 26% of 711 reachable | 21% of 286 reachable |
| Score A or B | 39% 292 sites | 45% 138 sites |
Shares are over the reachable sites of each index, latest scan of each; A or B over all scanned. Methodology · Markdown · JSON · All cities ranked.
| Barcelona | Valencia | |
|---|---|---|
| HTML page | 57% 404 | 60% 173 |
| none | 30% 214 | 27% 77 |
| 8% 55 | 5% 14 | |
| elsewhere | 3% 22 | 4% 12 |
| on the page | 2% 15 | 3% 10 |
| image | 0% 1 | 0% 0 |
| Barcelona | Valencia | |
|---|---|---|
| own site | 51% 365 | 53% 153 |
| none | 33% 234 | 31% 90 |
| third party | 7% 53 | 7% 21 |
| vendor on own site | 5% 36 | 4% 12 |
| marketplace | 3% 23 | 3% 10 |
| Barcelona | Valencia | |
|---|---|---|
| WordPress | 55% 389 | 63% 179 |
| Unknown | 36% 255 | 32% 91 |
| Wix | 5% 32 | 3% 8 |
| Squarespace | 2% 17 | 1% 2 |
| Webflow | 1% 8 | 1% 3 |
| Jimdo | 1% 4 | 0% 0 |
| Shopify | 0% 1 | 1% 2 |
| Barcelona | Valencia | |
|---|---|---|
| Glovo | 28 | 6 |
| CoverManager | 25 | 9 |
| TheFork | 15 | 4 |
| Just Eat | 7 | 6 |
| Uber Eats | 8 | 3 |
| SevenRooms | 4 | 0 |
| Flipdish | 1 | 1 |
| Zenchef | 1 | 0 |
| Dojo | 0 | 1 |
| GloriaFood | 0 | 1 |
Menu, channel and builder shares are over the reachable sites (711 in Barcelona, 286 in Valencia). Vendor counts are sites whose booking or ordering runs through that vendor, direct or marketplace, from the daily vendor pass.
Asked, with web search on, about the top-ranked businesses (the website, where to book, where to order) and the way people ask ("best pizza delivered tonight"). The share of answers that pointed to the business's own site or a direct vendor. Measured in the cities on the probe schedule; "not asked" elsewhere.
| Assistant | Barcelona: about a business | Valencia: about a business | Barcelona: asked the way people ask | Valencia: asked the way people ask |
|---|---|---|---|---|
| ChatGPT | not asked | not asked | 93% of 41 places | not asked |
| Claude | not asked | not asked | 76% of 38 places | not asked |
| Gemini | not asked | not asked | 87% of 38 places | not asked |
Each cell reads Barcelona / Valencia. A month is final once it ends; the current month updates hourly. Each city's dated pages: Barcelona, Valencia.
| Month | Sites scanned | Book or order on their own site | Turn a crawler away | Score A or B |
|---|---|---|---|---|
| October 2026 so far | 938 / 373 | 56% / 58% | 26% / 21% | 292 / 138 |
Spain: every city · Rankings · Pick two other cities · Barcelona on a map · Valencia on a map