Compare · restaurants and fast food · as of 2026-10-14
Barcelona or Seville (Sevilla): whose businesses can AI agents use?
Barcelona: 757 business websites scanned, 56% take a booking or an order on their own site, 27% turn an AI crawler away, 38% score A or B. Seville (Sevilla): 146 business websites scanned, 49% take a booking or an order on their own site, 33% turn an AI crawler away, 35% score A or B. Numbers as of 2026-10-14.
| Barcelona | Seville |
|---|
| Business websites scanned | 757 of 938 with a site | 146 of 178 with a site |
| Take a booking or an order on their own site | 56% of 682 reachable | 49% of 126 reachable |
| Turn an AI crawler away at the edge | 27% of 682 reachable | 33% of 126 reachable |
| Score A or B | 38% 286 sites | 35% 51 sites |
Shares are over the reachable sites of each index, latest scan of each; A or B over all scanned. Methodology · Markdown · JSON · All cities ranked.
Findings
What the index found in each city
Menu or price list | Barcelona | Seville |
|---|
| HTML page | 56% 385 | 60% 76 |
| none | 30% 207 | 33% 42 |
| PDF | 8% 54 | 4% 5 |
| elsewhere | 3% 22 | 1% 1 |
| on the page | 2% 13 | 2% 2 |
| image | 0% 1 | 0% 0 |
Direct booking or ordering | Barcelona | Seville |
|---|
| own site | 51% 350 | 42% 53 |
| none | 33% 224 | 46% 58 |
| third party | 7% 51 | 4% 5 |
| vendor on own site | 5% 34 | 7% 9 |
| marketplace | 3% 23 | 1% 1 |
Site builder | Barcelona | Seville |
|---|
| WordPress | 56% 380 | 60% 76 |
| Unknown | 36% 248 | 34% 43 |
| Wix | 4% 24 | 2% 3 |
| Squarespace | 2% 17 | 2% 2 |
| Webflow | 1% 7 | 1% 1 |
| Jimdo | 1% 4 | 1% 1 |
| Weebly | 0% 2 | 0% 0 |
Booking and ordering vendors
Menu, channel and builder shares are over the reachable sites (682 in Barcelona, 126 in Seville). Vendor counts are sites whose booking or ordering runs through that vendor, direct or marketplace, from the daily vendor pass.
Assistants
Where the assistants send people
Asked, with web search on, about the top-ranked businesses (the website, where to book, where to order) and the way people ask ("best pizza delivered tonight"). The share of answers that pointed to the business's own site or a direct vendor. Measured in the cities on the probe schedule; "not asked" elsewhere.
| Assistant | Barcelona: about a business | Seville: about a business | Barcelona: asked the way people ask | Seville: asked the way people ask |
| ChatGPT | not asked | not asked | 93% of 41 places | not asked |
| Claude | not asked | not asked | 76% of 38 places | not asked |
| Gemini | not asked | not asked | 87% of 38 places | not asked |
Month by month
Barcelona / Seville, month by month
Each cell reads Barcelona / Seville. A month is final once it ends; the current month updates hourly. Each city's dated pages: Barcelona, Seville (Sevilla).
| Month | Sites scanned | Book or order on their own site | Turn a crawler away | Score A or B |
| October 2026 so far | 938 / 178 | 56% / 49% | 27% / 33% | 286 / 51 |