145 indexes with enough pages read so far, as of 18 October 2026.
26 cafe and bar indexes. The median is 120 KB; the top of the range is Brisbane at 155 KB.
| Index | Median | Of |
|---|---|---|
| Brisbane AU | 155 KB | 1,065 |
| Melbourne AU | 155 KB | 845 |
| Miami US | 145 KB | 563 |
| Seattle US | 145 KB | 521 |
| Sydney AU | 145 KB | 630 |
| Vancouver CA | 145 KB | 310 |
| Washington, DC US | 145 KB | 348 |
| Chicago US | 135 KB | 558 |
| Dublin IE | 135 KB | 305 |
| Dubai AE | 125 KB | 526 |
| Index | Median | Of |
|---|---|---|
| Brisbane AU | 155 KB | 1,065 |
| Melbourne AU | 155 KB | 845 |
| Miami US | 145 KB | 563 |
| Seattle US | 145 KB | 521 |
| Sydney AU | 145 KB | 630 |
| Vancouver CA | 145 KB | 310 |
| Washington, DC US | 145 KB | 348 |
| Chicago US | 135 KB | 558 |
| Dublin IE | 135 KB | 305 |
| Dubai AE | 125 KB | 526 |
| London GB | 125 KB | 1,973 |
| Los Angeles US | 125 KB | 330 |
| New York US | 125 KB | 1,176 |
| Copenhagen DK | 115 KB | 540 |
| Hamburg DE | 105 KB | 615 |
| Paris FR | 105 KB | 658 |
| Brussels BE | 95 KB | 456 |
| Budapest HU | 95 KB | 369 |
| Cologne DE | 95 KB | 312 |
| Stockholm SE | 95 KB | 370 |
| Amsterdam NL | 85 KB | 433 |
| Antwerp BE | 85 KB | 337 |
| Munich DE | 85 KB | 414 |
| Vienna AT | 85 KB | 1,114 |
| Berlin DE | 65 KB | 1,890 |
| Prague CZ | 65 KB | 494 |
Indexes are compared once 300 pages, and half of the scanned sites, have been read. Not ranked. The "Of" column is the base each figure rests on.
How heavy business websites are, city by city (The Direct Index, 18 October 2026, directindex.org/stats/page-weight).
Data: ODbL. Business data from OpenStreetMap contributors and Overture Maps; website facts from the Direct Index scanner, which reads each site's public pages.