94 indexes with enough pages read so far, as of 18 October 2026.
6 cafe and bar indexes. The median is €14.69; the top of the range is Paris at €17.90.
| Index | Middle price | Of |
|---|---|---|
| Paris FR | €17.90 | 103 |
| Berlin DE | €15.90 | 245 |
| Vienna AT | €15.50 | 153 |
| Brussels BE | €13.88 | 72 |
| Amsterdam NL | €12.50 | 56 |
| Hamburg DE | €12.00 | 79 |
Not compared with the euro figures above. Highlight a city to compare it with its own currency.
| Index | Middle price | Of |
|---|---|---|
| Brisbane AU | A$20.50 | 203 |
| Melbourne AU | A$24.95 | 161 |
| Sydney AU | A$20.00 | 135 |
| Vancouver CA | CA$17.00 | 67 |
| Prague CZ | CZK 213 | 73 |
| London GB | £12.45 | 257 |
| Chicago US | $11.00 | 81 |
| Los Angeles US | $21.74 | 56 |
| Miami US | $20.00 | 106 |
| New York US | $12.50 | 166 |
| Seattle US | $17.50 | 81 |
| Washington, DC US | $14.99 | 61 |
Indexes are compared once 300 pages, and half of the scanned sites, have been read. Not ranked. The "Of" column is the base each figure rests on.
The middle price on business websites, city by city (The Direct Index, 18 October 2026, directindex.org/stats/middle-price).
Data: ODbL. Business data from OpenStreetMap contributors and Overture Maps; website facts from the Direct Index scanner, which reads each site's public pages.