84 indexes with enough pages read so far, as of 17 October 2026.
30 restaurant indexes. The median is €13.35; the top of the range is Toulouse at €17.00.
| Index | Middle price | Of |
|---|---|---|
| Toulouse FR | €17.00 | 61 |
| Lyon FR | €16.20 | 92 |
| Milan IT | €15.40 | 104 |
| Brussels BE | €15.00 | 109 |
| Paris FR | €15.00 | 374 |
| Antwerp BE | €14.50 | 51 |
| Madrid ES | €14.50 | 121 |
| Stuttgart DE | €14.35 | 96 |
| Helsinki FI | €14.00 | 185 |
| Lisbon PT | €14.00 | 111 |
Not compared with the euro figures above. Highlight a city to compare it with its own currency.
| Index | Middle price | Of |
|---|---|---|
| Melbourne AU | A$19.00 | 141 |
| Sydney AU | A$21.50 | 127 |
| Calgary CA | CA$16.75 | 82 |
| Montreal CA | CA$15.00 | 80 |
| Ottawa CA | CA$16.45 | 86 |
| Toronto CA | CA$15.49 | 134 |
| Vancouver CA | CA$15.95 | 145 |
| Zurich CH | CHF 18.90 | 74 |
| Prague CZ | CZK 179 | 178 |
| Copenhagen DK | DKK 96.00 | 88 |
| Edinburgh GB | £14.80 | 67 |
| London GB | £12.48 | 339 |
| Warsaw PL | PLN 36.00 | 83 |
| Stockholm SE | SEK 149 | 84 |
| Singapore SG | SGD 19.90 | 63 |
| Boston US | $14.00 | 76 |
| Chicago US | $12.95 | 127 |
| Dallas US | $10.99 | 73 |
| Denver US | $12.00 | 61 |
| Los Angeles US | $13.00 | 122 |
| Miami US | $15.37 | 388 |
| New York US | $15.00 | 450 |
| Philadelphia US | $14.00 | 80 |
| San Diego US | $14.50 | 99 |
| San Francisco US | $16.00 | 77 |
| Seattle US | $14.62 | 78 |
| Washington US | $13.00 | 138 |
| Index | Middle price | Of |
|---|---|---|
| Toulouse FR | €17.00 | 61 |
| Lyon FR | €16.20 | 92 |
| Milan IT | €15.40 | 104 |
| Brussels BE | €15.00 | 109 |
| Paris FR | €15.00 | 374 |
| Antwerp BE | €14.50 | 51 |
| Madrid ES | €14.50 | 121 |
| Stuttgart DE | €14.35 | 96 |
| Helsinki FI | €14.00 | 185 |
| Lisbon PT | €14.00 | 111 |
| Strasbourg FR | €14.00 | 59 |
| Ghent BE | €13.95 | 59 |
| Munich DE | €13.90 | 240 |
| Rome IT | €13.75 | 66 |
| Barcelona ES | €13.70 | 69 |
| Amsterdam NL | €13.00 | 193 |
| Dresden DE | €13.00 | 60 |
| Frankfurt DE | €13.00 | 121 |
| Hamburg DE | €12.90 | 352 |
| Vienna AT | €12.90 | 364 |
| Leipzig DE | €12.75 | 77 |
| Bremen DE | €12.70 | 76 |
| Nuremberg DE | €12.50 | 90 |
| Cologne DE | €11.50 | 153 |
| Düsseldorf DE | €11.14 | 80 |
| Berlin DE | €11.00 | 613 |
| Rotterdam NL | €10.98 | 78 |
| The Hague NL | €10.98 | 88 |
| Hanover DE | €10.90 | 73 |
| Utrecht NL | €10.00 | 117 |
Indexes are compared once 300 pages, and half of the scanned sites, have been read. Not ranked. The "Of" column is the base each figure rests on.
The middle price on business websites, city by city (The Direct Index, 17 October 2026, directindex.org/stats/middle-price).
Data: ODbL. Business data from OpenStreetMap contributors and Overture Maps; website facts from the Direct Index scanner, which reads each site's public pages.