6,107 business websites scanned in 3 cities of Canada, across 15 indexes. 43% of the reachable sites take a booking or an order on their own site, 34% turn an AI crawler away at the edge, 25% of scanned sites score A or B. Numbers as of 2026-10-14.
business websites scanned, of 6,718 with a site of their own
take a booking or an order on their own site
turn an AI crawler away at the edge
score A or B (1,547 sites)
A 367 · B 1180 · C 1347 · D 1129 · F 2084
Shares are over the 4,927 reachable sites; A or B over all scanned. Methodology · Markdown · JSON · Rankings.
Every index of each city added together; the kinds are listed under the city and each has its own page.
| City | Sites scanned | Book or order on their own site | Turn a crawler away | A or B | Grades |
|---|---|---|---|---|---|
| Toronto restaurants and fast food · cafes and bars · hairdressers and beauty salons · dentists, clinics and vets · tours, attractions and museums | 2,739 | 43% | 35% | 25% | A 176 · B 515 · C 621 · D 498 · F 929 |
| Vancouver restaurants and fast food · cafes and bars · hairdressers and beauty salons · dentists, clinics and vets · tours, attractions and museums | 1,939 | 48% | 32% | 29% | A 133 · B 429 · C 442 · D 311 · F 624 |
| Montreal restaurants and fast food · cafes and bars · hairdressers and beauty salons · dentists, clinics and vets · tours, attractions and museums | 1,429 | 33% | 38% | 21% | A 58 · B 236 · C 284 · D 320 · F 531 |
Side by side: Toronto / Vancouver · Toronto / Montreal · Vancouver / Montreal.
| Kind | Sites scanned | Book or order on their own site | Turn a crawler away | A or B | Grades |
|---|---|---|---|---|---|
| restaurants and fast food 3 indexes | 3,186 | 48% | 35% | 34% | A 287 · B 783 · C 574 · D 458 · F 1084 |
| cafes and bars 3 indexes | 1,075 | 37% | 36% | 24% | A 65 · B 197 · C 214 · D 214 · F 385 |
| hairdressers and beauty salons 3 indexes | 731 | 43% | 33% | 14% | A 6 · B 98 · C 220 · D 149 · F 258 |
| dentists, clinics and vets 3 indexes | 955 | 33% | 31% | 10% | A 8 · B 90 · C 300 · D 264 · F 293 |
| tours, attractions and museums 3 indexes | 160 | 29% | 35% | 8% | A 1 · B 12 · C 39 · D 44 · F 64 |
Sites in the country whose booking or ordering runs through each vendor, on the business's own domain or on a marketplace, from the daily vendor pass. Each vendor's page says how its sites score.
| Vendor | Sites |
|---|---|
| OpenTable | 157 |
| Uber Eats | 125 |
| DoorDash Storefront | 97 |
| Square | 87 |
| Toast | 74 |
| Libro | 60 |
| Jane | 56 |
| DoorDash | 37 |
| Resy | 30 |
| Fresha | 30 |
| Clover | 22 |
| Tock | 22 |