Compare · restaurants and fast food · as of 2026-10-14
Toronto or Vancouver: whose businesses can AI agents use?
Toronto: 1,382 business websites scanned, 48% take a booking or an order on their own site, 36% turn an AI crawler away, 34% score A or B. Vancouver: 981 business websites scanned, 54% take a booking or an order on their own site, 31% turn an AI crawler away, 38% score A or B. Numbers as of 2026-10-14.
| Toronto | Vancouver |
|---|
| Business websites scanned | 1,382 of 1,550 with a site | 981 of 1,027 with a site |
| Take a booking or an order on their own site | 48% of 1,069 reachable | 54% of 812 reachable |
| Turn an AI crawler away at the edge | 36% of 1,069 reachable | 31% of 812 reachable |
| Score A or B | 34% 476 sites | 38% 375 sites |
Shares are over the reachable sites of each index, latest scan of each; A or B over all scanned. Methodology · Markdown · JSON · All cities ranked.
Findings
What the index found in each city
Menu or price list | Toronto | Vancouver |
|---|
| HTML page | 64% 683 | 66% 534 |
| none | 30% 316 | 27% 216 |
| PDF | 3% 35 | 4% 29 |
| elsewhere | 3% 29 | 3% 26 |
| image | 0% 5 | 1% 7 |
| on the page | 0% 1 | 0% 0 |
Direct booking or ordering | Toronto | Vancouver |
|---|
| own site | 40% 430 | 43% 346 |
| none | 30% 325 | 31% 255 |
| third party | 15% 156 | 8% 62 |
| vendor on own site | 8% 88 | 12% 95 |
| marketplace | 7% 70 | 7% 54 |
Site builder | Toronto | Vancouver |
|---|
| Unknown | 39% 417 | 35% 288 |
| WordPress | 38% 403 | 33% 267 |
| Squarespace | 12% 125 | 19% 158 |
| Wix | 4% 45 | 3% 24 |
| Shopify | 3% 27 | 2% 18 |
| Weebly | 2% 20 | 3% 24 |
| Webflow | 2% 20 | 2% 19 |
Booking and ordering vendors
Menu, channel and builder shares are over the reachable sites (1,069 in Toronto, 812 in Vancouver). Vendor counts are sites whose booking or ordering runs through that vendor, direct or marketplace, from the daily vendor pass.
Month by month
Toronto / Vancouver, month by month
Each cell reads Toronto / Vancouver. A month is final once it ends; the current month updates hourly. Each city's dated pages: Toronto, Vancouver.
| Month | Sites scanned | Book or order on their own site | Turn a crawler away | Score A or B |
| October 2026 so far | 1,550 / 1,027 | 48% / 54% | 36% / 31% | 476 / 375 |