In the last 30 days, 63 sites in the New York cafes and bars index changed something the scanner or the assistants can see: 56 findings fixed, 41 grades up and 4 down, 4 started turning an AI crawler away and 2 let them in again, 0 assistant answers changed.
sites with a change in the last 30 days
findings fixed
grades up / down
started turning a crawler away
assistant answers that changed
Each line links the site's report. Atom feed · JSON · Markdown · every city · the index.
| findings fixed | 56 |
| new findings | 30 |
| grades up | 41 |
| grades down | 4 |
| started turning crawlers away | 4 |
| let crawlers in again | 2 |
| direct channel changed | 44 |
| vendor changed | 19 |
| No booking or ordering path at all | 44 |
| No llms.txt | 4 |
| The server turned AI crawlers away at the door | 4 |
| No structured data for the business | 2 |
| Menu lived on another site | 1 |
| Day | Business | What changed |
|---|---|---|
| 15 October 2026 | The Rosemont therosemontnyc.com | direct channel: none to own site grade F to C (62%) fixed: no booking or ordering path at all |
| 15 October 2026 | Lucinda's lucindasnyc.com | direct channel: none to own site grade F to C (62%) fixed: no booking or ordering path at all |
| 15 October 2026 | The Blue Bar algonquinhotel.com | grade F to D (43%) |
| 15 October 2026 | Brooklyn Safehouse brooklynsafehouse.com | now turns an AI crawler away at the edge grade D to F (5%) new finding: the site turned every visitor without a browser away fixed: no llms.txt |
| 15 October 2026 | Georgie's Cafe & Bar georgies.cafe | vendor: none to Square direct channel: none to vendor on own site grade C to B (74%) fixed: no booking or ordering path at all |
| 15 October 2026 | Matari Coffee Co. mataricoffee.com | vendor: none to Clover direct channel: none to vendor on own site grade D to C (66%) new finding: the booking vendor's terms did not allow agents fixed: no booking or ordering path at all |
| 15 October 2026 | Spitfire Cheese & Sundry spitfirecheese.com | vendor: none to Grubhub direct channel: none to marketplace new finding: ordering only through a marketplace fixed: no booking or ordering path at all |
| 15 October 2026 | Emerald Cafe theemeraldcafe.com | vendor: none to Grubhub direct channel: none to marketplace grade D to C (55%) new finding: ordering only through a marketplace fixed: no booking or ordering path at all |
| 15 October 2026 | Killmeyer's killmeyers.com | grade F to D (40%) |
| 15 October 2026 | Softbite softbite.us | vendor: none to Grubhub direct channel: none to marketplace new finding: ordering only through a marketplace fixed: no booking or ordering path at all |
| 15 October 2026 | MoCADA Cafe mocada.org | direct channel: none to third party grade F to D (48%) new finding: booking through an unrecognised third party fixed: no booking or ordering path at all |
| 15 October 2026 | inerro inerro.co | direct channel: none to own site grade C to B (82%) fixed: no booking or ordering path at all |
| 15 October 2026 | The Canary thecanarybk.com | direct channel: none to third party new finding: booking through an unrecognised third party fixed: no booking or ordering path at all |
| 15 October 2026 | Sofreh Cafe sofrehcafe.com | vendor: none to Square direct channel: none to vendor on own site grade D to C (65%) fixed: no booking or ordering path at all |
| 15 October 2026 | Maggie Mae's Bar maggiemaesbar.com | vendor: none to SpotOn direct channel: none to vendor on own site grade D to C (65%) fixed: no booking or ordering path at all |
| 15 October 2026 | Cowabunga Coffee Roasters cowabungaroasters.com | grade C to B (74%) |
| 15 October 2026 | The Ditty thedittybar.com | vendor: none to SpotOn direct channel: none to vendor on own site grade D to C (66%) fixed: no booking or ordering path at all |
| 15 October 2026 | Hi-Note hnt.fm | direct channel: none to third party grade F to D (48%) new finding: booking through an unrecognised third party fixed: no booking or ordering path at all |
| 15 October 2026 | Capital One Café capitalone.com | grade D to F (39%) new finding: no menu or price list fixed: menu lived on another site |
| 15 October 2026 | Trees Lounge nitehawkcinema.com | direct channel: none to own site grade D to C (67%) fixed: no booking or ordering path at all |
| 15 October 2026 | Cafe Roma cafferomaeastrutherford.com | direct channel: none to own site grade D to C (67%) fixed: no booking or ordering path at all |
| 15 October 2026 | Malone's Irish Bar & Grill malonesnyc.com | vendor: none to SpotOn direct channel: none to vendor on own site grade D to C (66%) fixed: no booking or ordering path at all |
| 15 October 2026 | Bagel Express merlix.cafe | now turns an AI crawler away at the edge grade D to F (12%) new finding: the site turned every visitor without a browser away fixed: no llms.txt |
| 15 October 2026 | The Clonard theclonard.com | new finding: robots.txt blocked AI crawlers |
| 15 October 2026 | Daughter daughter.nyc | lets AI crawlers in again new finding: no llms.txt new finding: no working HTTPS fixed: the server turned AI crawlers away at the door |
| 15 October 2026 | Blaggards Pub blaggardsnyc.com | lets AI crawlers in again fixed: the server turned AI crawlers away at the door |
| 15 October 2026 | Avoca avoca-nyc.com | direct channel: none to own site grade D to B (74%) fixed: no booking or ordering path at all |
| 15 October 2026 | Stars stars-ny.com | vendor: none to Square direct channel: none to vendor on own site grade D to C (63%) fixed: no booking or ordering path at all |
| 15 October 2026 | Cafè Blériot cafebleriotnyc.com | new finding: robots.txt blocked AI crawlers |
| 15 October 2026 | BAMcafé bam.org | direct channel: none to own site grade F to C (62%) fixed: no booking or ordering path at all |
| 15 October 2026 | Kopitiam Malaysian Coffee kopitiamnyc.com | vendor: none to Grubhub direct channel: none to marketplace new finding: ordering only through a marketplace fixed: no booking or ordering path at all |
| 15 October 2026 | Von vonbar.com | direct channel: none to own site grade D to B (72%) fixed: no booking or ordering path at all |
| 15 October 2026 | Ornithology Jazz Club ornithologyjazzclub.com | vendor: none to SpotOn direct channel: none to vendor on own site fixed: no booking or ordering path at all |
| 15 October 2026 | Pretty Ricky's prettyrickys.com | grade C to B (74%) |
| 15 October 2026 | The Red Hook Winery redhookwinery.com | vendor: none to Tock direct channel: none to vendor on own site grade C to B (75%) fixed: no booking or ordering path at all |
| 15 October 2026 | Hale and Hearty Soups haleandhearty.com | grade F to D (43%) |
| 15 October 2026 | Freddy's freddysbar.com | direct channel: none to third party grade F to D (48%) new finding: booking through an unrecognised third party fixed: no booking or ordering path at all |
| 15 October 2026 | Nowadays nowadays.nyc | direct channel: none to third party grade F to D (45%) new finding: booking through an unrecognised third party fixed: no booking or ordering path at all |
| 15 October 2026 | Old Country Coffee expireddomains.com | new finding: the site turned every visitor without a browser away fixed: no llms.txt fixed: the server turned AI crawlers away at the door |
| 15 October 2026 | The Roof menu-meal-24.com | direct channel: none to own site grade C to A (86%) fixed: no booking or ordering path at all |
| 15 October 2026 | Echo Bravo Bar bravobarparty.com | vendor: none to Seamless direct channel: none to marketplace grade D to C (55%) new finding: ordering only through a marketplace fixed: no booking or ordering path at all |
| 15 October 2026 | Hanson Dry hugedomains.com | new finding: the site turned every visitor without a browser away fixed: no llms.txt fixed: almost no text without JavaScript fixed: the server turned AI crawlers away at the door |
| 15 October 2026 | The Commissioner thecommissionerbk.com | direct channel: none to own site grade D to B (74%) fixed: no booking or ordering path at all |
| 15 October 2026 | M1-5 Bar and Lounge m1-5.com | direct channel: none to third party new finding: booking through an unrecognised third party fixed: no booking or ordering path at all |
| 15 October 2026 | Birdland Jazz Club birdlandjazz.com | direct channel: none to own site grade D to B (74%) fixed: no booking or ordering path at all |
| 15 October 2026 | Bemelmans Bar rosewoodhotels.com | direct channel: none to own site grade D to B (74%) fixed: no booking or ordering path at all |
| 15 October 2026 | The Winslow thewinslownyc.com | direct channel: none to own site grade B to A (100%) fixed: no booking or ordering path at all |
| 15 October 2026 | Ryan Maguire’s ryanmaguiresalehouse.com | vendor: none to SpotOn direct channel: none to vendor on own site grade D to C (66%) fixed: no booking or ordering path at all |
| 15 October 2026 | Jimmy's Corner nymag.com | new finding: structured data was incomplete fixed: no structured data for the business |
| 15 October 2026 | Rattle n Hum theconcernsofmindykaling.com | direct channel: none to third party new finding: booking through an unrecognised third party fixed: no booking or ordering path at all |
| 15 October 2026 | The Headless Horseman headlesshorsemannyc.com | now turns an AI crawler away at the edge new finding: the server turned AI crawlers away at the door |
| 15 October 2026 | Bantry Bay Publik House bantrybaynyc.com | vendor: none to SpotOn direct channel: none to vendor on own site grade D to C (66%) fixed: no booking or ordering path at all |
| 15 October 2026 | The Garden at Studio Square studiosquarebeergarden.com | grade F to D (46%) new finding: structured data was incomplete fixed: no structured data for the business |
| 15 October 2026 | Gaslight Lounge gaslightnyc.com | new finding: no working HTTPS |
| 15 October 2026 | Hurley's hurleysnyc.com | direct channel: none to own site grade B to A (95%) fixed: no booking or ordering path at all |
| 15 October 2026 | Paint 'N Pour paintnpournyc.com | direct channel: none to own site grade C to A (88%) fixed: no booking or ordering path at all |
| 15 October 2026 | Blank Street Coffee blankstreet.com | direct channel: none to own site grade B to A (88%) fixed: no booking or ordering path at all |
| 15 October 2026 | DSK Brooklyn dsk-brooklyn.com | vendor: none to Square direct channel: none to vendor on own site grade C to B (82%) fixed: no booking or ordering path at all |
| 15 October 2026 | Brooklyn Brewery brooklynbrewery.com | now turns an AI crawler away at the edge grade B to C (65%) new finding: the server turned AI crawlers away at the door |
| 15 October 2026 | Julius timeout.com | direct channel: none to own site grade C to B (75%) fixed: no booking or ordering path at all |
| 15 October 2026 | Grace & Ruby’s graceandrubysbk.com | direct channel: none to own site grade D to B (74%) fixed: no booking or ordering path at all |
| 15 October 2026 | Stonewall Inn thestonewallinnnyc.com | vendor: none to Eventbrite direct channel: none to marketplace new finding: the booking vendor's terms did not allow agents new finding: booking only through a marketplace fixed: no booking or ordering path at all |
| 15 October 2026 | Toasties toastiesnyc.com | vendor: none to Seamless direct channel: none to marketplace new finding: ordering only through a marketplace fixed: no booking or ordering path at all |
Every full scan of a site is compared with the site's previous full scan, the hour it lands: findings that are gone count as fixed, new ones as new, a grade that moved as up or down, AI crawlers turned away or let in at the edge, and a change of direct booking or ordering channel or of the vendor behind it. A scan that could not reach the site is not compared: it says nothing about the site. Every answer an assistant gives to one of the three questions about a business is compared with its previous answer to the same question. Methodology.