An assistant's crawler fetches the page once, without running JavaScript, and reads the text, the structured data and the links. This is that view of floridaluxrealestate.com, from the copy the scanner kept.
characters of text without JavaScript
structured data for the business
of 3 AI crawlers turned away at the edge
Title: Belle Plaza Condos — Miami Beach | Sales & Rentals · language en. First 1,800 of 6,073 characters:
Belle Plaza Condos — Miami Beach | Sales & RentalsFLORIDA LUXReal EstateCondosCondo NeighborhoodsAventuraBal HarbourBay Harbor IslandsBrickellBrickell KeyCoconut GroveCoral GablesDowntown MiamiEdgewaterFisher IslandFort Lauderdale BeachHallandale BeachHollywood BeachKey BiscayneLas OlasMiami BeachMidtownNorth Bay VillageSouth BeachSunny Isles BeachSurfsideWilliams IslandMiamiMiami BeachFort LauderdaleLuxuryNew DevelopmentsJournalSellContact(786) 370-85701 / 13Show all 13 photosBelle Plaza Condos — Miami Beach20 Island Ave, Miami Beach, FL 33139 · Miami Beach1 for sale2 for rent$3.9M – $3.9M$1,693 / sqft medianRequest InfoView ListingsAboutFactsFor SaleFor RentSoldRentedLocationFAQAbout Belle PlazaRising at 20 Island Ave, Belle Plaza is a condominium tower.One residence is for sale right now, asking $3.9M (a median $1,693 per square foot). 2 residences are offered for rent, $3,450–$3,500 per month.Belle Plaza Building FactsThe BuildingAddress20 Island Ave, Miami Beach, FL 33139CityMiami Beach, FL 33139CountyMiami-Dade CountyBedroomsStudio – 2 bedroomsBathrooms1 – 3 bathsHOA, pet and leasing details are read from current MLS listings in the building and can vary by unit — confirm with the association before you buy.Floor Plans & Residences at Belle PlazaResidence configurations observed across current and recent Belle Plaza listings:ResidenceSize RangeFor SaleFor RentSale PricingAvg $/SqFtStudio / 1 Bath592 sqft—2——1 Bed / 2 Bath856–897 sqft————2 Bed / 2 Bath1,372–1,403 sqft————Derived from live MLS data — request official floor plans and we'll send the developer set for your line.Belle Plaza Key FactsNeighborhoodMiami BeachBedroomsStudio – 2 bedroomsBathrooms1 – 3 bathsAsking prices$3.9MFor sale / for rent1 / 2Asking $/sq ft$1,693 medianLast verifiedOctober 17, 2026
| A business type in JSON-LD | no |
| Name | no |
| Telephone | +17863708570 (a tel: link, not structured) |
| Address | no |
| Opening hours | no |
| Menu or price list | nothing |
| Cuisine in structured data | no |
| JSON-LD blocks | 2 (AdministrativeArea, AggregateOffer, Answer, ApartmentComplex, BreadcrumbList, City) |
No booking or ordering link found; only a phone number (+17863708570). An agent has nothing to act on.
Everything here comes from one fetch of the homepage as a crawler; the report turns it into a score and fixes, with a kit to paste.