1,676 business websites scanned in 1 city of Poland, across 5 indexes. 6% of the reachable sites take a booking or an order on their own site, 36% turn an AI crawler away at the edge, 8% of scanned sites score A or B. Numbers as of 2026-10-14.
business websites scanned, of 1,973 with a site of their own
take a booking or an order on their own site
turn an AI crawler away at the edge
score A or B (132 sites)
A 13 · B 119 · C 340 · D 596 · F 608
Shares are over the 1,569 reachable sites; A or B over all scanned. Methodology · Markdown · JSON · Rankings.
Every index of each city added together; the kinds are listed under the city and each has its own page.
| City | Sites scanned | Book or order on their own site | Turn a crawler away | A or B | Grades |
|---|---|---|---|---|---|
| Warsaw restaurants and fast food · cafes and bars · hairdressers and beauty salons · dentists, clinics and vets · tours, attractions and museums | 1,676 | 6% | 36% | 8% | A 13 · B 119 · C 340 · D 596 · F 608 |
| Kind | Sites scanned | Book or order on their own site | Turn a crawler away | A or B | Grades |
|---|---|---|---|---|---|
| restaurants and fast food 1 index | 678 | 9% | 35% | 17% | A 12 · B 102 · C 135 · D 256 · F 173 |
| cafes and bars 1 index | 164 | 10% | 37% | 4% | A 1 · B 6 · C 32 · D 59 · F 66 |
| hairdressers and beauty salons 1 index | 199 | 4% | 34% | 2% | A 0 · B 4 · C 34 · D 65 · F 96 |
| dentists, clinics and vets 1 index | 514 | 1% | 37% | 1% | A 0 · B 6 · C 120 · D 182 · F 206 |
| tours, attractions and museums 1 index | 121 | 5% | 29% | 1% | A 0 · B 1 · C 19 · D 34 · F 67 |
Sites in the country whose booking or ordering runs through each vendor, on the business's own domain or on a marketplace, from the daily vendor pass. Each vendor's page says how its sites score.
| Vendor | Sites |
|---|---|
| Wolt | 12 |
| Just Eat | 8 |
| Uber Eats | 8 |
| TheFork | 6 |
| SevenRooms | 4 |
| Booking.com | 2 |
| DinnerBooking | 2 |
| OpenTable | 2 |
| Glovo | 2 |
| Zomato | 1 |
| Zenoti | 1 |