Steak in Gold Coast: book or order directly
33 businesses in Gold Coast take bookings or orders on their own website, with no marketplace in between. They're listed by Agent-Direct Score, best first, and every link goes to the business itself.
| # | Business | Score | Direct link | Menu | |
|---|---|---|---|---|---|
| 1 | Outback Jacks Bar & Grill australian | A 100% | Book | HTML page | 2 Barney St., Southport 4215 |
| 2 | Xenia Bar & Dining greek | A 94.5% | Book · Order | HTML page | Shop 16/58 Marine Parade, Coolangatta, Coolangatta QLD 4225 |
| 3 | Graziers Steakhouse | A 90.9% | Book | HTML page | Parkwood Tavern, 3 Wintergreen Dr, Gold Coast 4214 |
| 4 | Eddie's Grub House bar_and_grill | A 89.1% | Book · Order | HTML page | 171 Griffith St, Gold Coast 4225 |
| 5 | Lars Bar & Grill | A 85.5% | Book | HTML page | Lease 1/2217 Gold Coast Hwy, Gold Coast 4218 |
| 6 | Brazilian Flame barbecue, brazilian, steak_house | B 83.6% | Book | HTML page | 1 Cavill Avenue |
| 7 | Gozan Kyoto Charcoal Grill Izakaya japanese | B 83.6% | Book | HTML page | 10A/90 Markeri St, Gold Coast 4218 |
| 8 | Hog's Breath Cafe steak_house | B 83.6% | Book · Order | HTML page | |
| 9 | Mermaid Beach Tavern bar_and_grill | B 83.6% | Book | HTML page | 2500 Gold Coast Hwy, Gold Coast 4218 |
| 10 | Pink Monkey Bar & Grill | B 83.6% | Book | HTML page | |
| 11 | Robina Pavilion bar_and_grill | B 83.6% | Book | HTML page | 229 Ron Penhaligon Way, Gold Coast 4226 |
| 12 | Sandbar Surfers Paradise bar_and_grill | B 83.6% | Book · Order | HTML page | 52 Esplanade, Gold Coast 4217 |
| 13 | The Henchman bar_and_grill | B 83.6% | Book | HTML page | 6/8 Henchman Ave, Gold Coast 4220 |
| 14 | The Lazy Lobster Steak & Seafood Restaurant seafood | B 83.6% | Book | HTML page | 300 Marine Parade, 4215 |
| 15 | Goldie's bar_and_grill | B 81.8% | Book | HTML page | 3128 Surfers Paradise Blvd, Gold Coast 4217 |
| 16 | Grill'd burger | B 81.8% | Book | HTML page | |
| 17 | Wahlburgers burger, bar_and_grill | B 81.8% | Book | HTML page | |
| 18 | Kings Steak and Seafood | B 80% | Book | HTML page | 10A Frank St, Gold Coast 4215 |
| 19 | Gold Coast Tavern bar_and_grill | B 76.4% | Book · Order | none | 150 Bundall Rd, Gold Coast 4217 |
| 20 | Kost Bar and Grill bar_and_grill | B 74.5% | Book | HTML page | Shop 135S/3 Oracle Bvd, Gold Coast 4218 |
| 21 | Freddy's chicken | C 69.1% | Order | HTML page | 19 Connor St, Gold Coast 4220 |
| 22 | Lonestar Rib House Coomera | C 69.1% | Book | HTML page | Westfield, Coomera Shooping Centre, 103-129 Foxwell Rd, Gold Coast 4209 |
| 23 | Oyster Bar & Grill seafood | C 69.1% | Order | none | 71 Seaworld Dr, Main Beach 4217 |
| 24 | Pimpama Pavilion bar_and_grill | C 69.1% | Book | HTML page | 5 Dixon Dr, Gold Coast 4209 |
| 25 | The Loose Moose bar_and_grill | C 69.1% | Book | HTML page | F&B 01, 75 Surf Parade, Gold Coast 4218 |
| 26 | Cavs | C 67.3% | Book | HTML page | 30 Gray St, Gold Coast 4215 |
| 27 | Georges On Broadbeach GC | C 67.3% | Book | HTML page | 27 Victoria Ave, Gold Coast 4218 |
| 28 | Outback Steakhouse Pacific Fair | C 67.3% | Book | HTML page | Hooker Boulevard Pacific Fair Shopping Centre 1608, 2-30 Hooker Blvd, Gold Coast 4218 |
| 29 | Carolina's Bar And Grill bar_and_grill | C 60% | Book | none | Como Cres, Gold Coast 4215 |
| 30 | Kubo's Bar And Grill filipino | C 58.2% | Order | HTML page | 58 Scarborough St, Gold Coast 4215 |
| 31 | Mike's Kitchen steak_house | D 54.5% | Book | 2 Gooding Drive, Merrimac 4226 | |
| 32 | Palm Beach Surf Club bar_and_grill | D 41.8% | Book | none | 117 Jefferson Ln, Gold Coast 4221 |
| 33 | Merrimac Tavern bar_and_grill | F 39.5% | Book | Cnr Gooding Drive and, Ghilgai Rd, Gold Coast 4226 |
This list comes from the latest scan of each site. Check hours and availability on the business's own site. The score says how well an AI agent can use that site.
Pizza · Chicken · Sushi · Burger · Vegan · Vegetarian · Seafood · Steak · Brunch · Tapas · Indian · Thai · Chinese · Mexican · Portuguese · Fado · Francesinha · Bacalhau · Ramen · Kebab · Coffee