In the last 30 days, 29 sites in the Warsaw tours, attractions and museums index changed something the scanner or the assistants can see: 27 findings fixed, 26 grades up and 1 down, 0 started turning an AI crawler away and 0 let them in again, 0 assistant answers changed.
sites with a change in the last 30 days
findings fixed
grades up / down
started turning a crawler away
assistant answers that changed
Each line links the site's report. Atom feed · JSON · Markdown · every city · the index.
| findings fixed | 27 |
| new findings | 9 |
| grades up | 26 |
| grades down | 1 |
| direct channel changed | 25 |
| vendor changed | 2 |
| No booking or ordering path at all | 25 |
| Structured data was incomplete | 1 |
| No structured data for the business | 1 |
| Day | Business | What changed |
|---|---|---|
| 15 October 2026 | Muzeum Azji i Pacyfiku muzeumazji.pl | grade D to F (31%) new finding: no structured data for the business new finding: almost no text without JavaScript new finding: no working HTTPS fixed: structured data was incomplete |
| 15 October 2026 | Muzeum Fabryka Czekolady Wedla fabrykaczekolady.pl | direct channel: none to own site grade F to C (62%) fixed: no booking or ordering path at all |
| 15 October 2026 | Pałac Kultury i Nauki pkin.pl | direct channel: none to own site grade F to C (62%) fixed: no booking or ordering path at all |
| 15 October 2026 | Muzeum Józefa Piłsudskiego w Sulejówku muzeumpilsudski.pl | direct channel: none to own site grade D to C (63%) fixed: no booking or ordering path at all |
| 15 October 2026 | Muzeum Katyńskie muzeumkatynskie.pl | direct channel: none to own site grade F to D (53%) fixed: no booking or ordering path at all |
| 15 October 2026 | Kolejkowo kolejkowo.pl | direct channel: none to own site grade D to C (65%) fixed: no booking or ordering path at all |
| 15 October 2026 | Muzeum Zimnej Wojny muzeumzimnejwojny.com | direct channel: none to own site grade F to C (57%) fixed: no booking or ordering path at all |
| 15 October 2026 | Centrum Nauki Kopernik kopernik.org.pl | direct channel: none to own site grade F to C (62%) fixed: no booking or ordering path at all |
| 15 October 2026 | Muzeum Karykatury muzeumkarykatury.pl | direct channel: none to own site grade F to C (62%) fixed: no booking or ordering path at all |
| 15 October 2026 | Kościół św. Elżbiety w Powsinie parafia-powsin.pl | direct channel: none to own site grade F to C (62%) fixed: no booking or ordering path at all |
| 15 October 2026 | Be Happy Museum behappymuseum.com | vendor: none to GetYourGuide direct channel: none to marketplace grade D to C (60%) new finding: booking only through a marketplace fixed: no booking or ordering path at all |
| 15 October 2026 | Muzeum Historii Polski muzhp.pl | direct channel: none to own site grade F to C (62%) fixed: no booking or ordering path at all |
| 15 October 2026 | Muzeum Narodowe w Warszawie mnw.pl | direct channel: none to third party new finding: booking through an unrecognised third party fixed: no booking or ordering path at all |
| 15 October 2026 | Przystanek Historia przystanekhistoria.pl | direct channel: none to own site grade F to C (62%) fixed: no booking or ordering path at all |
| 15 October 2026 | John Dragon johndragon.pl | vendor: none to GetYourGuide direct channel: none to marketplace new finding: booking only through a marketplace fixed: no booking or ordering path at all |
| 15 October 2026 | Muzeum Więzienia Pawiak muzn.pl | grade F to D (43%) |
| 15 October 2026 | Narodowe Muzeum Techniki nmt.waw.pl | grade D to C (55%) |
| 15 October 2026 | TUI Centrum Podróży tui.pl | direct channel: none to own site grade C to A (89%) fixed: no booking or ordering path at all |
| 15 October 2026 | Muzeum Etnograficzne ethnomuseum.pl | direct channel: none to own site grade D to C (69%) fixed: no booking or ordering path at all |
| 15 October 2026 | Muzeum Legii Warszawa (w remoncie) legia.com | direct channel: none to own site grade F to C (62%) fixed: no booking or ordering path at all |
| 15 October 2026 | TUI tuigroup.com | direct channel: none to third party grade F to D (48%) new finding: booking through an unrecognised third party fixed: no booking or ordering path at all |
| 15 October 2026 | Pontiseum zdm.waw.pl | direct channel: none to own site grade D to B (75%) fixed: no booking or ordering path at all |
| 15 October 2026 | Wytwórnia Wypraw wytworniawypraw.pl | direct channel: none to own site grade F to D (52%) fixed: no booking or ordering path at all |
| 15 October 2026 | Spotkania z Europą europa.eu | direct channel: none to own site grade D to C (59%) fixed: no booking or ordering path at all |
| 15 October 2026 | Muzeum Sportu i Turystyki muzeumsportu.waw.pl | direct channel: none to own site grade D to B (75%) new finding: structured data was incomplete fixed: no booking or ordering path at all fixed: no structured data for the business |
| 15 October 2026 | Muzeum Teatralne teatrwielki.pl | direct channel: none to own site grade D to C (63%) fixed: no booking or ordering path at all |
| 15 October 2026 | Sigma Travel sigma-travel.com.pl | direct channel: none to own site grade F to C (57%) fixed: no booking or ordering path at all |
| 15 October 2026 | Muzeum Jerzego Popiełuszki muzeumkspopieluszki.pl | grade F to D (43%) |
| 15 October 2026 | Muzeum Getta Warszawskiego (w budowie) 1943.pl | direct channel: none to third party grade F to D (48%) new finding: ordering through an unrecognised third party fixed: no booking or ordering path at all |
Every full scan of a site is compared with the site's previous full scan, the hour it lands: findings that are gone count as fixed, new ones as new, a grade that moved as up or down, AI crawlers turned away or let in at the edge, and a change of direct booking or ordering channel or of the vendor behind it. A scan that could not reach the site is not compared: it says nothing about the site. Every answer an assistant gives to one of the three questions about a business is compared with its previous answer to the same question. Methodology.