In the last 30 days, 57 sites in the New York tours, attractions and museums index changed something the scanner or the assistants can see: 53 findings fixed, 48 grades up and 4 down, 5 started turning an AI crawler away and 0 let them in again, 0 assistant answers changed.
sites with a change in the last 30 days
findings fixed
grades up / down
started turning a crawler away
assistant answers that changed
Each line links the site's report. Atom feed · JSON · Markdown · every city · the index.
| findings fixed | 53 |
| new findings | 25 |
| grades up | 48 |
| grades down | 4 |
| started turning crawlers away | 5 |
| direct channel changed | 52 |
| vendor changed | 6 |
| No booking or ordering path at all | 52 |
| No structured data for the business | 1 |
| Day | Business | What changed |
|---|---|---|
| 15 October 2026 | Cathedral of Saint John the Divine stjohndivine.org | direct channel: none to own site grade F to D (53%) fixed: no booking or ordering path at all |
| 15 October 2026 | Poster House posterhouse.org | direct channel: none to own site grade C to B (75%) fixed: no booking or ordering path at all |
| 15 October 2026 | Liberty Science Center lsc.org | direct channel: none to own site grade F to C (57%) fixed: no booking or ordering path at all |
| 15 October 2026 | New York Transit Museum nytransitmuseum.org | direct channel: none to own site now turns an AI crawler away at the edge grade F to C (57%) new finding: the server turned AI crawlers away at the door fixed: no booking or ordering path at all |
| 15 October 2026 | Casa Belvedere, The Italian Cultural Foundation casa-belvedere.org | grade F to D (43%) |
| 15 October 2026 | Salvator Mundi Museum of Art salvatormundimuseum.org | now turns an AI crawler away at the edge grade C to F (26%) new finding: the site turned every visitor without a browser away |
| 15 October 2026 | Statue of Liberty Museum statueofliberty.org | direct channel: none to own site grade D to B (75%) new finding: structured data was incomplete fixed: no booking or ordering path at all fixed: no structured data for the business |
| 15 October 2026 | The Noguchi Museum noguchi.org | direct channel: none to own site grade D to B (74%) fixed: no booking or ordering path at all |
| 15 October 2026 | 9/11 Memorial & Museum 911memorial.org | direct channel: none to own site grade D to C (63%) fixed: no booking or ordering path at all |
| 15 October 2026 | The Jewish Museum thejewishmuseum.org | direct channel: none to third party grade D to C (60%) new finding: booking through an unrecognised third party fixed: no booking or ordering path at all |
| 15 October 2026 | Circle Line circleline.com | direct channel: none to third party new finding: booking through an unrecognised third party fixed: no booking or ordering path at all |
| 15 October 2026 | Yogi Berra Museum & Learning Center yogiberramuseum.org | direct channel: none to own site grade D to C (63%) fixed: no booking or ordering path at all |
| 15 October 2026 | Saint Paul's Chapel trinitychurchnyc.org | direct channel: none to own site grade F to C (62%) fixed: no booking or ordering path at all |
| 15 October 2026 | Queens Museum queensmuseum.org | direct channel: none to own site grade D to C (63%) fixed: no booking or ordering path at all |
| 15 October 2026 | Mount Vernon Hotel Museum mvhm.org | direct channel: none to own site grade D to C (63%) fixed: no booking or ordering path at all |
| 15 October 2026 | Intrepid Museum intrepidmuseum.org | direct channel: none to own site grade C to B (75%) fixed: no booking or ordering path at all |
| 15 October 2026 | MoMA moma.org | direct channel: none to own site grade D to C (62%) fixed: no booking or ordering path at all |
| 15 October 2026 | New York Hall of Science nysci.org | direct channel: none to own site grade F to C (62%) fixed: no booking or ordering path at all |
| 15 October 2026 | Banksy Museum museumbanksy.com | direct channel: none to own site grade D to B (77%) fixed: no booking or ordering path at all |
| 15 October 2026 | Jewish Childrens Museum jcm.museum | direct channel: none to own site grade D to C (63%) fixed: no booking or ordering path at all |
| 15 October 2026 | Neue Galerie New York neuegalerie.org | direct channel: none to own site grade F to C (62%) fixed: no booking or ordering path at all |
| 15 October 2026 | Museum of Contemporary African Diasporan Arts mocada.org | direct channel: none to third party grade F to D (48%) new finding: booking through an unrecognised third party fixed: no booking or ordering path at all |
| 15 October 2026 | Newark Museum newarkmuseumart.org | direct channel: none to third party grade D to C (60%) new finding: booking through an unrecognised third party fixed: no booking or ordering path at all |
| 15 October 2026 | The Friends Experience friendstheexperience.com | direct channel: none to own site grade D to B (74%) fixed: no booking or ordering path at all |
| 15 October 2026 | Medieval Times Dinner & Tournament medievaltimes.com | direct channel: none to own site grade C to B (85%) fixed: no booking or ordering path at all |
| 15 October 2026 | Museum of the City of New York mcny.org | direct channel: none to third party grade D to C (63%) new finding: booking through an unrecognised third party fixed: no booking or ordering path at all |
| 15 October 2026 | Steere Herbarium nybg.org | direct channel: none to own site grade D to B (80%) fixed: no booking or ordering path at all |
| 15 October 2026 | The Conference House conferencehouse.org | direct channel: none to third party grade D to C (60%) new finding: booking through an unrecognised third party fixed: no booking or ordering path at all |
| 15 October 2026 | Paley Center for Media paleycenter.org | direct channel: none to own site grade F to C (62%) fixed: no booking or ordering path at all |
| 15 October 2026 | Le Carrousel bryantpark.org | direct channel: none to third party grade F to D (48%) new finding: booking through an unrecognised third party fixed: no booking or ordering path at all |
| 15 October 2026 | Dream House melafoundation.org | direct channel: none to third party grade F to D (48%) new finding: booking through an unrecognised third party fixed: no booking or ordering path at all |
| 15 October 2026 | MĒRCER LABS mercerlabs.com | vendor: none to Fever direct channel: none to marketplace new finding: booking only through a marketplace fixed: no booking or ordering path at all |
| 15 October 2026 | Malcolm X & Dr. Betty Shabazz Memorial and Educational Center theshabazzcenter.org | direct channel: none to own site grade F to C (62%) fixed: no booking or ordering path at all |
| 15 October 2026 | Staten Island Children’s Museum sichildrensmuseum.org | direct channel: none to own site grade C to B (85%) fixed: no booking or ordering path at all |
| 15 October 2026 | The Yankees Museum mlb.com | direct channel: none to own site grade D to B (72%) fixed: no booking or ordering path at all |
| 15 October 2026 | Maritime National Museum sunymaritime.edu | direct channel: none to own site grade D to C (63%) fixed: no booking or ordering path at all |
| 15 October 2026 | Museum of Illusions museumofillusions.us | direct channel: none to own site grade C to B (82%) fixed: no booking or ordering path at all |
| 15 October 2026 | Dyckman Farmhouse Museum dyckmanfarmhouse.org | direct channel: none to own site grade D to C (63%) fixed: no booking or ordering path at all |
| 15 October 2026 | The Museum at FIT fitnyc.edu | direct channel: none to own site grade D to B (72%) fixed: no booking or ordering path at all |
| 15 October 2026 | Museum of Reclaimed Urban Space morusnyc.org | vendor: none to Eventbrite direct channel: none to marketplace grade F to D (43%) new finding: the booking vendor's terms did not allow agents new finding: booking only through a marketplace fixed: no booking or ordering path at all |
| 15 October 2026 | The Studio Museum In Harlem studiomuseum.org | direct channel: none to own site grade D to C (63%) fixed: no booking or ordering path at all |
| 15 October 2026 | Italian American Museum italianamericanmuseum.org | vendor: none to Eventbrite direct channel: none to marketplace new finding: the booking vendor's terms did not allow agents new finding: booking only through a marketplace fixed: no booking or ordering path at all |
| 15 October 2026 | The AKC Museum of the Dog museumofthedog.org | direct channel: none to own site grade D to C (69%) fixed: no booking or ordering path at all |
| 15 October 2026 | Museum of Food and Drink mofad.org | direct channel: none to own site grade F to C (62%) fixed: no booking or ordering path at all |
| 15 October 2026 | Jurassic Park dnainfo.com | grade D to C (55%) |
| 15 October 2026 | Museum of Sex museumofsex.com | direct channel: none to own site grade C to B (75%) fixed: no booking or ordering path at all |
| 15 October 2026 | Bartow-Pell Mansion Museum bartowpellmansionmuseum.org | direct channel: none to own site grade C to B (75%) fixed: no booking or ordering path at all |
| 15 October 2026 | Greater Ridgewood Historical Society onderdonkhouse.org | direct channel: none to third party new finding: booking through an unrecognised third party fixed: no booking or ordering path at all |
| 15 October 2026 | Staten Island Museum statenislandmuseum.org | direct channel: none to third party grade D to C (60%) new finding: booking through an unrecognised third party fixed: no booking or ordering path at all |
| 15 October 2026 | Mmuseumm mmuseumm.com | direct channel: none to own site grade C to B (82%) fixed: no booking or ordering path at all |
| 15 October 2026 | Sugar Hill Children's Museum of Art and Story Telling sugarhillmuseum.org | vendor: none to Eventbrite direct channel: none to marketplace grade D to C (55%) new finding: the booking vendor's terms did not allow agents new finding: booking only through a marketplace fixed: no booking or ordering path at all |
| 15 October 2026 | Ground Zero Museum Workshop groundzeromuseumworkshop.org | direct channel: none to own site grade D to C (63%) fixed: no booking or ordering path at all |
| 15 October 2026 | Bronx Documentary Center bronxdoc.org | vendor: none to Eventbrite direct channel: none to marketplace grade F to D (43%) new finding: the booking vendor's terms did not allow agents new finding: booking only through a marketplace fixed: no booking or ordering path at all |
| 15 October 2026 | New York City Fire Museum nycfiremuseum.org | now turns an AI crawler away at the edge grade C to F (19%) new finding: the site turned every visitor without a browser away |
| 15 October 2026 | Color Factory colorfactory.co | vendor: none to Peek direct channel: none to vendor on own site fixed: no booking or ordering path at all |
| 15 October 2026 | Jacques Marchais Museum of Tibetan Art tibetanmuseum.org | direct channel: none to own site now turns an AI crawler away at the edge grade C to D (42%) new finding: the site turned every visitor without a browser away fixed: no booking or ordering path at all |
| 15 October 2026 | M-VI-E Money Transfer repaircellphonemobicompu.com | now turns an AI crawler away at the edge grade C to F (17%) new finding: the site turned every visitor without a browser away |
Every full scan of a site is compared with the site's previous full scan, the hour it lands: findings that are gone count as fixed, new ones as new, a grade that moved as up or down, AI crawlers turned away or let in at the edge, and a change of direct booking or ordering channel or of the vendor behind it. A scan that could not reach the site is not compared: it says nothing about the site. Every answer an assistant gives to one of the three questions about a business is compared with its previous answer to the same question. Methodology.