Anne Claire Artisan Coiffeur appears in 8 indexes under one domain, planity.com: 8 places, scoring 50% on average, 0% A or B, 0% of the reachable ones taking a booking or an order on the site itself. One site serves every branch, so every city sees the same page and the same fixes apply everywhere.
places in the index on planity.com
average Agent-Direct Score
score A or B
take a booking or an order on the site itself
A 0 · B 0 · C 0 · D 8 · F 0
The site's report, with the findings and the fixes: planity.com. Markdown · JSON.
| Name | City | Score | Direct channel | AI crawlers | Scanned |
|---|---|---|---|---|---|
| Trendy'R Végétal | Bordeaux hairdressers and beauty salons | D 50.3% | marketplace | blocked | 2026-10-14 |
| Microblading Ikram | Brussels hairdressers and beauty salons | D 50.3% | marketplace | blocked | 2026-10-14 |
| One Barbershop | Cologne hairdressers and beauty salons | D 50.3% | marketplace | blocked | 2026-10-14 |
| Anne Claire Artisan Coiffeur | Lyon hairdressers and beauty salons | D 50.3% | marketplace | blocked | 2026-10-15 |
| Benjamin création | Marseille hairdressers and beauty salons | D 50.3% | marketplace | blocked | 2026-10-15 |
| Salon La Rouge | Munich hairdressers and beauty salons | D 50.3% | marketplace | blocked | 2026-10-15 |
| Éric Zemmour hairstylist saint Laurent du var | Nice hairdressers and beauty salons | D 50.3% | marketplace | blocked | 2026-10-15 |
| Coiffeur barbier West Coast 17 | Paris hairdressers and beauty salons | D 50.3% | marketplace | blocked | 2026-10-15 |
Listings from OpenStreetMap; one row per listing, the scan is of the shared site. A place scanned on a different date carries the result of its own scan.