ECHO appears in 5 indexes under one domain, adobe.com: 5 places, scoring 35% on average, 0% A or B, 0% of the reachable ones taking a booking or an order on the site itself. One site serves every branch, so every city sees the same page and the same fixes apply everywhere.
places in the index on adobe.com
average Agent-Direct Score
score A or B
take a booking or an order on the site itself
A 0 · B 0 · C 0 · D 1 · F 4
The site's report, with the findings and the fixes: adobe.com. Markdown · JSON.
| Name | City | Score | Direct channel | AI crawlers | Scanned |
|---|---|---|---|---|---|
| Ya-Man | Berlin | D 44.6% | third party | open | 2026-10-14 |
| ECHO | Bordeaux | F 35.4% | none | open | 2026-10-14 |
| The Connemara Irish Pub | Bordeaux cafes and bars | F 26.2% | none | open | 2026-10-14 |
| Fringales | Brussels cafes and bars | F 35.4% | none | open | 2026-10-14 |
| Machi machi | New York cafes and bars | F 35.4% | none | open | 2026-10-15 |
Listings from OpenStreetMap; one row per listing, the scan is of the shared site. A place scanned on a different date carries the result of its own scan.