Compare · restaurants and fast food · as of 2026-10-14
Rome (Roma) or Turin (Torino): whose businesses can AI agents use?
Rome (Roma): 918 business websites scanned, 35% take a booking or an order on their own site, 39% turn an AI crawler away, 23% score A or B. Turin (Torino): 292 business websites scanned, 39% take a booking or an order on their own site, 28% turn an AI crawler away, 34% score A or B. Numbers as of 2026-10-14.
| Rome | Turin |
|---|
| Business websites scanned | 918 of 1,169 with a site | 292 of 341 with a site |
| Take a booking or an order on their own site | 35% of 739 reachable | 39% of 257 reachable |
| Turn an AI crawler away at the edge | 39% of 739 reachable | 28% of 257 reachable |
| Score A or B | 23% 212 sites | 34% 98 sites |
Shares are over the reachable sites of each index, latest scan of each; A or B over all scanned. Methodology · Markdown · JSON · All cities ranked.
Findings
What the index found in each city
Menu or price list | Rome | Turin |
|---|
| HTML page | 48% 357 | 56% 144 |
| none | 35% 258 | 32% 82 |
| PDF | 9% 66 | 5% 14 |
| elsewhere | 4% 33 | 3% 7 |
| on the page | 3% 20 | 4% 10 |
| image | 1% 5 | 0% 0 |
Direct booking or ordering | Rome | Turin |
|---|
| none | 51% 380 | 46% 118 |
| own site | 29% 217 | 37% 95 |
| third party | 8% 56 | 9% 23 |
| marketplace | 6% 45 | 7% 17 |
| vendor on own site | 6% 41 | 2% 4 |
Site builder | Rome | Turin |
|---|
| WordPress | 61% 454 | 57% 146 |
| Unknown | 34% 251 | 38% 97 |
| Wix | 2% 14 | 2% 4 |
| Webflow | 1% 9 | 2% 4 |
| Squarespace | 1% 8 | 1% 2 |
| Weebly | 0% 2 | 0% 1 |
| Shopify | 0% 0 | 1% 3 |
Booking and ordering vendors
Menu, channel and builder shares are over the reachable sites (739 in Rome, 257 in Turin). Vendor counts are sites whose booking or ordering runs through that vendor, direct or marketplace, from the daily vendor pass.
Month by month
Rome / Turin, month by month
Each cell reads Rome / Turin. A month is final once it ends; the current month updates hourly. Each city's dated pages: Rome (Roma), Turin (Torino).
| Month | Sites scanned | Book or order on their own site | Turn a crawler away | Score A or B |
| October 2026 so far | 1,168 / 341 | 35% / 39% | 39% / 28% | 212 / 98 |