Cork: 118 business websites scanned, 54% take a booking or an order on their own site, 42% turn an AI crawler away, 40% score A or B. Dublin: 424 business websites scanned, 67% take a booking or an order on their own site, 38% turn an AI crawler away, 47% score A or B. Numbers as of 2026-10-14.
| Cork | Dublin | |
|---|---|---|
| Business websites scanned | 118 of 133 with a site | 424 of 500 with a site |
| Take a booking or an order on their own site | 54% of 99 reachable | 67% of 349 reachable |
| Turn an AI crawler away at the edge | 42% of 99 reachable | 38% of 349 reachable |
| Score A or B | 40% 47 sites | 47% 199 sites |
Shares are over the reachable sites of each index, latest scan of each; A or B over all scanned. Methodology · Markdown · JSON · All cities ranked.
| Cork | Dublin | |
|---|---|---|
| HTML page | 59% 58 | 56% 197 |
| none | 31% 31 | 32% 113 |
| 2% 2 | 6% 21 | |
| elsewhere | 4% 4 | 3% 9 |
| on the page | 4% 4 | 3% 9 |
| Cork | Dublin | |
|---|---|---|
| own site | 46% 46 | 59% 206 |
| none | 29% 29 | 21% 73 |
| third party | 16% 16 | 6% 20 |
| vendor on own site | 7% 7 | 8% 27 |
| marketplace | 1% 1 | 7% 23 |
| Cork | Dublin | |
|---|---|---|
| WordPress | 41% 41 | 45% 156 |
| Unknown | 41% 41 | 38% 133 |
| Squarespace | 5% 5 | 10% 35 |
| Wix | 6% 6 | 4% 15 |
| Webflow | 2% 2 | 2% 6 |
| Weebly | 1% 1 | 1% 4 |
| Shopify | 3% 3 | 0% 0 |
Menu, channel and builder shares are over the reachable sites (99 in Cork, 349 in Dublin). Vendor counts are sites whose booking or ordering runs through that vendor, direct or marketplace, from the daily vendor pass.
Each cell reads Cork / Dublin. A month is final once it ends; the current month updates hourly. Each city's dated pages: Cork, Dublin.
| Month | Sites scanned | Book or order on their own site | Turn a crawler away | Score A or B |
|---|---|---|---|---|
| October 2026 so far | 133 / 500 | 54% / 67% | 42% / 38% | 47 / 199 |
Ireland: every city · Rankings · Pick two other cities · Cork on a map · Dublin on a map