In the last 30 days, 38 sites in the Cologne tours, attractions and museums index changed something the scanner or the assistants can see: 40 findings fixed, 29 grades up and 0 down, 3 started turning an AI crawler away and 2 let them in again, 0 assistant answers changed.
sites with a change in the last 30 days
findings fixed
grades up / down
started turning a crawler away
assistant answers that changed
Each line links the site's report. Atom feed · JSON · Markdown · every city · the index.
| findings fixed | 40 |
| new findings | 10 |
| grades up | 29 |
| started turning crawlers away | 3 |
| let crawlers in again | 2 |
| direct channel changed | 34 |
| vendor changed | 1 |
| No booking or ordering path at all | 34 |
| The server turned AI crawlers away at the door | 4 |
| No llms.txt | 2 |
| Day | Business | What changed |
|---|---|---|
| 15 October 2026 | DOMiD domid.org | new finding: the site turned every visitor without a browser away fixed: no llms.txt fixed: the server turned AI crawlers away at the door |
| 15 October 2026 | Novo Brazil novobrazil.de | direct channel: none to third party new finding: ordering through an unrecognised third party new finding: the site turned every visitor without a browser away fixed: no llms.txt fixed: no booking or ordering path at all fixed: the server turned AI crawlers away at the door |
| 14 October 2026 | Villa Römer ogv-leverkusen.de | direct channel: none to own site grade D to B (74%) fixed: no booking or ordering path at all |
| 14 October 2026 | VERAMAR Touristik veramar.de | direct channel: none to own site grade C to B (85%) fixed: no booking or ordering path at all |
| 14 October 2026 | DERTOUR Reisebüro dertour-reisebuero.de | direct channel: none to own site grade D to C (60%) fixed: no booking or ordering path at all |
| 14 October 2026 | Römermauer an Klein-St.Martin roemermauer-koeln.de | direct channel: none to own site grade F to C (57%) fixed: no booking or ordering path at all |
| 14 October 2026 | TimeRide timeride.de | direct channel: none to own site grade D to B (71%) fixed: no booking or ordering path at all |
| 14 October 2026 | Römisch-Germanisches Museum roemisch-germanisches-museum.de | direct channel: none to third party grade F to D (43%) new finding: booking through an unrecognised third party fixed: no booking or ordering path at all |
| 14 October 2026 | Industriemuseum Freudenthaler Sensenhammer sensenhammer.de | direct channel: none to own site grade D to C (63%) fixed: no booking or ordering path at all |
| 14 October 2026 | Feierabendhaus feierabendhaus-knapsack.de | now turns an AI crawler away at the edge new finding: the server turned AI crawlers away at the door |
| 14 October 2026 | Alltours alltours.de | direct channel: none to own site grade D to C (69%) fixed: no booking or ordering path at all |
| 14 October 2026 | Iljuschin Il-14P event-flugzeug.de | direct channel: none to third party new finding: booking through an unrecognised third party fixed: no booking or ordering path at all |
| 14 October 2026 | Kinder- und Jugendmuseum EnergieStadt naturgut-ophoven.de | direct channel: none to own site grade D to B (72%) fixed: no booking or ordering path at all |
| 14 October 2026 | First Reisebüro first-reisebuero.de | direct channel: none to own site grade D to C (63%) fixed: no booking or ordering path at all |
| 14 October 2026 | Schokoladenmuseum schokoladenmuseum.de | direct channel: none to own site grade C to B (75%) fixed: no booking or ordering path at all |
| 14 October 2026 | Reisebüro Reinert sparreisen.de | direct channel: none to own site now turns an AI crawler away at the edge new finding: the server turned AI crawlers away at the door fixed: no booking or ordering path at all |
| 14 October 2026 | DEUTZ Motorensammlung fmd.koeln | now turns an AI crawler away at the edge new finding: the server turned AI crawlers away at the door |
| 14 October 2026 | St. Gereon stgereon.de | direct channel: none to own site grade D to C (66%) fixed: no booking or ordering path at all |
| 14 October 2026 | Deutsches Sport- und Olympiamuseum sportmuseum.de | direct channel: none to own site grade F to C (62%) fixed: no booking or ordering path at all |
| 14 October 2026 | Reisebüro Hebbel hebbel.de | direct channel: none to own site grade D to C (65%) fixed: no booking or ordering path at all |
| 14 October 2026 | Holiday Land holidayland-sunnydoo.de | direct channel: none to own site grade D to C (63%) fixed: no booking or ordering path at all |
| 14 October 2026 | Alte Pforte zur Römermauer st-aposteln.de | direct channel: none to own site grade C to B (80%) fixed: no booking or ordering path at all |
| 14 October 2026 | DERPART Reisebüro Herweg dertour-reisebuero.de | direct channel: none to own site grade D to C (60%) fixed: no booking or ordering path at all |
| 14 October 2026 | Alltours alltours-reisecenter.de | direct channel: none to own site grade D to C (60%) fixed: no booking or ordering path at all |
| 14 October 2026 | Flugshop Köln lcc-flugshop.de | direct channel: none to own site grade D to C (63%) fixed: no booking or ordering path at all |
| 14 October 2026 | Kölnisches Stadtmuseum koelnisches-stadtmuseum.de | direct channel: none to own site grade C to A (86%) fixed: no booking or ordering path at all |
| 14 October 2026 | Geomuseum uni-koeln.de | direct channel: none to own site grade F to C (62%) fixed: no booking or ordering path at all |
| 14 October 2026 | Kölner Senfmuseum senfmuehle.net | direct channel: none to own site grade F to C (62%) fixed: no booking or ordering path at all |
| 14 October 2026 | The PhotoBookMuseum thephotobookmuseum.com | lets AI crawlers in again fixed: the server turned AI crawlers away at the door |
| 14 October 2026 | Museum Ludwig museum-ludwig.de | direct channel: none to own site grade D to B (72%) fixed: no booking or ordering path at all |
| 14 October 2026 | Dampfbahn Leverkusen e.V. dampfbahn-leverkusen.com | direct channel: none to own site grade F to C (62%) fixed: no booking or ordering path at all |
| 14 October 2026 | Reiseservice Cologne reiseservice-cologne.de | direct channel: none to own site grade F to C (57%) fixed: no booking or ordering path at all |
| 14 October 2026 | Kolumba Kunstmuseum kolumba.de | lets AI crawlers in again fixed: the server turned AI crawlers away at the door |
| 14 October 2026 | Holimaxx, mein Reisebüro in Schlebusch holimaxx.de | vendor: none to GetYourGuide direct channel: none to marketplace new finding: booking only through a marketplace fixed: no booking or ordering path at all |
| 14 October 2026 | Käthe Kollwitz Museum kollwitz.de | direct channel: none to own site grade F to C (62%) fixed: no booking or ordering path at all |
| 14 October 2026 | TUI ReiseCenter tui.com | direct channel: none to third party new finding: booking through an unrecognised third party fixed: no booking or ordering path at all |
| 14 October 2026 | Natur ist anders – Kontraste wahnerheide-koenigsforst.de | direct channel: none to own site grade F to C (62%) fixed: no booking or ordering path at all |
| 14 October 2026 | Baptisterium koelner-dom.de | direct channel: none to own site grade F to C (62%) fixed: no booking or ordering path at all |
| 14 October 2026 | Geldgeschichtliches Museum der Kreissparkasse Köln ksk-koeln.de | direct channel: none to own site grade F to C (58%) fixed: no booking or ordering path at all |
Every full scan of a site is compared with the site's previous full scan, the hour it lands: findings that are gone count as fixed, new ones as new, a grade that moved as up or down, AI crawlers turned away or let in at the edge, and a change of direct booking or ordering channel or of the vendor behind it. A scan that could not reach the site is not compared: it says nothing about the site. Every answer an assistant gives to one of the three questions about a business is compared with its previous answer to the same question. Methodology.