Brasserie 1920 appears in 10 indexes under one domain, accor.com: 12 places, scoring 66% on average, 67% A or B, 82% of the reachable ones taking a booking or an order on the site itself. One site serves every branch, so every city sees the same page and the same fixes apply everywhere.
places in the index on accor.com
average Agent-Direct Score
score A or B
take a booking or an order on the site itself
A 2 · B 6 · C 2 · D 0 · F 2
The site's report, with the findings and the fixes: accor.com. Markdown · JSON.
| Name | City | Score | Direct channel | AI crawlers | Scanned |
|---|---|---|---|---|---|
| Brasserie 1920 | Antwerp | B 70% | own site | open | 2026-10-14 |
| Sans Pression | Bordeaux | F 0% | unreachable | – | 2026-10-14 |
| La Brasserie | Cologne | B 75.4% | own site | open | 2026-10-14 |
| Reissdorf im Mondial | Cologne cafes and bars | B 75.4% | own site | open | 2026-10-14 |
| Legs Eleven | Cologne cafes and bars | C 56.3% | third party | open | 2026-10-14 |
| Mövenpick | Hamburg | A 86.2% | own site | open | 2026-10-14 |
| Ibis Marseille Timone | Marseille | B 75.4% | own site | open | 2026-10-14 |
| Ibis Westend - Restaurant | Munich | B 75.4% | own site | open | 2026-10-14 |
| Novotel Nice Aeroport Arenas | Nice | F 38.5% | none | open | 2026-10-14 |
| Le Marguerite 1606 | Paris | A 92.3% | own site | open | 2026-10-14 |
| Mama Shelter Paris La Défense | Paris cafes and bars | B 78.5% | own site | open | 2026-10-14 |
| Le Monastic | Paris cafes and bars | C 63.1% | own site | open | 2026-10-14 |
Listings from OpenStreetMap; one row per listing, the scan is of the shared site. A place scanned on a different date carries the result of its own scan.