karmafood.at is mostly ready for agents.
Menu: karmafood.at/pages/wochenmenu-karma-food-wien
See what an AI agent reads on this site →
47 of 65 points available
agent-readiness level, Basic Web Presence
thing to fix
Provisional: the action test and the assistant citation check still to come; the hatched part of the bar is not measured yet.
Agents have nothing to act on. Add a booking or ordering page on your own domain. How to fix it
No one is listed yet to fix this in Vienna cafes and bars. List your agency or yourself: free, reviewed by hand.
Builder: shopify · Front: cloudflare
Top 13% of the sites scanned in this index. Just above: J. Hornig Kaffeebar B, JOE teecafe B. Just below: Maria und Josef B, Pijat B.
| What the top tenth of the index does | Top 10% | This site |
|---|---|---|
| Take bookings or orders on their own domain | 85% | no |
| Publish the menu or price list as HTML | 70% | yes |
| Let AI crawlers in (no edge block, no robots.txt block) | 85% | yes |
| Structured data with address, phone and hours | 41% | yes |
| Have an llms.txt | 27% | yes |
The top tenth is the 73 best-scoring reachable sites of the index at the last refresh.
| Average score | A or B | This site | |
|---|---|---|---|
| Sites built with Shopify 1,336 sites | 61% | 36% | 72.3% |
| Place | Distance | Grade | Direct booking or ordering |
|---|---|---|---|
| The Good Coffee Society 1020 Vol. 2 coffee_shop | 245 m | D | no |
| Brenner | 407 m | D | no |
| Lia Coffee WU Wien | 480 m | D | no |
| Failys snack | 516 m | C | yes |
| Gold Papa – Coffee & Beans coffee_shop | 548 m | D | no |
| Ullmann's Zuckerbäckerei | 988 m | C | no |
| Cafe Konstantin regional | 989 m | C | no |
| Hendricks Sportsbar | 1.1 km | C | yes |
| Kopi Kadé - Der Kaffeeladen | 1.1 km | C | no |
| Kate's Cafe Bar | 1.2 km | F | no |
The standards an agent looks for before it reads a page, on the same criteria as Cloudflare's Agent Readiness scan. Not part of the score; each missing item links to a how-to.
| Link headers on the homepage | no how |
| sitemap.xml | yes |
| AI bot rules in robots.txt | yes |
| Content Signals in robots.txt | no how |
| Markdown on Accept: text/markdown | yes |
| llms.txt | yes |
| API catalog (RFC 9727) | no how |
| MCP server card | no how |
| A2A agent card | no how |
| Agent Skills index | no how |
| OAuth or OIDC discovery | yes |
| OAuth protected resource metadata | yes |
| auth.md | no how |
| Web Bot Auth key directory | no how |
| ARD capability manifest | no how |
| DNS-AID records | no how |
| WebMCP tools on the page | yes |
| JSON-LD for the business | yes |
Each assistant is asked three questions about this business: the official website, where to book, where to order. The cell says where the answer sent people.
Not asked yet. Assistants are asked about the top-ranked businesses in each city index, and about every claimed business the moment it is claimed; claim this page to be included.
Owners who score well embed the badge; it links back here and updates with every scan.
<a href="https://directindex.org/r/karmafood.at"><img src="https://directindex.org/badge/karmafood.at.svg" alt="Agent-Direct Score B" width="236" height="40"></a>
Fixed something, or think a check is wrong? Rescans are free. Claiming takes one email to confirm; after that the three assistants are asked about the business right away, the site is rescanned weekly, and you get a message only when the score changes.