---
title: The Direct Index, October 2026: hairdressers and beauty salons ranked · The Direct Index
url: https://directindex.org/rankings?by=open&format=md&kind=salons
---

[The Direct Index](https://directindex.org/)
[Scanner](https://directindex.org/scan)[Cities](https://directindex.org/cities)[Rankings](https://directindex.org/rankings)[Search](https://directindex.org/search)[Guides](https://directindex.org/guides)[About](https://directindex.org/about)

 Rankings · hairdressers and beauty salons · as of 2026-10-14

# The Direct Index, October 2026

33 hairdressers and beauty salons indexes with at least 100 scanned sites, ranked on let ai crawlers in: Copenhagen hairdressers and beauty salons first at 81%, Zurich hairdressers and beauty salons last at 32%. Also ranked on the other two measures; every rank carries its sample. As of 2026-10-14.

Kind: [restaurants and fast food](https://directindex.org/rankings?kind=restaurants&by=open) · [cafes and bars](https://directindex.org/rankings?kind=cafes&by=open) · **hairdressers and beauty salons** · [dentists, clinics and vets](https://directindex.org/rankings?kind=clinics&by=open) · [tours, attractions and museums](https://directindex.org/rankings?kind=tours&by=open) · [Whole cities](https://directindex.org/rankings?kind=all&by=open)

Ranked on: [Direct share](https://directindex.org/rankings?kind=salons&by=direct) · **Crawler-open share** · [A-or-B share](https://directindex.org/rankings?kind=salons&by=ab) · [Markdown](https://directindex.org/rankings?format=md&kind=salons&by=open) · [JSON](https://directindex.org/api/rankings?kind=salons)

| # | City | Book or order on their own site | Let AI crawlers in | Score A or B | Sites scanned | Reachable |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Copenhagen hairdressers and beauty salons](https://directindex.org/city/copenhagen-salons) Denmark | 25% 31st | **81%** 1st | 7% 30th | 117 | 115 |
| 2 | [Prague hairdressers and beauty salons](https://directindex.org/city/prague-salons) Czechia | 26% 30th | **80%** 2nd | 9% 26th | 179 | 168 |
| 3 | [Milan hairdressers and beauty salons](https://directindex.org/city/milan-salons) Italy | 34% 23rd | **76%** 3rd | 11% 23rd | 124 | 108 |
| 4 | [Madrid hairdressers and beauty salons](https://directindex.org/city/madrid-salons) Spain | 40% 21st | **76%** 4th | 14% 19th | 117 | 111 |
| 5 | [Helsinki hairdressers and beauty salons](https://directindex.org/city/helsinki-salons) Finland | 59% 10th | **75%** 5th | 18% 11th | 338 | 294 |
| 6 | [Chicago hairdressers and beauty salons](https://directindex.org/city/chicago-salons) United States | 64% 4th | **75%** 6th | 18% 12th | 160 | 130 |
| 7 | [Vienna hairdressers and beauty salons](https://directindex.org/city/vienna-salons) Austria | 29% 28th | **74%** 7th | 8% 28th | 286 | 255 |
| 8 | [Lyon hairdressers and beauty salons](https://directindex.org/city/lyon-salons) France | 48% 16th | **72%** 8th | 17% 15th | 150 | 127 |
| 9 | [Boston hairdressers and beauty salons](https://directindex.org/city/boston-salons) United States | 58% 12th | **72%** 9th | 16% 17th | 132 | 106 |
| 10 | [Austin hairdressers and beauty salons](https://directindex.org/city/austin-salons) United States | 61% 7th | **72%** 10th | 22% 3rd | 119 | 102 |
| 11 | [Stockholm hairdressers and beauty salons](https://directindex.org/city/stockholm-salons) Sweden | 32% 26th | **71%** 11th | 10% 24th | 277 | 231 |
| 12 | [Seattle hairdressers and beauty salons](https://directindex.org/city/seattle-salons) United States | 65% 2nd | **69%** 12th | 17% 14th | 302 | 241 |
| 13 | [Toronto hairdressers and beauty salons](https://directindex.org/city/toronto-salons) Canada | 60% 8th | **68%** 13th | 19% 5th | 342 | 302 |
| 14 | [Budapest hairdressers and beauty salons](https://directindex.org/city/budapest-salons) Hungary | 8% 33rd | **67%** 14th | 2% 33rd | 350 | 338 |
| 15 | [Paris hairdressers and beauty salons](https://directindex.org/city/paris-salons) France | 60% 9th | **67%** 15th | 22% 2nd | 330 | 262 |
| 16 | [Edinburgh hairdressers and beauty salons](https://directindex.org/city/edinburgh-salons) United Kingdom | 50% 15th | **67%** 16th | 13% 20th | 149 | 123 |
| 17 | [Warsaw hairdressers and beauty salons](https://directindex.org/city/warsaw-salons) Poland | 11% 32nd | **66%** 17th | 6% 32nd | 199 | 183 |
| 18 | [Rotterdam hairdressers and beauty salons](https://directindex.org/city/rotterdam-salons) Netherlands | 43% 19th | **65%** 18th | 21% 4th | 126 | 112 |
| 19 | [Amsterdam hairdressers and beauty salons](https://directindex.org/city/amsterdam-salons) Netherlands | 45% 18th | **64%** 19th | 19% 6th | 254 | 223 |
| 20 | [Washington, DC hairdressers and beauty salons](https://directindex.org/city/washington-salons) United States | 59% 11th | **63%** 20th | 15% 18th | 148 | 120 |
| 21 | [Cologne hairdressers and beauty salons](https://directindex.org/city/cologne-salons) Germany | 28% 29th | **61%** 21st | 9% 25th | 245 | 203 |
| 22 | [Vancouver hairdressers and beauty salons](https://directindex.org/city/vancouver-salons) Canada | 61% 6th | **60%** 22nd | 19% 7th | 194 | 155 |
| 23 | [New York hairdressers and beauty salons](https://directindex.org/city/new-york-salons) United States | 56% 14th | **59%** 23rd | 16% 16th | 582 | 423 |
| 24 | [London hairdressers and beauty salons](https://directindex.org/city/london-salons) United Kingdom | 56% 13th | **58%** 24th | 18% 10th | 800 | 610 |
| 25 | [Dublin hairdressers and beauty salons](https://directindex.org/city/dublin-salons) Ireland | 71% 1st | **58%** 25th | 26% 1st | 104 | 84 |
| 26 | [Hamburg hairdressers and beauty salons](https://directindex.org/city/hamburg-salons) Germany | 33% 24th | **57%** 26th | 6% 31st | 431 | 358 |
| 27 | [Los Angeles hairdressers and beauty salons](https://directindex.org/city/los-angeles-salons) United States | 62% 5th | **57%** 27th | 19% 8th | 169 | 123 |
| 28 | [Munich hairdressers and beauty salons](https://directindex.org/city/munich-salons) Germany | 32% 25th | **56%** 28th | 12% 21st | 416 | 341 |
| 29 | [Berlin hairdressers and beauty salons](https://directindex.org/city/berlin-salons) Germany | 29% 27th | **54%** 29th | 7% 29th | 664 | 527 |
| 30 | [San Francisco hairdressers and beauty salons](https://directindex.org/city/san-francisco-salons) United States | 65% 3rd | **54%** 30th | 19% 9th | 143 | 107 |
| 31 | [Frankfurt hairdressers and beauty salons](https://directindex.org/city/frankfurt-salons) Germany | 35% 22nd | **53%** 31st | 9% 27th | 134 | 104 |
| 32 | [Montreal hairdressers and beauty salons](https://directindex.org/city/montreal-salons) Canada | 48% 17th | **45%** 32nd | 18% 13th | 114 | 80 |
| 33 | [Zurich hairdressers and beauty salons](https://directindex.org/city/zurich-salons) Switzerland | 41% 20th | **32%** 33rd | 12% 22nd | 275 | 200 |

Direct share: sites with a booking or ordering path on their own domain, as a share of the reachable sites. Crawler-open share: reachable sites that do not turn GPTBot, ClaudeBot or PerplexityBot away at the edge. A-or-B share: sites scoring A or B, as a share of all scanned sites. Latest full scan of each site; a tie is broken by the larger sample. [Methodology](https://directindex.org/methodology).

 Not ranked yet

## Fewer than 100 scanned sites

Listed with their numbers, not ranked: a small sample moves too much to be placed.

| City | Book or order on their own site | Let AI crawlers in | Score A or B | Sites scanned |
| --- | --- | --- | --- | --- |
| [Brussels hairdressers and beauty salons](https://directindex.org/city/brussels-salons) Belgium | 39% | 76% | 13% | 97 |
| [Birmingham hairdressers and beauty salons](https://directindex.org/city/birmingham-salons) United Kingdom | 46% | 67% | 15% | 78 |
| [Bordeaux hairdressers and beauty salons](https://directindex.org/city/bordeaux-salons) France | 62% | 81% | 22% | 78 |
| [Barcelona hairdressers and beauty salons](https://directindex.org/city/barcelona-salons) Spain | 41% | 81% | 17% | 72 |
| [Oslo hairdressers and beauty salons](https://directindex.org/city/oslo-salons) Norway | 38% | 86% | 18% | 65 |
| [Athens hairdressers and beauty salons](https://directindex.org/city/athens-salons) Greece | 35% | 73% | 18% | 57 |
| [Singapore hairdressers and beauty salons](https://directindex.org/city/singapore-salons) Singapore | 62% | 84% | 35% | 52 |
| [Antwerp hairdressers and beauty salons](https://directindex.org/city/antwerp-salons) Belgium | 44% | 69% | 14% | 51 |
| [Glasgow hairdressers and beauty salons](https://directindex.org/city/glasgow-salons) United Kingdom | 44% | 78% | 13% | 45 |
| [Rome hairdressers and beauty salons](https://directindex.org/city/rome-salons) Italy | 31% | 77% | 10% | 42 |
| [Manchester hairdressers and beauty salons](https://directindex.org/city/manchester-salons) United Kingdom | 42% | 74% | 14% | 37 |
| [Nice hairdressers and beauty salons](https://directindex.org/city/nice-salons) France | 41% | 81% | 22% | 36 |
| [Cork hairdressers and beauty salons](https://directindex.org/city/cork-salons) Ireland | 57% | 60% | 21% | 33 |
| [Lisbon hairdressers and beauty salons](https://directindex.org/city/lisbon-salons) Portugal | 32% | 48% | 17% | 29 |
| [Geneva hairdressers and beauty salons](https://directindex.org/city/geneva-salons) Switzerland | 36% | 68% | 19% | 26 |
| [São Paulo hairdressers and beauty salons](https://directindex.org/city/sao-paulo-salons) Brazil | 43% | 81% | 28% | 25 |
| [Marseille hairdressers and beauty salons](https://directindex.org/city/marseille-salons) France | 50% | 79% | 33% | 18 |
| [Turin hairdressers and beauty salons](https://directindex.org/city/turin-salons) Italy | 27% | 80% | 6% | 17 |
| [Valencia hairdressers and beauty salons](https://directindex.org/city/valencia-salons) Spain | 57% | 43% | 19% | 16 |
| [Miami hairdressers and beauty salons](https://directindex.org/city/miami-salons) United States | 31% | 54% | 7% | 15 |
| [Seville hairdressers and beauty salons](https://directindex.org/city/seville-salons) Spain | 36% | 86% | 20% | 15 |
| [Buenos Aires hairdressers and beauty salons](https://directindex.org/city/buenos-aires-salons) Argentina | 22% | 67% | 7% | 14 |
| [Florence hairdressers and beauty salons](https://directindex.org/city/florence-salons) Italy | 11% | 78% | 0% | 10 |
| [Mexico City hairdressers and beauty salons](https://directindex.org/city/mexico-city-salons) Mexico | 25% | 62% | 22% | 9 |
| [Porto hairdressers and beauty salons](https://directindex.org/city/porto-salons) Portugal | 71% | 86% | 14% | 7 |
| [Naples hairdressers and beauty salons](https://directindex.org/city/naples-salons) Italy | 0% | 100% | 0% | 3 |
| [Aarhus hairdressers and beauty salons](https://directindex.org/city/aarhus-salons) Denmark | 0% | 0% | 0% | 0 |
| [Abu Dhabi hairdressers and beauty salons](https://directindex.org/city/abu-dhabi-salons) United Arab Emirates | 0% | 0% | 0% | 0 |
| [Atlanta hairdressers and beauty salons](https://directindex.org/city/atlanta-salons) United States | 0% | 0% | 0% | 0 |
| [Auckland hairdressers and beauty salons](https://directindex.org/city/auckland-salons) New Zealand | 0% | 0% | 0% | 0 |
| [Bangkok hairdressers and beauty salons](https://directindex.org/city/bangkok-salons) Thailand | 0% | 0% | 0% | 0 |
| [Basel hairdressers and beauty salons](https://directindex.org/city/basel-salons) Switzerland | 0% | 0% | 0% | 0 |
| [Bergen hairdressers and beauty salons](https://directindex.org/city/bergen-salons) Norway | 0% | 0% | 0% | 0 |
| [Bern hairdressers and beauty salons](https://directindex.org/city/bern-salons) Switzerland | 0% | 0% | 0% | 0 |
| [Bilbao hairdressers and beauty salons](https://directindex.org/city/bilbao-salons) Spain | 0% | 0% | 0% | 0 |
| [Bogotá hairdressers and beauty salons](https://directindex.org/city/bogota-salons) Colombia | 0% | 0% | 0% | 0 |
| [Bologna hairdressers and beauty salons](https://directindex.org/city/bologna-salons) Italy | 0% | 0% | 0% | 0 |
| [Braga hairdressers and beauty salons](https://directindex.org/city/braga-salons) Portugal | 0% | 0% | 0% | 0 |
| [Bremen hairdressers and beauty salons](https://directindex.org/city/bremen-salons) Germany | 0% | 0% | 0% | 0 |
| [Brisbane hairdressers and beauty salons](https://directindex.org/city/brisbane-salons) Australia | 0% | 0% | 0% | 0 |
| [Calgary hairdressers and beauty salons](https://directindex.org/city/calgary-salons) Canada | 0% | 0% | 0% | 0 |
| [Cape Town hairdressers and beauty salons](https://directindex.org/city/cape-town-salons) South Africa | 0% | 0% | 0% | 0 |
| [Charlotte hairdressers and beauty salons](https://directindex.org/city/charlotte-salons) United States | 0% | 0% | 0% | 0 |
| [Coimbra hairdressers and beauty salons](https://directindex.org/city/coimbra-salons) Portugal | 0% | 0% | 0% | 0 |
| [Dallas hairdressers and beauty salons](https://directindex.org/city/dallas-salons) United States | 0% | 0% | 0% | 0 |
| [Denver hairdressers and beauty salons](https://directindex.org/city/denver-salons) United States | 0% | 0% | 0% | 0 |
| [Doha hairdressers and beauty salons](https://directindex.org/city/doha-salons) Qatar | 0% | 0% | 0% | 0 |
| [Dortmund hairdressers and beauty salons](https://directindex.org/city/dortmund-salons) Germany | 0% | 0% | 0% | 0 |
| [Dresden hairdressers and beauty salons](https://directindex.org/city/dresden-salons) Germany | 0% | 0% | 0% | 0 |
| [Dubai hairdressers and beauty salons](https://directindex.org/city/dubai-salons) United Arab Emirates | 0% | 0% | 0% | 0 |
| [Düsseldorf hairdressers and beauty salons](https://directindex.org/city/dusseldorf-salons) Germany | 0% | 0% | 0% | 0 |
| [Eindhoven hairdressers and beauty salons](https://directindex.org/city/eindhoven-salons) Netherlands | 0% | 0% | 0% | 0 |
| [Essen hairdressers and beauty salons](https://directindex.org/city/essen-salons) Germany | 0% | 0% | 0% | 0 |
| [Faro hairdressers and beauty salons](https://directindex.org/city/faro-salons) Portugal | 0% | 0% | 0% | 0 |
| [Funchal hairdressers and beauty salons](https://directindex.org/city/funchal-salons) Portugal | 0% | 0% | 0% | 0 |
| [Genoa hairdressers and beauty salons](https://directindex.org/city/genoa-salons) Italy | 0% | 0% | 0% | 0 |
| [Ghent hairdressers and beauty salons](https://directindex.org/city/ghent-salons) Belgium | 0% | 0% | 0% | 0 |
| [Gothenburg hairdressers and beauty salons](https://directindex.org/city/gothenburg-salons) Sweden | 0% | 0% | 0% | 0 |
| [Graz hairdressers and beauty salons](https://directindex.org/city/graz-salons) Austria | 0% | 0% | 0% | 0 |
| [Hanover hairdressers and beauty salons](https://directindex.org/city/hanover-salons) Germany | 0% | 0% | 0% | 0 |
| [Hong Kong hairdressers and beauty salons](https://directindex.org/city/hong-kong-salons) China | 0% | 0% | 0% | 0 |
| [Houston hairdressers and beauty salons](https://directindex.org/city/houston-salons) United States | 0% | 0% | 0% | 0 |
| [Istanbul hairdressers and beauty salons](https://directindex.org/city/istanbul-salons) Türkiye | 0% | 0% | 0% | 0 |
| [Johannesburg hairdressers and beauty salons](https://directindex.org/city/johannesburg-salons) South Africa | 0% | 0% | 0% | 0 |
| [Kuala Lumpur hairdressers and beauty salons](https://directindex.org/city/kuala-lumpur-salons) Malaysia | 0% | 0% | 0% | 0 |
| [Las Vegas hairdressers and beauty salons](https://directindex.org/city/las-vegas-salons) United States | 0% | 0% | 0% | 0 |
| [Lausanne hairdressers and beauty salons](https://directindex.org/city/lausanne-salons) Switzerland | 0% | 0% | 0% | 0 |
| [Leipzig hairdressers and beauty salons](https://directindex.org/city/leipzig-salons) Germany | 0% | 0% | 0% | 0 |
| [Lille hairdressers and beauty salons](https://directindex.org/city/lille-salons) France | 0% | 0% | 0% | 0 |
| [Linz hairdressers and beauty salons](https://directindex.org/city/linz-salons) Austria | 0% | 0% | 0% | 0 |
| [Luxembourg hairdressers and beauty salons](https://directindex.org/city/luxembourg-salons) Luxembourg | 0% | 0% | 0% | 0 |
| [Malmö hairdressers and beauty salons](https://directindex.org/city/malmo-salons) Sweden | 0% | 0% | 0% | 0 |
| [Melbourne hairdressers and beauty salons](https://directindex.org/city/melbourne-salons) Australia | 0% | 0% | 0% | 0 |
| [Minneapolis hairdressers and beauty salons](https://directindex.org/city/minneapolis-salons) United States | 0% | 0% | 0% | 0 |
| [Monterrey hairdressers and beauty salons](https://directindex.org/city/monterrey-salons) Mexico | 0% | 0% | 0% | 0 |
| [Montpellier hairdressers and beauty salons](https://directindex.org/city/montpellier-salons) France | 0% | 0% | 0% | 0 |
| [Málaga hairdressers and beauty salons](https://directindex.org/city/malaga-salons) Spain | 0% | 0% | 0% | 0 |
| [Nantes hairdressers and beauty salons](https://directindex.org/city/nantes-salons) France | 0% | 0% | 0% | 0 |
| [Nuremberg hairdressers and beauty salons](https://directindex.org/city/nuremberg-salons) Germany | 0% | 0% | 0% | 0 |
| [Orlando hairdressers and beauty salons](https://directindex.org/city/orlando-salons) United States | 0% | 0% | 0% | 0 |
| [Osaka hairdressers and beauty salons](https://directindex.org/city/osaka-salons) Japan | 0% | 0% | 0% | 0 |
| [Ottawa hairdressers and beauty salons](https://directindex.org/city/ottawa-salons) Canada | 0% | 0% | 0% | 0 |
| [Palma hairdressers and beauty salons](https://directindex.org/city/palma-salons) Spain | 0% | 0% | 0% | 0 |
| [Perth hairdressers and beauty salons](https://directindex.org/city/perth-salons) Australia | 0% | 0% | 0% | 0 |
| [Philadelphia hairdressers and beauty salons](https://directindex.org/city/philadelphia-salons) United States | 0% | 0% | 0% | 0 |
| [Phoenix hairdressers and beauty salons](https://directindex.org/city/phoenix-salons) United States | 0% | 0% | 0% | 0 |
| [Rio de Janeiro hairdressers and beauty salons](https://directindex.org/city/rio-de-janeiro-salons) Brazil | 0% | 0% | 0% | 0 |
| [Salzburg hairdressers and beauty salons](https://directindex.org/city/salzburg-salons) Austria | 0% | 0% | 0% | 0 |
| [San Diego hairdressers and beauty salons](https://directindex.org/city/san-diego-salons) United States | 0% | 0% | 0% | 0 |
| [San Jose hairdressers and beauty salons](https://directindex.org/city/san-jose-salons) United States | 0% | 0% | 0% | 0 |
| [Santiago hairdressers and beauty salons](https://directindex.org/city/santiago-salons) Chile | 0% | 0% | 0% | 0 |
| [Seoul hairdressers and beauty salons](https://directindex.org/city/seoul-salons) South Korea | 0% | 0% | 0% | 0 |
| [Strasbourg hairdressers and beauty salons](https://directindex.org/city/strasbourg-salons) France | 0% | 0% | 0% | 0 |
| [Stuttgart hairdressers and beauty salons](https://directindex.org/city/stuttgart-salons) Germany | 0% | 0% | 0% | 0 |
| [Sydney hairdressers and beauty salons](https://directindex.org/city/sydney-salons) Australia | 0% | 0% | 0% | 0 |
| [Tel Aviv hairdressers and beauty salons](https://directindex.org/city/tel-aviv-salons) Israel | 0% | 0% | 0% | 0 |
| [The Hague hairdressers and beauty salons](https://directindex.org/city/the-hague-salons) Netherlands | 0% | 0% | 0% | 0 |
| [Tokyo hairdressers and beauty salons](https://directindex.org/city/tokyo-salons) Japan | 0% | 0% | 0% | 0 |
| [Toulouse hairdressers and beauty salons](https://directindex.org/city/toulouse-salons) France | 0% | 0% | 0% | 0 |
| [Utrecht hairdressers and beauty salons](https://directindex.org/city/utrecht-salons) Netherlands | 0% | 0% | 0% | 0 |
| [Venice hairdressers and beauty salons](https://directindex.org/city/venice-salons) Italy | 0% | 0% | 0% | 0 |
| [Verona hairdressers and beauty salons](https://directindex.org/city/verona-salons) Italy | 0% | 0% | 0% | 0 |

 More

## Next to the numbers

[Compare two cities](https://directindex.org/compare) · [Country by country](https://directindex.org/countries) · [Every index](https://directindex.org/cities) · [Vendors](https://directindex.org/vendors) · [Builders](https://directindex.org/builders). The ranking is rebuilt from the hourly city stats; a city's page carries the full leaderboard behind its numbers.

#### The Direct Index

[Why direct](https://directindex.org/why)[What agent-direct means](https://directindex.org/agent-direct)[About and principles](https://directindex.org/about)[Methodology](https://directindex.org/methodology)[Privacy](https://directindex.org/privacy)[Terms](https://directindex.org/terms)

#### Use it

[Free scanner](https://directindex.org/scan)[City indexes](https://directindex.org/cities)[Search the index](https://directindex.org/search)[Rankings](https://directindex.org/rankings)[What assistants recommend](https://directindex.org/assistants)[Ask the index](https://directindex.org/ask)

#### Vendors and help

[Booking and ordering vendors](https://directindex.org/vendors)[Do their terms allow agents?](https://directindex.org/vendors/terms)[Vendor verification](https://directindex.org/vendors/verification)[Website builders](https://directindex.org/builders)[Who can fix this](https://directindex.org/providers)[For agencies](https://directindex.org/agency)

#### For agents

[llms.txt](https://directindex.org/llms.txt)[llms-full.txt](https://directindex.org/llms-full.txt)[OpenAPI](https://directindex.org/openapi.json)[MCP server](https://directindex.org/.well-known/mcp/server-card.json)[A2A agent](https://directindex.org/.well-known/agent-card.json)[Direct feeds](https://directindex.org/direct.json)

#### Data

[Open data, CSV and JSON](https://directindex.org/data)[The quarterly edition](https://directindex.org/editions)[City data, JSON and Markdown](https://directindex.org/cities)[Sitemap](https://directindex.org/sitemap.xml)

Business listings from OpenStreetMap contributors, ODbL. Scores under the same licence.

```json
{"@context":"https://schema.org","@graph":[{"@type":"Organization","@id":"https://directindex.org/#org","name":"The Direct Index","url":"https://directindex.org/","logo":"https://directindex.org/favicon.svg","founder":{"@type":"Person","name":"Antonio Curado"},"description":"Independent measurement of whether AI agents can find, read and act on a business's own website."},{"@type":"WebSite","@id":"https://directindex.org/#site","url":"https://directindex.org/","name":"The Direct Index","publisher":{"@id":"https://directindex.org/#org"},"inLanguage":"en","potentialAction":{"@type":"SearchAction","target":{"@type":"EntryPoint","urlTemplate":"https://directindex.org/scan?url={url}"},"query-input":"required name=url"}},{"@type":"WebAPI","name":"The Direct Index API","url":"https://directindex.org/openapi.json","documentation":"https://directindex.org/llms-full.txt","provider":{"@id":"https://directindex.org/#org"}}]}
{"@context":"https://schema.org","@type":"ItemList","name":"The Direct Index, October 2026: hairdressers and beauty salons ranked on let ai crawlers in","url":"https://directindex.org/rankings?kind=salons&by=open","numberOfItems":33,"itemListElement":[{"@type":"ListItem","position":1,"name":"Copenhagen hairdressers and beauty salons","url":"https://directindex.org/city/copenhagen-salons"},{"@type":"ListItem","position":2,"name":"Prague hairdressers and beauty salons","url":"https://directindex.org/city/prague-salons"},{"@type":"ListItem","position":3,"name":"Milan hairdressers and beauty salons","url":"https://directindex.org/city/milan-salons"},{"@type":"ListItem","position":4,"name":"Madrid hairdressers and beauty salons","url":"https://directindex.org/city/madrid-salons"},{"@type":"ListItem","position":5,"name":"Helsinki hairdressers and beauty salons","url":"https://directindex.org/city/helsinki-salons"},{"@type":"ListItem","position":6,"name":"Chicago hairdressers and beauty salons","url":"https://directindex.org/city/chicago-salons"},{"@type":"ListItem","position":7,"name":"Vienna hairdressers and beauty salons","url":"https://directindex.org/city/vienna-salons"},{"@type":"ListItem","position":8,"name":"Lyon hairdressers and beauty salons","url":"https://directindex.org/city/lyon-salons"},{"@type":"ListItem","position":9,"name":"Boston hairdressers and beauty salons","url":"https://directindex.org/city/boston-salons"},{"@type":"ListItem","position":10,"name":"Austin hairdressers and beauty salons","url":"https://directindex.org/city/austin-salons"},{"@type":"ListItem","position":11,"name":"Stockholm hairdressers and beauty salons","url":"https://directindex.org/city/stockholm-salons"},{"@type":"ListItem","position":12,"name":"Seattle hairdressers and beauty salons","url":"https://directindex.org/city/seattle-salons"},{"@type":"ListItem","position":13,"name":"Toronto hairdressers and beauty salons","url":"https://directindex.org/city/toronto-salons"},{"@type":"ListItem","position":14,"name":"Budapest hairdressers and beauty salons","url":"https://directindex.org/city/budapest-salons"},{"@type":"ListItem","position":15,"name":"Paris hairdressers and beauty salons","url":"https://directindex.org/city/paris-salons"},{"@type":"ListItem","position":16,"name":"Edinburgh hairdressers and beauty salons","url":"https://directindex.org/city/edinburgh-salons"},{"@type":"ListItem","position":17,"name":"Warsaw hairdressers and beauty salons","url":"https://directindex.org/city/warsaw-salons"},{"@type":"ListItem","position":18,"name":"Rotterdam hairdressers and beauty salons","url":"https://directindex.org/city/rotterdam-salons"},{"@type":"ListItem","position":19,"name":"Amsterdam hairdressers and beauty salons","url":"https://directindex.org/city/amsterdam-salons"},{"@type":"ListItem","position":20,"name":"Washington, DC hairdressers and beauty salons","url":"https://directindex.org/city/washington-salons"},{"@type":"ListItem","position":21,"name":"Cologne hairdressers and beauty salons","url":"https://directindex.org/city/cologne-salons"},{"@type":"ListItem","position":22,"name":"Vancouver hairdressers and beauty salons","url":"https://directindex.org/city/vancouver-salons"},{"@type":"ListItem","position":23,"name":"New York hairdressers and beauty salons","url":"https://directindex.org/city/new-york-salons"},{"@type":"ListItem","position":24,"name":"London hairdressers and beauty salons","url":"https://directindex.org/city/london-salons"},{"@type":"ListItem","position":25,"name":"Dublin hairdressers and beauty salons","url":"https://directindex.org/city/dublin-salons"},{"@type":"ListItem","position":26,"name":"Hamburg hairdressers and beauty salons","url":"https://directindex.org/city/hamburg-salons"},{"@type":"ListItem","position":27,"name":"Los Angeles hairdressers and beauty salons","url":"https://directindex.org/city/los-angeles-salons"},{"@type":"ListItem","position":28,"name":"Munich hairdressers and beauty salons","url":"https://directindex.org/city/munich-salons"},{"@type":"ListItem","position":29,"name":"Berlin hairdressers and beauty salons","url":"https://directindex.org/city/berlin-salons"},{"@type":"ListItem","position":30,"name":"San Francisco hairdressers and beauty salons","url":"https://directindex.org/city/san-francisco-salons"},{"@type":"ListItem","position":31,"name":"Frankfurt hairdressers and beauty salons","url":"https://directindex.org/city/frankfurt-salons"},{"@type":"ListItem","position":32,"name":"Montreal hairdressers and beauty salons","url":"https://directindex.org/city/montreal-salons"},{"@type":"ListItem","position":33,"name":"Zurich hairdressers and beauty salons","url":"https://directindex.org/city/zurich-salons"}]}
```
