# Freiburg tours, attractions and museums ranked by how well AI agents can use them

31 of 33 distinct business websites have been scanned. 29% of the scanned sites turn at least one AI crawler away at the edge. Grades: A 0, B 2, C 8, D 6, F 15.

| # | Business | Domain | Score | Menu | Direct channel | AI crawlers |
|---|---|---|---|---|---|---|
| 1 | Original Landreisen AG | original-landreisen.de | B 80% | none | own site | open |
| 2 | ADAC Geschäftsstelle | adac.de | B 70% | none | own site | open |
| 3 | DER Reisebüro | dertour-reisebuero.de | C 68.8% | none | own site | open |
| 4 | Freiburg Kultour | freiburg-kultour.com | C 66.2% | on the page | none | open |
| 5 | Europa-Park Stadion | scfreiburg.com | C 61.5% | none | own site | open |
| 6 | PEAC Museum | peac.digital | C 61.5% | none | own site | open |
| 7 | sonnenklar.TV Reisebüro | sonnenklartv-reisebuero.de | C 60% | none | none | open |
| 8 | Münster Unserer Lieben Frau | freiburgermuenster.info | C 59.7% | none | own site | open |
| 9 | Zinnfigurenklause im Schwabentor | zinnfigurenklause-freiburg.de | C 56.9% | none | own site | open |
| 10 | Freiburger Minidampfbahn | fem-freiburg.de | C 56.5% | none | own site | blocked |
| 11 | Dokumentationszentrum Nationalsozialismus | freiburg.de | D 49.2% | none | third party | open |
| 12 | ltur | ltur.com | D 48.8% | none | third party | open |
| 13 | Mundloch der historischen Zeche | geocaching.com | D 47.7% | none | third party | open |
| 14 | Klimagarten | badische-zeitung.de | D 46.6% | none | own site | blocked |
| 15 | Heimatwohnmuseum | heimatwohnmuseum-freiburg.de | D 43.1% | none | none | open |
| 16 | Planetarium Freiburg | planetarium-freiburg.de | D 43.1% | none | none | open |
| 17 | Archäologische Sammlung | uni-freiburg.de | F 38.5% | none | none | open |
| 18 | Fasnetmuseum | breisgauer-narrenzunft.de | F 38.5% | none | none | open |
| 19 | First Reisebüro | first-reisebuero.de | F 38.5% | none | none | open |
| 20 | Skulpturenpfad WaldMenschen | thomas-rees.com | F 38.5% | none | none | open |
| 21 | TUI ReiseCenter | tui-reisecenter.de | F 38.5% | none | none | open |
| 22 | Skulpturenhalle der Stiftung für Konkrete Kunst Roland Phleps | stiftung-konkrete-kunst.de | F 34.6% | none | none | open |
| 23 | Affenbrunnen | alemannische-seiten.de | F 33.4% | none | none | blocked |
| 24 | Schauinslandbahn | schauinslandbahn.de | F 33.4% | none | none | blocked |
| 25 | Waldhaus Freiburg | waldhaus-freiburg.de | F 33.4% | none | none | blocked |
| 26 | Kaffeemuseum Freiburg | kaffeeschule-freiburg.de | F 30.8% | none | none | open |
| 27 | TICKETWORLD | manila-flug-reisen.de | F 28.8% | none | none | blocked |
| 28 | Forum Reisen | forumreisen.de | F 28.2% | none | none | blocked |
| 29 | Maisfeld-Labyrinth Opfingen | maisfeld-opfingen.de | F 28.2% | none | none | blocked |
| 30 | deinreisebüro.online | deinreisebuero.online | F 20% | none | none | open |
| 31 | Rau-Brunnen | alt-freiburg.de | F 13.4% | none | none | blocked |

Each business: https://directindex.org/r/{domain} · Methodology: https://directindex.org/methodology
